University of North Texas Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Dakota | 12 | 3 | 0 | 2.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.25 | 2 | 0.17 | 3 |
| 2 | Cooper, Kennedy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Achilles, Addison | 12 | 3 | 3 | 35.5 | 2.96 | 23 | 1.92 | 4 | 47 | .404 | 0 | 0.00 | 3 | 0.25 | 5 |
| 5 | Romo, Alessandra | 12 | 3 | 0 | 4.0 | 0.33 | 0 | 0.00 | 0 | 3 | .000 | 9 | 0.75 | 4 | 0.33 | 1 |
| 6 | Bedell, Reagan | 10 | 3 | 3 | 20.5 | 2.05 | 20 | 2.00 | 10 | 59 | .169 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Branum, Olivia | 12 | 3 | 0 | 2.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 47 | 3.92 | 2 | 0.17 | 2 |
| 9 | Vik, Ryann | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Smith, Madeline | 4 | 1 | 0 | 10.0 | 2.50 | 10 | 2.50 | 6 | 27 | .148 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Jackson, Jahniya | 12 | 3 | 3 | 48.5 | 4.04 | 42 | 3.50 | 20 | 116 | .190 | 2 | 0.17 | 4 | 0.33 | 5 |
| 13 | Hayes, Alexa | 5 | 2 | 0 | 13.5 | 2.70 | 10 | 2.00 | 4 | 26 | .231 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Young, Alyssa | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Croshaw, Lillian | 10 | 3 | 3 | 23.0 | 2.30 | 18 | 1.80 | 16 | 56 | .036 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | Watters, Reese | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Jourdan, Jocelyn | 9 | 3 | 0 | 14.5 | 1.61 | 12 | 1.33 | 6 | 43 | .140 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Fouonji, Loredana | 12 | 3 | 3 | 32.0 | 2.67 | 24 | 2.00 | 10 | 54 | .259 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Soria, Sidney | 10 | 3 | 3 | 5.5 | 0.55 | 1 | 0.10 | 0 | 3 | .333 | 82 | 8.20 | 4 | 0.40 | 1 |
| Total | Â | 12 | 3 | 212.0 | 17.67 | 161 | 13.42 | 77 | 437 | .192 | 143 | 11.92 | 19 | 1.58 | 20 | |
| Opponents | Â | 12 | 3 | 172.0 | 14.33 | 127 | 10.58 | 77 | 440 | .114 | 120 | 10.00 | 14 | 1.17 | 20 | |


















