University of North Texas Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Sunday, November 8 | ||||||
| 1 PM CT | Women's Volleyball | Memphis | ||||
| Wednesday, November 11 | ||||||
| 11 AM | Women's Basketball | HCU | ||||
| 5 PM CT | Women's Volleyball | UTSA | ||||
| 7 PM | Men's Basketball | Santa Clara | ||||
| Friday, November 13 | ||||||
| 6:30 PM CT | Women's Volleyball | UAB | ||||
| Saturday, November 14 | ||||||
| 2 PM | Women's Basketball | Incarnate Word | ||||
| 5 PM | Men's Basketball | South Alabama | ||||
| 8:00 PM | Football | UTSA | MGSN | |||
| Wednesday, November 18 | ||||||
| 6:30 PM | Women's Basketball | Saint Francis | ||||
| Friday, November 20 | ||||||
| 5:30 PM | Men's Basketball | App State | ||||


