University of North Texas Athletics
Champs Workshops
8/25/2008 12:00:00 AM | General
| CHAMPS/Life Skills 2008 | |||
| Date | Program | Academic Classification | |
| September | |||
| 8th & 9th | Men's Golf Athlete For a Day | ||
| 15th & 16th | Women's Golf Athlete For a Day | ||
| 15th | Women's Track & Field Self Defense | ||
| 22nd | Transitioning to College | Freshmen | |
| 29th | Motivational Speaker | All Atheltes | |
| October | |||
| 4th & 5th | Football Athlete for a Day | ||
| 6th | Women's Track & Field Self Defense | ||
| 7th | Volleyball Athlete for a Day | ||
| 13th | Men's Health | Male Athletes | |
| 14th | Women's Health | Female Athletes | |
| 27th | Drug & Alcohol Awareness Program | All Athletes | |
| 31st | Soccer Athlete for a Day | ||
| November | |||
| 3rd | Softball Self Defense | ||
| 5th | Drug & Alcohol Awareness Program | ||
| 7th | Tennis Athlete for a Day | ||
| 10th | Senior Networking- All Senior Athletes | Seniors | |
| 18th | Career Services- Preparing Now | Sophomores | |
| 30th | Senior Etiquette Program | Seniors | |
| January | |||
| 29th | Men's & Women's Basketball Athlete For a Day | ||
| February | |||
| 2nd | Soccer Self Defense | ||
| 4th & 5th | Swimming & Diving Athlete for A Day | ||
| 10th | Drug & Alcohol Awareness Program | tentative | |
| 16th or 17th | Identity theft Program | Juniors | |
| 23rd | Alcohol Awareness Program | All Athletes | |
| March | |||
| 2nd | Volleyball and Tennis Self Defense | ||
| 9th | Career Services- Internships | Juniors | |
| 10th | Softball Athlete for a Day | ||
| 24th | Money Management | Sophomores | |
| 30th | Basketball & Golf Self Defense | ||
| April | |||
| 6th | Swimming & Diving Self Defense | ||
| 30th | Track & Field Athlete For a Day | ||



