University of North Texas Athletics
No. 28: The Great Abner Haynes
8/13/2011 12:00:00 AM | Return to Play
No. 28- The Great Abner Haynes
One of the all-time greats, Abner Haynes donned the jersey No. 28 in his time at North Texas. Leaving an indelible mark in college and professional football, Haynes was an All-American with North Texas in 1959 as he helped lead the Mean Green to the 1959 Sun Bowl.
In 1959 Haynes had 14 touchdowns and averaged 6.3 yards per carry, which is fifth all-time, as he was named to the Time Magazine All-American team.
Haynes still ranks in the top-10 in a single season for rushing touchdowns, total points for in his career, rushing yards in a career, rushing touchdowns in a career, and numerous other offensive categories.
His 1,864 rushing yards is 10th all-time. He led the Mean Green in rushing three straight seasons from 1957-59. He made a cultural impact as well as Haynes was one of the first African-Americans to play college football in the southwest in 1957.
He signed with the Dallas Texans of the AFL and in 1960 he was named the AFL Player of the Year. In 1962 he helped lead the Texans to the 1962 AFL title. Haynes rushed for over 4,500 yards during his pro career. His No. 28 has been retired by North Texas and he was inducted into the NT Athletic Hall of Fame.
| 100 | 100-yd fumble return for TD | 75- | "Mean Joe" Greene | 50- | Gross and Washington | 25- | Tuesday, August 16 |
| 99 | Fitzgerald Goes The Distance | 74- | NT Downs No. 20 SDSU | 49- | Keith Chapman FGs | 24- | Wednesday, August 17 |
| 98 | Sears Woods' Stuns Knoxville | 73- | Fry & the new Mean Green | 48- | Cody Spencer | 23- | Thursday, August 18 |
| 97- | NT Blows Out Decatur Baptist | 72- | Yaege's Stellar Season | 47- | First Homecoming | 22- | Friday, August 19 |
| 96- | 96 Years Of Football | 71- | Steve Ramsey's TDs | 46- | Meager Against SMU | 21- | Saturday, August 20 |
| 95- | The Jump To Division I-A | 70- | Little's 1970 Season | 45- | Cobb Scores 45 | 20- | Sunday, August 21 |
| 94- | Optimist Bowl Offense | 69- | 7 All-Conference in '69 | 44- | Not A Day To Rush | 19- | Monday, August 22 |
| 93- | Michael High KR Yards | 68- | A Consensus All-American | 43- | Patrick Cobbs | 18- | Tuesday, August 23 |
| 92- | Gowin 92-Yard Punt | 67- | Armour Anchors NT Offense | 42- | Craig Robertson | 17- | Wednesday, August 24 |
| 91- | Chancellor Saves The MGRN | 66- | Love Tops 1,000 Yds | 41- | Erric Pegram | 16- | Thursday, August 25 |
| 90- | Renfro/Haynes Tally 90 pts. | 65- | St. Clair's Win Pct | 40- | Fry Win Total | 15- | Friday, August 26 |
| 89- | Redwine Bursts Onto Scene | 64- | Spider's Special Season | 39- | Jack Sisco and 1939 | 14- | Saturday, August 27 |
| 88- | Mean Green Robbed | 63- | NT & Navy Light Up The Scoreboard | 38- | 2002 NMSU Win | 13- | Sunday, August 28 |
| 87- | Fitzgerald Fries Competition | 62- | Khoury's 62-yd FG | 37- | Dunbar TDs (so far) | 12- | Monday, August 29 |
| 86- | Mean Green 86 The Toads | 61- | Kennedy's 61 TFL | 36- | What A Rush | 11- | Tuesday, August 30 |
| 85- | Adrian Awasom | 60- | Fouts Field | 35- | Galbreath Seals NO Bowl Win | 10- | Wednesday, August 31 |
| 84- | Brown Delivers For NT | 59- | The '59 Sun Bowl Squad | 34- | Ja'Quay Wilburn | 9- | Thursday, September 1 |
| 83- | 83 All-Conference Selections | 58- | Mitchell Claims COY | 33- | Ray Renfro | 8- | Friday, September 2 |
| 82- | Corky Nelson | 57- | Thomas Scampers For 57 | 32- | The First All-American | 7- | Saturday, September 3 |
| 81- | One Of The Greats | 56- | Scott Davis Completion Pct | 31- | 31 NT All-Americans | 6- | Sunday, September 4 |
| 80- | Cedric The Sack- Getter | 55- | Gill, NT's First Retired Number | 30- | Former NCAA Record 30 TDs | 5- | Monday, September 5 |
| 79- | "Blow George, Blow!" | 54- | Pair's Punts | 29- | 29,473 Fans | 4 | Tuesday, September 6 |
| 78- | J.T. Smith Joins the NFL | 53- | OSU's 53 Passing Yards | 28- | Abner Haynes | 3- | Wednesday, September 7 |
| 77- | North Texas Goes 10- 1 | 52- | Fouts Field Opens | 27- | Sunday, August 14 | 2- | Thursday, September 8 |
| 76- | Blizzard Battle With FSU | 51- | Bahnsen Named All-American | 26- | Monday, August 15 | 1- | Friday, September 9 |



