University of North Texas Athletics
m baskbl archive m baskbl sched 2010 html
North Texas Men's Basketball Archive
| Season |
2010-2011 SCHEDULE Overall 22-11 Conf. 8-8 Home 14-2 Away 5-8 Neutral 3-1  |
| Date | Opponent / Event | Location | Time / Result | Media |  |
| 11/10/10 | vs. Arkansas-Monticello (Exhib) ^ | The Super Pit | W, 80-73 | More | |
| 11/12/10 | vs. Henderson State | The Super Pit | W, 92-60 | More | |
| 11/16/10 | vs. Texas Tech | The Super Pit | W, 93-82 (OT) | More | |
| 11/19/10 | at No. 7 Kansas | Lawrence, KS | L, 93-60 | More | |
| 11/23/10 | vs. Rice | The Super Pit | W, 68-65 | More | |
| 11/27/10 | at Texas State | San Marcos, TX | W, 81-77 | More | |
| 11/30/10 | vs. UT Arlington | The Super Pit | W, 87-83 | More | |
| 12/02/10 | vs. Grambling State | The Super Pit | W, 89-78 | More | |
| 12/04/10 | at Texas Southern | Houston, TX | W, 70-64 | More | |
| 12/08/10 | at Sam Houston State | Huntsville, TX | L, 94-74 | More | |
| 12/11/10 | vs. Jackson State | The Super Pit | W, 68-49 | More | |
| 12/19/10 | vs. Texas State | The Super Pit | W, 85-62 | More | |
| 12/22/10 | at LSU | Baton Rouge, LA | W, 75-55 | More | |
| 12/28/10 | vs. Oklahoma Panhandle State | The Super Pit | W, 83-62 | More | |
| 12/30/10 | vs. UALR * | The Super Pit | W, 81-69 | More | |
| 01/01/11 | vs. Louisiana-Lafayette * | The Super Pit | W, 80-63 | More | |
| 01/05/11 | at Middle Tennessee * | Murfreesboro, TN | L, 78-71 | More | |
| 01/13/11 | vs. FIU * | The Super Pit | W, 87-77 | More | |
| 01/15/11 | at Troy * | Troy, AL | L, 89-81 | More | |
| 01/20/11 | at ULM * | Monroe, LA | W, 79-62 | More | |
| 01/22/11 | vs. Arkansas State * | The Super Pit | W, 83-64 | More | |
| 01/27/11 | at Louisiana-Lafayette * | Lafayette, LA | L, 93-88 | More | |
| 01/29/11 | at Denver * | Denver, CO | L, 80-67 | More | |
| 02/03/11 | vs. Florida Atlantic * | The Super Pit | L, 72-55 | More | |
| 02/12/11 | at Western Kentucky * | Bowling Green, KY | L, 87-76 | More | |
| 02/17/11 | vs. South Alabama * | The Super Pit | W, 82-79 | More | |
| 02/19/11 | vs. ULM * | The Super Pit | L, 82-75 | More | |
| 02/24/11 | at Arkansas State * | Jonesboro, AR | L, 63-47 | More | |
| 02/26/11 | vs. Denver * | The Super Pit | W, 63-41 | More | |
| 03/01/11 | at UALR * | Little Rock, AR | W, 72-69 | More | |
| Sun Belt Conference Tournament | |||||
| 03/05/11 | vs. [5] Troy | Hot Springs, AR | W, 83-69 | More | |
| 03/06/11 | vs. [1] Florida Atlantic | Hot Springs, AR | W, 78-64 | More | |
| 03/08/11 | vs. [5] UALR | Hot Springs, AR | L, 64-63 | More | |
| 03/07/11 | vs. [3] Western Kentucky | Hot Springs, AR | W, 81-62 | More | |
ÂÂ
Schedule Key
ÂÂ
ÂÂ
Home Event
ÂÂ
Away Event
*
Conference Event
^
Exhibition Event
ÂÂ
ÂÂ




Arkansas-Monticello (Exhib) ^
Texas Tech
No. 7 Kansas
Rice
Texas State
UT Arlington
Grambling State
Texas Southern
Sam Houston State
Jackson State
LSU
Oklahoma Panhandle State
UALR *
Louisiana-Lafayette *
Middle Tennessee *
FIU *
Troy *
ULM *
Arkansas State *
Denver *
Florida Atlantic *
Western Kentucky *
South Alabama *