University of North Texas Athletics
m footbl stats 2016 2017 indgbg html
North Texas
Individual Game-by-Game Summaries|  Games Played  |
| ## | Player | gp/gs | smu  | bcu  | uf  | rice  | mt  | marshall | army  | utsa  | latech  | wku  | usm  | utep  | army  |
| 54 | BARR, Creighton | 9/6 | START | START | START | START | START | START | ...  | ...  | ...  | XXX  | XXX  | ...  | XXX  |
| 85 | BARTON, Garrett | 2/- | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 36 | Baulkman, Dee  | 12/5 | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | XXX  | START | START |
| 9  | Brooks, Nate  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8  | BUSSEY, Rico  | 6/1 | XXX  | XXX  | XXX  | XXX  | START | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
| 31 | Buyers, Kenny  | 13/8 | START | START | START | START | XXX  | XXX  | XXX  | XXX  | START | START | START | START | XXX  |
| 7  | Combs, Jareid  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Davis, Chad  | 12/8 | START | START | START | START | START | XXX  | XXX  | ...  | XXX  | START | START | START | XXX  |
| 3G | Davis, Connor  | 2/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  |
| 56 | Dilonga, Malik  | 13/9 | START | START | START | START | START | XXX  | XXX  | XXX  | XXX  | START | START | START | START |
| 20 | EDWARDS, S.  | 1/- | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 22 | Ejiya, E.J.  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 92 | ENTERLINE, Trey | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 0F | Fine, Mason  | 10/9 | XXX  | START | START | START | START | START | START | START | START | START | ...  | ...  | ...  |
| 17 | FINNEY, Cortney | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Flusche, Andy  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 37 | GARNER, Brandon | 12/5 | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | START | ...  | START | XXX  | XXX  |
| 3  | GOREE, Terian  | 10/10 | START | START | START | START | START | START | START | START | START | START | ...  | ...  | ...  |
| 21 | Gray, James  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | GUNTER, Garrett | 4/3 | START | START | START | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 50 | HAMILTON, L.  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 5C | Henson, T.J.  | 11/10 | ...  | XXX  | ...  | START | START | START | START | START | START | START | START | START | START |
| 1C | Hill, Kway  | 9/- | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
| 97 | Hood, Demonte  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 29 | Ivery, Willy  | 11/5 | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | XXX  | START | START | START | ...  |
| 13 | JACKSON, Q.  | 1/- | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2  | Jenkins, Eric  | 11/5 | ...  | XXX  | XXX  | XXX  | XXX  | START | START | START | START | ...  | XXX  | XXX  | START |
| 90 | JOHNSON, Ti.  | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  |
| 38 | Jones, Andrew  | 5/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 84 | Keena, Eric  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 59 | Keenan, Trey  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Khan, Daniel  | 2/- | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 3B | LAWRENCE, M.  | 7/- | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 53 | LEMASTERS, W.  | 4/- | ...  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 3F | Maki, Cannon  | 11/3 | ...  | XXX  | XXX  | XXX  | START | START | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START |
| 23 | MCCLAIN, K.  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | MCINTYRE, E.  | 3/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  |
| 40 | MERRELL, Trever | 4/- | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  |
| 67 | Miles, Chris  | 8/2 | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | START | START | ...  |
| 10 | Minor, Calvin  | 11/5 | ...  | XXX  | START | START | START | START | XXX  | XXX  | ...  | XXX  | XXX  | START | XXX  |
| 39 | Moore, Jameel  | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
| 44 | Moore, Sid  | 4/- | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 3J | Moore, Trevor  | 12/- | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 5  | Morris, Alec  | 7/4 | START | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | START | START | START |
| 4  | MUHAMMAD, K.  | 12/- | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 68 | Munden, Chett  | 1/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  |
| 71 | Murray, Jordan  | 12/10 | START | START | START | ...  | XXX  | XXX  | START | START | START | START | START | START | START |
| ## | Player | gp/gs | smu  | bcu  | uf  | rice  | mt  | marshall | army  | utsa  | latech  | wku  | usm  | utep  | army  |
| 0E | Peters, Mylam  | 3/- | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  |
| 27 | PRESTON, Ashton | 13/9 | START | START | START | START | START | START | START | XXX  | START | XXX  | START | XXX  | XXX  |
| 58 | REINHARDT, W.  | 11/- | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  |
| 64 | Rice, Sam  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | ROBERTS, J.  | 9/4 | XXX  | ...  | XXX  | XXX  | XXX  | START | XXX  | START | START | ...  | START | ...  | ...  |
| 24 | ROBINSON, T.  | 11/- | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 89 | ROBINSON, W.  | 10/1 | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 0B | RUTHERFORD, O.  | 9/3 | XXX  | START | START | START | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  |
| 19 | SCHILLECI, John | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 32 | Scott, Fred  | 11/8 | START | START | START | START | START | ...  | ...  | XXX  | XXX  | START | XXX  | START | START |
| 1I | SHANBOUR, Quinn | 1/- | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  |
| 1  | Smiley, Turner  | 11/7 | ...  | XXX  | XXX  | ...  | XXX  | XXX  | START | START | START | START | START | START | START |
| 87 | Smith, Kelvin  | 10/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | ...  | XXX  |
| 15 | Tauaalo, T.J.  | 13/2 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | START |
| 78 | Thomas, Jalen  | 2/- | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  |
| 11 | THOMPSON, T.  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Tucker, Andrew  | 11/1 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | START | ...  | XXX  |
| 6  | Turner, Darius  | 7/- | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 18 | WHEELER, Joshua | 12/6 | START | START | XXX  | XXX  | XXX  | XXX  | START | START | XXX  | START | START | ...  | XXX  |
| 26 | WILSON, Jeffery | 11/10 | START | START | START | START | START | START | START | START | START | ...  | ...  | XXX  | START |
| 83 | Wilson, Tyler  | 12/3 | ...  | XXX  | XXX  | XXX  | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | START | START |
| 77 | WOODWORTH, Elex | 11/8 | XXX  | XXX  | XXX  | START | START | START | START | START | START | START | ...  | ...  | START |
| 0D | Wyche, Anthony  | 7/- | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | ...  | XXX  |
| 49 | YOUNG, Roderick | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX  | START | START |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES | ua-a | total | smu  | bcu  | uf  | rice  | mt  | marshall | army  | utsa  | latech  | wku  | usm  | utep  | army  |
| MCCLAIN, K. | 67-24 | 91 | 6-2  | 1-1  | 7-0  | 7-3  | 9-2  | 1-2  | 11-1  | 8-2  | 2-1  | 1-4  | 5-3  | 4-3  | 5-0  |
| FINNEY, Cortney | 41-37 | 78 | 1-2  | 7-1  | 2-3  | 8-4  | 2-4  | 2-5  | 2-3  | 4-2  | 3-4  | 1-0  | 3-3  | 1-3  | 5-3  |
| GRAY, James | 36-28 | 64 | 1-3  | 0-1  | 4-2  | 4-1  | 1-3  | 2-5  | 3-1  | 3-1  | 4-2  | 6-1  | -  | 2-7  | 6-1  |
| BROOKS, Nate | 36-21 | 57 | 1-0  | 2-0  | 7-1  | 2-3  | 0-3  | 2-2  | 5-0  | 2-2  | 7-0  | 2-1  | 3-3  | 1-3  | 2-3  |
| SCOTT, Fred | 34-21 | 55 | 5-0  | 3-3  | 3-2  | 3-3  | -  | DNP  | DNP  | 2-0  | 1-1  | 4-4  | 4-3  | 3-0  | 6-5  |
| GARNER, Brandon | 32-18 | 50 | 2-2  | 2-3  | 2-0  | 2-1  | 3-3  | 5-2  | 9-2  | 2-1  | 0-1  | DNP  | -  | 1-3  | 4-0  |
| COMBS, Jareid | 22-21 | 43 | 2-0  | 1-1  | 2-1  | 2-3  | 1-1  | 1-2  | 3-0  | 0-1  | 2-1  | 1-1  | 0-3  | 1-3  | 6-4  |
| EJIYA, E.J. | 26-17 | 43 | 2-1  | 0-3  | 4-1  | 2-1  | 0-2  | 3-0  | 5-1  | 2-1  | 1-0  | 4-5  | 0-1  | 1-0  | 2-1  |
| WHEELER, Joshua | 26-16 | 42 | 4-3  | 2-1  | 2-0  | 3-0  | 1-3  | 1-0  | 2-0  | 2-2  | 1-1  | 1-0  | 1-4  | DNP  | 6-2  |
| PRESTON, Ashton | 24-16 | 40 | 2-2  | 1-0  | 2-0  | 7-3  | 2-2  | 2-2  | 1-0  | 1-0  | 0-2  | 3-2  | 3-2  | -  | 0-1  |
| MINOR, Calvin | 9-31 | 40 | DNP  | 0-5  | -  | 2-3  | 1-0  | 1-2  | 0-1  | 1-3  | DNP  | 3-4  | 1-5  | 0-8  | -  |
| YOUNG, Roderick | 15-23 | 38 | 1-2  | 1-0  | 2-1  | 1-1  | 1-1  | 0-2  | 3-2  | 0-4  | 1-5  | 0-1  | 1-1  | 0-2  | 4-1  |
| BAULKMAN, Dee | 20-15 | 35 | -  | DNP  | 3-1  | 4-1  | 0-2  | -  | 5-2  | 2-2  | 0-2  | 1-0  | -  | 2-2  | 3-3  |
| TAUAALO, T.J. | 18-7 | 25 | 0-1  | 1-0  | 1-0  | 4-0  | -  | 2-0  | 6-0  | 0-3  | 1-0  | -  | 2-0  | 0-1  | 1-2  |
| DAVIS, Chad | 19-6 | 25 | 2-1  | -  | -  | 3-1  | 3-2  | -  | -  | DNP  | 2-0  | 2-2  | 6-0  | 1-0  | -  |
| DILONGA, Malik | 8-13 | 21 | 1-0  | 1-0  | -  | 0-1  | 0-2  | 0-2  | -  | 1-1  | 1-0  | 1-2  | 2-1  | 1-2  | 0-2  |
| ROBINSON, T. | 12-6 | 18 | -  | 0-1  | 0-1  | DNP  | DNP  | -  | 2-0  | 0-1  | 6-1  | -  | 1-0  | 0-2  | 3-0  |
| JENKINS, Eric | 13-5 | 18 | DNP  | 1-2  | 1-0  | -  | 3-0  | 4-0  | 2-0  | 0-1  | -  | DNP  | -  | 1-1  | 1-1  |
| ROBERTS, J. | 3-14 | 17 | -  | DNP  | -  | -  | 0-5  | 0-2  | 1-1  | 1-1  | 0-4  | DNP  | 1-1  | DNP  | DNP  |
| FLUSCHE, Andy | 7-10 | 17 | 0-1  | 0-1  | 2-0  | 2-1  | 0-2  | 1-0  | 1-0  | -  | 1-0  | 0-1  | 0-1  | 0-1  | 0-2  |
| MUHAMMAD, K. | 7-8 | 15 | -  | DNP  | 1-1  | 1-0  | 0-1  | 1-0  | 1-1  | -  | 3-1  | 0-1  | 0-1  | -  | 0-2  |
| HOOD, Demonte | 6-6 | 12 | 2-0  | 0-2  | -  | 0-1  | -  | -  | 0-1  | -  | -  | 1-2  | -  | 1-0  | 2-0  |
| JOHNSON, Ti. | 6-5 | 11 | 1-0  | -  | 2-1  | 0-1  | 1-0  | -  | -  | -  | 0-1  | 1-2  | DNP  | 1-0  | -  |
| HAMILTON, L. | 6-3 | 9 | 2-1  | -  | 1-0  | 1-0  | 1-1  | -  | -  | -  | -  | 0-1  | 1-0  | -  | -  |
| SCHILLECI, John | 5-2 | 7 | 0-1  | 1-0  | 2-0  | 1-0  | -  | -  | 0-1  | DNP  | DNP  | -  | -  | 1-0  | -  |
| MOORE, Sid | 3-1 | 4 | 1-0  | -  | 1-1  | 1-0  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| BUYERS, Kenny | 3-1 | 4 | -  | 0-1  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | 1-0  | 1-0  |
| TURNER, Darius | 4-0 | 4 | DNP  | -  | DNP  | DNP  | 1-0  | DNP  | DNP  | -  | -  | 3-0  | -  | -  | DNP  |
| WILSON, Jeffery | 3-0 | 3 | -  | -  | 1-0  | 1-0  | -  | -  | -  | 1-0  | -  | DNP  | DNP  | -  | -  |
| MOORE, Jameel | 2-1 | 3 | -  | -  | -  | -  | -  | -  | DNP  | -  | DNP  | -  | 2-0  | -  | 0-1  |
| LEMASTERS, W. | 2-1 | 3 | DNP  | -  | -  | DNP  | DNP  | DNP  | 1-0  | DNP  | DNP  | DNP  | DNP  | 1-1  | DNP  |
| TUCKER, Andrew | 2-1 | 3 | -  | -  | 1-0  | -  | -  | 1-0  | -  | DNP  | 0-1  | -  | -  | DNP  | -  |
| ENTERLINE, Trey | 1-1 | 2 | -  | -  | 1-0  | -  | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  |
| HILL, Kway | 0-2 | 2 | DNP  | DNP  | DNP  | -  | -  | -  | 0-1  | 0-1  | -  | -  | -  | DNP  | -  |
| KEENA, Eric | 2-0 | 2 | 1-0  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  |
| MURRAY, Jordan | 1-0 | 1 | -  | -  | -  | DNP  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  |
| THOMPSON, T. | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  |
| GOREE, Terian | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | DNP  | DNP  | DNP  |
| SMITH, Kelvin | 1-0 | 1 | -  | -  | -  | -  | -  | -  | DNP  | -  | -  | 1-0  | DNP  | DNP  | -  |
| SMILEY, Turner | 1-0 | 1 | DNP  | -  | -  | DNP  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  |
| IVERY, Willy | 0-1 | 1 | DNP  | -  | -  | -  | -  | -  | -  | 0-1  | -  | -  | -  | -  | DNP  |
| PETERS, Mylam | 1-0 | 1 | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | 1-0  | -  | DNP  | DNP  | -  | DNP  | DNP  |
| JACKSON, Q. | 1-0 | 1 | 1-0  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| BUSSEY, Rico | 1-0 | 1 | -  | -  | -  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | 1-0  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS | ua-a | total | smu  | bcu  | uf  | rice  | mt  | marshall | army  | utsa  | latech  | wku  | usm  | utep  | army  |
| WHEELER, Joshua | 5-1 | 5.5 | 1.0-5  | 1.0-7  | -  | -  | 0.5-2  | 1.0-13  | -  | 1.0-5  | -  | -  | 1.0-4  | DNP | -  |
| GARNER, Brandon | 3-1 | 3.5 | -  | 0.5-5  | -  | -  | -  | 2.0-17  | -  | 1.0-7  | -  | DNP | -  | -  | -  |
| COMBS, Jareid | 2-2 | 3.0 | 1.0-4  | 0.5-5  | -  | -  | -  | 0.5-1  | -  | -  | -  | -  | -  | 1.0-7  | -  |
| BAULKMAN, Dee | 2-1 | 2.5 | -  | DNP | -  | -  | 0.5-3  | -  | 1.0-11  | 1.0-8  | -  | -  | -  | -  | -  |
| DILONGA, Malik | 2-0 | 2.0 | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-7  | -  | 1.0-7  | -  | -  |
| MCCLAIN, K. | 1-1 | 1.5 | -  | -  | -  | -  | -  | 1.0-9  | -  | 0.5-1  | -  | -  | -  | -  | -  |
| SCOTT, Fred | 1-0 | 1.0 | -  | -  | -  | -  | -  | DNP | DNP | 1.0-10  | -  | -  | -  | -  | -  |
| PRESTON, Ashton | 1-0 | 1.0 | -  | -  | -  | 1.0-7  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| HAMILTON, L. | 1-0 | 1.0 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-9  | -  | -  |
| FINNEY, Cortney | 1-0 | 1.0 | -  | 1.0-7  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| TAUAALO, T.J. | 1-0 | 1.0 | -  | -  | -  | 1.0-2  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| BROOKS, Nate | 1-0 | 1.0 | -  | -  | -  | 1.0-15  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| ROBERTS, J. | 0-1 | 0.5 | -  | DNP | -  | -  | -  | 0.5-1  | -  | -  | -  | DNP | -  | DNP | DNP |
| MINOR, Calvin | 0-1 | 0.5 | DNP | -  | -  | -  | -  | -  | -  | -  | DNP | -  | 0.5-2  | -  | -  |
| YOUNG, Roderick | 0-1 | 0.5 | -  | -  | -  | -  | -  | -  | -  | 0.5-1  | -  | -  | -  | -  | -  |
| MUHAMMAD, K. | 0-1 | 0.5 | -  | DNP | -  | -  | -  | -  | -  | -  | -  | -  | 0.5-2  | -  | -  |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS | ua-a | total | smu  | bcu  | uf  | rice  | mt  | marshall | army  | utsa  | latech  | wku  | usm  | utep  | army  |
| WHEELER, Joshua | 6-3 | 7.5 | 1.0-5  | 1.0-7  | -  | -  | 0.5-2  | 1.0-13  | -  | 1.0-5  | -  | -  | 2.0-8  | DNP | 1.0-2  |
| COMBS, Jareid | 4-5 | 6.5 | 1.0-4  | 0.5-5  | -  | 1.0-2  | 0.5-1  | 0.5-1  | 1.0-5  | -  | -  | -  | 1.0-5  | 1.0-7  | -  |
| GARNER, Brandon | 5-2 | 6.0 | 1.0-1  | 0.5-5  | -  | -  | 0.5-1  | 3.0-18  | -  | 1.0-7  | -  | DNP | -  | -  | -  |
| FINNEY, Cortney | 5-1 | 5.5 | -  | 3.0-10  | -  | -  | 0.5-2  | -  | -  | -  | -  | -  | 1.0-1  | 1.0-4  | -  |
| BAULKMAN, Dee | 5-1 | 5.5 | -  | DNP | 1.0-1  | -  | 0.5-3  | -  | 1.0-11  | 1.0-8  | -  | 1.0-2  | -  | 1.0-6  | -  |
| MCCLAIN, K. | 4-2 | 5.0 | -  | -  | -  | -  | -  | 1.0-9  | 1.0-1  | 1.5-3  | 0.5-1  | -  | -  | 1.0-3  | -  |
| DILONGA, Malik | 3-3 | 4.5 | -  | -  | -  | -  | -  | 0.5-1  | -  | -  | 1.0-7  | 0.5-2  | 2.5-12  | -  | -  |
| PRESTON, Ashton | 4-1 | 4.5 | -  | -  | -  | 2.0-9  | 1.0-3  | -  | -  | -  | -  | 1.5-4  | -  | -  | -  |
| YOUNG, Roderick | 2-3 | 3.5 | -  | -  | -  | -  | -  | 0.5-1  | 1.0-3  | 0.5-1  | 0.5-1  | -  | 1.0-1  | -  | -  |
| EJIYA, E.J. | 3-1 | 3.5 | 1.0-6  | -  | -  | 1.0-2  | -  | 1.0-1  | -  | -  | -  | 0.5-1  | -  | -  | -  |
| HAMILTON, L. | 3-0 | 3.0 | 1.0-1  | -  | -  | -  | 1.0-1  | -  | -  | -  | -  | -  | 1.0-9  | -  | -  |
| SCOTT, Fred | 2-1 | 2.5 | -  | 0.5-1  | -  | -  | -  | DNP | DNP | 1.0-10  | -  | 1.0-5  | -  | -  | -  |
| MINOR, Calvin | 1-2 | 2.0 | DNP | -  | -  | -  | -  | -  | -  | 1.0-1  | DNP | -  | 1.0-3  | -  | -  |
| TAUAALO, T.J. | 2-0 | 2.0 | -  | 1.0-1  | -  | 1.0-2  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| ROBERTS, J. | 1-2 | 2.0 | -  | DNP | -  | -  | -  | 1.0-1  | -  | 1.0-1  | -  | DNP | -  | DNP | DNP |
| BROOKS, Nate | 2-0 | 2.0 | -  | -  | -  | 1.0-15  | -  | -  | -  | -  | -  | -  | 1.0-3  | -  | -  |
| HOOD, Demonte | 1-1 | 1.5 | 1.0-4  | 0.5-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| MOORE, Sid | 1-0 | 1.0 | -  | -  | -  | 1.0-3  | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRAY, James | 0-2 | 1.0 | -  | -  | -  | -  | -  | 0.5-2  | -  | -  | -  | 0.5-2  | -  | -  | -  |
| PETERS, Mylam | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-12  | -  | DNP | DNP | -  | DNP | DNP |
| JOHNSON, Ti. | 1-0 | 1.0 | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-2  | DNP | -  | -  |
| JENKINS, Eric | 1-0 | 1.0 | DNP | -  | -  | -  | -  | -  | 1.0-1  | -  | -  | DNP | -  | -  | -  |
| FLUSCHE, Andy | 0-1 | 0.5 | -  | -  | -  | -  | 0.5-0  | -  | -  | -  | -  | -  | -  | -  | -  |
| MUHAMMAD, K. | 0-1 | 0.5 | -  | DNP | -  | -  | -  | -  | -  | -  | -  | -  | 0.5-2  | -  | -  |
|  Fumbles Game-by-Game  |
|
|  Passing Game-by-Game  |
|
|  All-Purpose Yards Game-by-Game  |
| ALL-PURPOSE YARDS | total | smu  | bcu  | uf  | rice  | mt  | marshall | army  | utsa  | latech  | wku  | usm  | utep  | army  |
| WILSON, Jeffery | 1183 | 141 | 83 | 26 | 163 | 33 | 203 | 160 | 87 | 127 | DNP | DNP | 33 | 127 |
| WILSON, Tyler | 864 | DNP | 104 | 5 | 100 | 54 | 27 | 43 | 81 | 108 | 75 | - | 93 | 174 |
| IVERY, Willy | 686 | DNP | 103 | 23 | 45 | 1 | 71 | 31 | 36 | 48 | 39 | 133 | 156 | DNP |
| SMILEY, Turner | 550 | DNP | 4 | - | DNP | 2 | 56 | 40 | 93 | 10 | 80 | 161 | 25 | 79 |
| THOMPSON, T. | 545 | 56 | 32 | 50 | 36 | 85 | 68 | - | 65 | 34 | 5 | 19 | 74 | 21 |
| BUYERS, Kenny | 372 | 45 | 8 | 4 | 102 | 30 | 43 | - | 30 | 23 | 9 | 62 | 6 | 10 |
| GOREE, Terian | 328 | 64 | 26 | - | 4 | 100 | - | 41 | 29 | 46 | 18 | DNP | DNP | DNP |
| ROBINSON, W. | 222 | 73 | 13 | - | 35 | 14 | - | 39 | 17 | - | 31 | DNP | DNP | DNP |
| WYCHE, Anthony | 166 | 40 | 56 | 27 | DNP | DNP | DNP | -3 | DNP | DNP | 25 | 20 | DNP | 1 |
| TUCKER, Andrew | 148 | - | 39 | 5 | -6 | -4 | - | 12 | DNP | - | 82 | 7 | DNP | 13 |
| FINE, Mason | 118 | 6 | 46 | -45 | 28 | -16 | 9 | 3 | 91 | 1 | -5 | DNP | DNP | DNP |
| BUSSEY, Rico | 97 | 18 | 8 | - | - | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 57 |
| JENKINS, Eric | 86 | DNP | - | - | - | - | 52 | 34 | - | - | DNP | - | - | - |
| SMITH, Kelvin | 79 | 36 | - | - | - | 21 | 5 | DNP | - | - | 17 | DNP | DNP | - |
| RUTHERFORD, O. | 71 | - | 13 | - | 32 | DNP | - | DNP | - | 1 | DNP | DNP | 5 | 20 |
| BROOKS, Nate | 54 | - | - | 12 | - | - | - | - | - | - | - | 42 | - | - |
| GRAY, James | 46 | - | - | - | - | - | - | 12 | - | - | - | 1 | - | 33 |
| DAVIS, Chad | 37 | 37 | - | - | - | - | - | - | DNP | - | - | - | - | - |
| KEENA, Eric | 27 | - | 9 | - | - | - | 18 | - | - | - | - | - | - | - |
| KHAN, Daniel | 24 | DNP | DNP | DNP | - | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MCINTYRE, E. | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | - | - |
| MCCLAIN, K. | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
| LAWRENCE, M. | 16 | - | 16 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | DNP |
| HAMILTON, L. | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
