University of North Texas Athletics
w volley archive w volley sched 2010 html
North Texas Women's Volleyball Archive
| Season |
2010-2011 SCHEDULE Overall 20-13 Conf. 11-5 Home 6-3 Away 7-7 Neutral 7-3  |
| Date | Opponent / Event | Location | Time / Result | Media |  |
| Jackson State Tournament | |||||
| 08/27/10 | vs. Southeastern Louisiana | Jackson, MS | W, 3-0 | Recap | More |
| 08/28/10 | at Jackson State | Jackson, MS | W, 3-1 | Recap | More |
|  | vs. New Orleans | Jackson, MS | W, 3-0 | Recap | More |
| Samford Tournament | |||||
| 09/03/10 | vs. Syracuse | Birmingham, AL | L, 3-1 | More | |
|  | at Samford | Birmingham, AL | W, 3-1 | Recap | More |
| 09/04/10 | vs. Tennessee Tech | Birmingham, AL | W, 3-0 | More | |
|  | vs. Northwestern | Birmingham, AL | L, 3-2 | Recap | More |
| Texas State Tournament | |||||
| 09/10/10 | vs. Alabama | San Marcos, TX | L, 3-2 | Recap | More |
|  | at Texas State | San Marcos, TX | L, 3-1 | Recap | More |
| 09/11/10 | vs. Tennessee-Martin | San Marcos, TX | W, 3-0 | Recap | More |
| 09/12/10 | at UTSA | San Antonio, TX | L, 3-2 | Recap | More |
| 09/15/10 | at Stephen F. Austin | Nacogdoches, TX | L, 3-2 | Recap | More |
| UT Arlington Hilton Invitational | |||||
| 09/17/10 | vs. Prairie View A&M | Arlington, TX | W, 3-0 | Recap | More |
| 09/18/10 | vs. UTEP | Arlington, TX | W, 3-0 | Recap | More |
|  | at UT Arlington | Arlington, TX | L, 3-2 | Recap | More |
| 09/24/10 | at Florida Atlantic * | Boca Raton, FL | W, 3-0 | Recap | More |
| 09/25/10 | at Florida International * | Miami, FL | L, 3-0 | Recap | More |
| 10/01/10 | vs. Louisiana-Lafayette * | Denton, TX | W, 3-1 | Recap | More |
| 10/03/10 | vs. Louisiana-Monroe * | Denton, TX | W, 3-0 | Recap | More |
| 10/08/10 | vs. Arkansas State * | Denton, TX | L, 3-1 | Recap | More |
| 10/10/10 | vs. Arkansas-Little Rock * | Denton, TX | W, 3-0 | Recap | More |
| 10/12/10 | at Denver * | Denver, CO | W, 3-2 | Recap | More |
| 10/15/10 | at Louisiana-Lafayette * | Lafayette, LA | W, 3-2 | Recap | More |
| 10/16/10 | at Louisiana-Monroe * | Monroe, LA | W, 3-0 | Recap | More |
| 10/22/10 | vs. Troy * | Denton, TX | W, 3-2 | Recap | More |
| 10/24/10 | vs. South Alabama * | Denton, TX | W, 3-1 | Recap | More |
| 10/29/10 | vs. Middle Tennessee State * | Denton, TX | L, 3-2 | Recap | More |
| 10/31/10 | vs. Western Kentucky * | Denton, Texas | L, 3-1 | Recap | More |
| 11/05/10 | at Arkansas-Little Rock * | Little Rock, AR | L, 3-1 | Recap | More |
| 11/06/10 | at Arkansas State * | Jonesboro, AR | W, 3-2 | Recap | More |
| 11/12/10 | vs. Denver * | Denton, TX | W, 3-0 | Recap | More |
| Sun Belt Conference Tournament | |||||
| 11/18/10 | vs. Arkansas State | Murfreesboro, TN | W, 3-0 | Recap | More |
| 11/19/10 | at Middle Tennessee State | Murfreesboro, TN | L, 3-1 | Recap | More |
Ă‚Â
Schedule Key
Ă‚Â
Ă‚Â
Home Event
Ă‚Â
Away Event
*
Conference Event
Ă‚Â




Southeastern Louisiana
Jackson State
New Orleans
Syracuse
Tennessee Tech
Northwestern
Alabama
Texas State
Tennessee-Martin
UTSA
Stephen F. Austin
Prairie View A&M
UTEP
UT Arlington
Florida Atlantic *
Florida International *
Louisiana-Lafayette *
Louisiana-Monroe *
Arkansas State *
Arkansas-Little Rock *
Denver *
Troy *
South Alabama *
Middle Tennessee State *
Western Kentucky *