University of North Texas Athletics
w volley stats 2015 2016 nt13 html
North Texas vs Houston Baptist (Sep 18, 2015)
|  Volleyball Box Score  |
2015 North Texas Volleyball
North Texas vs Houston Baptist
(Sep 18, 2015 at Tulsa, Okla.)
|   | North Texas  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Bramer, Meredith  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | Dillard, Carnae  | 3 | 22 | 5 | 52 | .327 | 1 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 24.5 | |
| 10 | Milam, Holly  | 3 | 8 | 0 | 20 | .400 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 9.5 | |
| 11 | Wright, Alexis  | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 12 | Henard, Amy  | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 2.0 | |
| 13 | Chamberlain, Amanda  | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
| 1  | York, Karley  | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 | |
| 4  | Thornlow, McKenna  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | CHRISTOPHER, McKenzi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | Abii, Chelsea  | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 9  | Shaw, Hannah  | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | Janak, Alex  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 4Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 44 | 11 | 126 | .262 | 43 | 3 | 5 | 5 | 55 | 2 | 6 | 2 | 5 | 52.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Houston Baptist  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Fox, Laura  | 3 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 7  | Doerpinghaus, Alliso | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 | |
| 8  | Wooten, Jessica  | 3 | 9 | 5 | 37 | .108 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
| 9  | Banks, Bailey  | 3 | 11 | 6 | 28 | .179 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 | |
| 12 | Gillard, Blair  | 3 | 5 | 0 | 16 | .312 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9.0 | |
| 14 | Armer, Kayla  | 3 | 2 | 0 | 6 | .333 | 28 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 | |
| 3  | Erickson, Hailey  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | Fuchs, Melissa  | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 32 | 21 | 114 | .096 | 32 | 5 | 4 | 3 | 59 | 3 | 4 | 0 | 2 | 42.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â | Site: Tulsa, Okla. (Reynolds Center) Date: Sep 18, 2015 Attend: 117 Time: 1:29 Referees: Margo Juergens, Steve Thomas | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
.png&width=60&height=60&type=webp)


