University of North Texas Athletics
w volley stats 2015 2016 nt15 html
North Texas vs Tulsa (Sep 19, 2015)
|  Volleyball Box Score  |
2015 North Texas Volleyball
North Texas vs Tulsa
(Sep 19, 2015 at Tulsa, Okla.)
|   | North Texas  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Bramer, Meredith  | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 5  | Dillard, Carnae  | 3 | 20 | 1 | 39 | .487 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 20.5 | |
| 10 | Milam, Holly  | 3 | 11 | 2 | 18 | .500 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 | |
| 11 | Wright, Alexis  | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | |
| 12 | Henard, Amy  | 3 | 3 | 0 | 5 | .600 | 38 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Chamberlain, Amanda  | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8.0 | |
| 4  | Thornlow, McKenna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | CHRISTOPHER, McKenzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Haskins, Taylor  | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 9  | Shaw, Hannah  | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Janak, Alex  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 48 | 9 | 108 | .361 | 44 | 2 | 4 | 2 | 59 | 2 | 4 | 0 | 1 | 54.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tulsa  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | HOOPER, Ashley  | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 | |
| 5  | BOHANNON, Erica  | 3 | 10 | 9 | 35 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
| 8  | BETHKE, Sophie  | 3 | 2 | 1 | 3 | .333 | 31 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 17 | NEWTON, Nicole  | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
| 19 | REEVE, Rebecca  | 3 | 6 | 0 | 24 | .250 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 | |
| 21 | ALUALU, Trinity  | 3 | 4 | 2 | 23 | .087 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 | |
| 2  | THORSON, Emily  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | LaMONT, Alyssa  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | BERRYHILL, Brooke  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | ANDERSON, Ashton  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | MOORE, Rachel  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 37 | 18 | 120 | .158 | 35 | 2 | 7 | 2 | 48 | 0 | 6 | 1 | 0 | 42.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â | Site: Tulsa, Okla. (Reynolds Center) Date: Sep 19, 2015 Attend: Time: 1:14 Referees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||



