University of North Texas Athletics
w volley stats 2015 2016 nt21 html
North Texas vs Marshall (Oct 11, 2015)
|  Volleyball Box Score  |
2015 North Texas Volleyball
North Texas vs Marshall
(Oct 11, 2015 at Huntington, W.Va.)
|   | North Texas  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bramer, Meredith  | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Dillard, Carnae  | 4 | 19 | 7 | 52 | .231 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Milam, Holly  | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Wright, Alexis  | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Henard, Amy  | 4 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Chamberlain, Amanda  | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12.0 |
| 1  | York, Karley  | 3 | 2 | 0 | 2 | 1.000 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 4  | Thornlow, McKenna  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | CHRISTOPHER, McKenzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Haskins, Taylor  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Abii, Chelsea  | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 9  | Shaw, Hannah  | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Palileo, Alyvia  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Janak, Alex  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 56 | 19 | 146 | .253 | 53 | 3 | 4 | 3 | 66 | 3 | 12 | 4 | 1 | 68.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | SIMMONS, Kayla  | 4 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 3  | LEGGE, Lauren  | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 10.5 | |
| 5  | LEMONS, Kassidy  | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 6  | KIEKOVER, Ally  | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12.5 | |
| 14 | CRAFT, Justice  | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| 22 | WEAVER, Cassie  | 4 | 18 | 7 | 50 | .220 | 0 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 19.0 | |
| 7  | PELTON, Taylor  | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 8  | RIEDEL, Taylor  | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | CONLEY, Shelby  | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| 12 | KELLERMAN, Allie  | 4 | 1 | 0 | 3 | .333 | 5 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | SHEMANSKI, Jillian  | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 | |
| 41 | ARNOLD, Ashley  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 56 | 21 | 150 | .233 | 52 | 3 | 10 | 3 | 64 | 4 | 10 | 4 | 1 | 68.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Cam Henderson Center) Date: Oct 11, 2015 Attend: 342 Time: 1:52 Referees: Bill Zehler, Dennis Branch | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||


