University of North Texas Athletics
w volley stats 2015 2016 nt25 html
North Texas vs Charlotte (Oct 25, 2015)
|  Volleyball Box Score  |
2015 North Texas Volleyball
North Texas vs Charlotte
(Oct 25, 2015 at Charlotte, N.C.)
|   | North Texas  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Dillard, Carnae  | 3 | 11 | 6 | 33 | .152 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9  | Shaw, Hannah  | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Milam, Holly  | 3 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Wright, Alexis  | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Henard, Amy  | 2 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Chamberlain, Amanda  | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 1  | York, Karley  | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2  | Bramer, Meredith  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Thornlow, McKenna  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | CHRISTOPHER, McKenzi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Haskins, Taylor  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Abii, Chelsea  | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Janak, Alex  | 3 | 2 | 1 | 4 | .250 | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
|  | Totals | 3 | 43 | 18 | 107 | .234 | 43 | 2 | 2 | 10 | 47 | 1 | 6 | 2 | 1 | 49.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Charlotte  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | HELD, Britney Leigh  | 3 | 6 | 1 | 11 | .455 | 34 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 7.0 |
| 4  | TORAIN, Kaylyn  | 3 | 9 | 5 | 24 | .167 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 5  | EPPS, Abreia  | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 7  | McDONALD, Sarah  | 3 | 8 | 1 | 25 | .280 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | BRADBURY, Marshae  | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | HENDERSON, Anna  | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 8  | GREEN, Shelby  | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BARKER, Morgan  | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | HOVEY, Michelle  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 43 | 14 | 108 | .269 | 40 | 10 | 3 | 2 | 42 | 3 | 8 | 1 | 1 | 60.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Charlotte, N.C. (Halton Arena) Date: Oct 25, 2015 Attend: 513 Time: 1:13 Referees: Keith Murlless, Brian Jones | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||



