Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2024 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor University | 2017 - 2017 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young University | 2013 - 2020 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| BYU | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Conference USA | 2015 - 2023 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Tennessee State | 2017 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida International University | 2013 - 2023 | 4 | 1-0 | 25% | 0-0 | 0-0 | W1 | 1-0 | |
| Houston Christian University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Illinois | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jim West Challenge | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas State University | 2017 - 2024 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Little Rock | 2013 - 2016 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Midwestern State University Texas | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Murray State College | 2018 - 2018 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
Calendar
Schedule
Upcoming Events
Oct 28
Women's Golf

at Baylor Brawl
Jan 18
Women's Golf

at Dual vs Houston Christian
Feb 1
Women's Golf

vs Purdue Puerto Rico Classic
Feb 2
Women's Golf

vs Purdue Puerto Rico Classic