Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2023 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas | 2008 - 2008 | 1 | 0-1 | 0% | 63-237 | 63-237 | L1 | 0-1 | |
| College Swimming & Diving Coaches Association of America | 2018 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State | 2023 - 2023 | 1 | 0-1 | 0% | 72-228 | 72-228 | L1 | 0-1 | |
| Conference USA | 2015 - 2022 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Gulf Coast University | 2010 - 2010 | 1 | 0-1 | 0% | 205-95 | 205-95 | 205-95 | L1 | 0-1 |
| Florida International University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Incarnate Word | 2020 - 2025 | 6 | 6-0 | 100% | 1021-764 | 170-127 | 203.5-96.5 | W6 | 6-0 |
| Iowa State | 2020 - 2025 | 3 | 1-2 | 33% | 408-540 | 136-180 | 165-135 | W1 | 1-2 |
| IU Indy | 2023 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Little Rock | 2012 - 2025 | 11 | 9-1 | 82% | 1696-1089 | 154-99 | 213-84 | W1 | 8-1 |
| Missouri State University | 2007 - 2007 | 1 | 1-0 | 100% | 125-118 | 125-118 | 125-118 | W1 | 1-0 |
| NCAA | 2013 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Calendar
Schedule
Upcoming Events
Oct 25
10 AM (Diving) 11 AM (Swimming)
Swimming and Diving

vs Tulane
Nov 1
Swimming and Diving

at Rice
Nov 13
Swimming and Diving

at Texas Diving Invitational
Nov 14
Swimming and Diving

at Texas Diving Invitational