SMU vs North Texas
9/1/2018
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 23 | 23 | |
14 | 6 | 16 | 10 | 46 |
SMU: PASS - HICKS, Ben (252); RUSH - WEST, Braeden (26); REC - WEST, Braeden (86)
UNT: PASS - fine, mason (444); RUSH - smith, nic (31); REC - bussey, jr., rico (109)
Scoring Summary
- | - | - | - | - | SMU | UNT |
---|---|---|---|---|---|---|
1st | UNT | 08:34 | UNT - GUYTON, Jalen 15 yd pass from FINE, Mason (HEDLUND, Cole kick) 10 plays, 49 yards, TOP 5:12 | 0 | 7 | |
1st | UNT | 05:37 | UNT - HALL, Kemon 36 yd interception (HEDLUND, Cole kick) | 0 | 14 | |
2nd | UNT | 11:47 | UNT - HEDLUND, Cole 40 yd field goal 17 plays, 59 yards, TOP 7:08 | 0 | 17 | |
2nd | UNT | 00:00 | UNT - HEDLUND, Cole 18 yd field goal 15 plays, 93 yards, TOP 5:22 | 0 | 20 | |
3rd | UNT | 11:17 | UNT - SMITH, Nic 5 yd pass from FINE, Mason (HEDLUND, Cole kick) 9 plays, 75 yards, TOP 3:43 | 0 | 27 | |
3rd | UNT | 06:04 | UNT - GUYTON, Jalen 17 yd pass from FINE, Mason (FINE, Mason passfailed) 9 plays, 95 yards, TOP 4:02 | 0 | 33 | |
3rd | UNT | 00:19 | UNT - HEDLUND, Cole 41 yd field goal 10 plays, 52 yards, TOP 4:13 | 0 | 36 | |
4th | SMU | 08:11 | SMU - WEST, Braeden 5 yd run (MOORE, Will kick), 6 plays, 63 yards, TOP 1:39 | 7 | 36 | |
4th | UNT | 03:29 | UNT - HEDLUND, Cole 51 yd field goal 8 plays, 40 yards, TOP 4:42 | 7 | 39 | |
4th | SMU | 01:41 | SMU - PROCHE, James 59 yd pass from HICKS, Ben (ROBERSON, JR. pass) 4 plays, 74 yards, TOP 1:48 | 15 | 39 | |
4th | UNT | 01:28 | UNT - TORREY, DeAndre 96 yd kickoff return (HEDLUND, Cole kick) | 15 | 46 | |
4th | SMU | 01:09 | SMU - WEST, Braeden 71 yd pass from HICKS, Ben (PROCHE, James pass) 1 plays, 71 yards, TOP 0:19 | 23 | 46 | |
23 | 46 |
Referee: Tracy Jones
Line Judge: Baron Ballester
Side Judge: Chris Bikowski
Umpire: Ken Huffhines
Back Judge: James Downey
Linesman: Lyndell Shelton
Field Judge: Matt Waldron