University of North Texas Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 17 | Mestemaker, Drew | 14 | 168.69 | 319 | 463 | 9 | 68.90% | 4379 | 34 | 84 | 312.79 |
| 12 | Jimerson Jr., Chris | 4 | 370.40 | 1 | 2 | 0 | 50.00% | 37 | 1 | 37 | 9.25 |
| 7 | Poffenbarger, Reese | 2 | 114.63 | 5 | 7 | 0 | 71.43% | 36 | 0 | 11 | 18.00 |
| 20 | Gray, Ashton | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 167.677 | 325 | 475 | 9 | 68.42% | 4452 | 35 | 84 | 318.00 |
| Â | Opponents | 14 | 112.440 | 218 | 388 | 15 | 56.19% | 2327 | 16 | 68 | 166.21 |
Team Statistics (12-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 45.07 | 26.50 |
| Total | 631 | 371 |
First Downs | ||
| Rushing | 137 | 162 |
| Passing | 199 | 108 |
| Penalty | 26 | 13 |
| Total | 362 | 283 |
Rushing | ||
| Yards Gained | 2958 | 3294 |
| Yards Lost | 236 | 274 |
| Attempts | 517 | 608 |
| Average Per Attempt | 5.3 | 5.0 |
| Avg. Per Game | 194.4 | 215.7 |
| Touchdowns | 49 | 28 |
| Total | 2722 | 3020 |
Passing | ||
| Att-Comp-Int | 475-325-9 | 388-218-15 |
| Avg. Per Attempt | 9.373 | 5.997 |
| Avg. Per Game | 318.000 | 166.214 |
| Touchdowns | 35 | 16 |
| Total | 4452 | 2327 |
Total Offense | ||
| Total Plays | 992 | 996 |
| Avg. Per Play | 7.2 | 5.4 |
| Avg. Per Game | 512.4 | 381.9 |
| Total Yards | 7174 | 5347 |
| Touchdowns | 85 | 47 |
Returns | ||
| Kickoff: Average | 21.240 | 18.273 |
| Kickoff: Total | 25-531 | 44-804 |
| Punt: Average | 4.278 | 13.333 |
| Punt: Total | 18-77 | 6-80 |
| INT: Average | 15.467 | 15.778 |
| INT: Total | 15-232 | 9-142 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.500 | 40.982 |
| Punt: Net Average | 37.375 | 39.228 |
| Punt: Total Yards | 32-1296 | 57-2336 |
| FG: Good-Attempts | 12-14 | 14-16 |
| Onside Kicks | 0-1 | 1-6 |
Penalties | ||
| Avg. Per Game (YDS) | 45.500 | 56.000 |
| Total-Yards | 78-637 | 90-784 |
Time Of Possession | ||
| Avg. Per Game | 28:23 | 31:37 |
| Total | 06:37:23 | 07:22:37 |
Miscellaneous | ||
| 3rd Down Conversions | 79-171 (46.199%) | 86-203 (42.365%) |
| 4th Down Conversions | 26-36 (72.222%) | 26-36 (62.162%) |
| Fumbles-Lost | 15-10 | 22-13 |
| Sacks-Yards Lost | 24-146 | 18-135 |
| PAT: Good-Attempts | 77-77 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 72-79 | 44-51 |
| Red Zone: Touchdowns | 62-79 | 33-51 |
Results
| 08/30/2025 | Lamar University | W | 51-0 | 1-0 , 0-0 | 03:10 | 20594 |
| 09/08/2025 | Western Michigan | W | 33-30 | 0-3 , 0-0 | 22:25 | 20051 |
| 09/13/2025 | Washington St. | W | 59-10 | 3-0 , 0-0 | 03:09 | 26837 |
| 09/20/2025 | Army West Point | W | 45-38 | 1-2 , 0-1 | 03:55 | 28446 |
| 09/27/2025 | South Alabama | W | 36-22 | 5-0 , 1-0 | 03:20 | 16575 |
| 10/10/2025 | South Fla. | L | 36-63 | 5-1 , 1-1 | 03:56 | 31386 |
| 10/18/2025 | UTSA | W | 55-17 | 6-1 , 2-1 | 03:39 | 25053 |
| 10/24/2025 | Charlotte | W | 54-20 | 1-7 , 0-5 | 03:24 | 9626 |
| 11/01/2025 | Navy | W | 31-17 | 8-1 , 4-1 | 03:09 | 26516 |
| 11/15/2025 | UAB | W | 53-24 | 3-7 , 1-5 | 03:22 | 16190 |
| 11/22/2025 | Rice | W | 56-24 | 5-6 , 2-5 | 03:08 | 24598 |
| 11/28/2025 | Temple | W | 52-25 | 11-1 , 7-1 | 03:30 | 24492 |
| 12/05/2025 | Tulane | L | 21-34 | 11-2 , 7-1 | 03:39 | 23986 |
| 12/27/2025 | San Diego St. | W | 49-47 | 9-4 , 6-2 | 04:03 | 18867 |
| Â | Â | Â | Â | Â | Â | 313217 |
Overall Team Game Highs
| Rushes | 49 | vs San Diego St. (12/27/2025) |
| Yards Rushing | 368 | vs San Diego St. (12/27/2025) |
| TD Rushes | 5 | vs Army West Point (09/20/2025) |
| Pass Attempts | 49 | vs Charlotte (10/24/2025) |
| Pass Completions | 37 | vs Charlotte (10/24/2025) |
| Yards Passing | 608 | vs Charlotte (10/24/2025) |
| TD Passes | 5 | vs UTSA (10/18/2025) |






