University of North Texas Athletics
North Texas vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 15 | 7 | 39 |
![]() | 14 | 14 | 14 | 7 | 49 |
Nav: PASS - Gutierrez,Jackson (133); RUSH - Gutierrez,Jackson (228); REC - Barlow,Merrick (64)
UNT: PASS - jackson, tayven (305); RUSH - white, jahiem (174); REC - stevenson, justin (209)
Scoring Summary
- | - | - | - | - | Nav | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 10:05 | UNT - Stevenson,Justin 45 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 4 plays, 48 yards, TOP 01:33 | 0 | 7 |
![]() | 1st | Nav | 04:15 | Nav - Bartley,Nolan 31 yd field goal 11 plays, 61 yards, TOP 05:50 | 3 | 7 |
![]() | 1st | UNT | 00:26 | UNT - Koch,Kyle 5 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 7 plays, 75 yards, TOP 03:45 | 3 | 14 |
![]() | 2nd | Nav | 11:28 | Nav - Gutierrez,Jackson 18 yd run (Bartley,Nolan kick), 7 plays, 75 yards, TOP 03:58 | 10 | 14 |
![]() | 2nd | UNT | 10:05 | UNT - White,Jahiem 3 yd run (De Freitas,Dominic kick), 5 plays, 78 yards, TOP 01:17 | 10 | 21 |
![]() | 2nd | UNT | 04:22 | UNT - Carnes,Dalton 76 yd punt return (De Freitas,Dominic kick) | 10 | 28 |
![]() | 2nd | Nav | 00:11 | Nav - Gutierrez,Jackson 1 yd run (Bartley,Nolan kick), 13 plays, 75 yards, TOP 04:11 | 17 | 28 |
![]() | 3rd | UNT | 07:55 | UNT - Barker,Zakye 63 yd fumble recovery (De Freitas,Dominic kick) | 17 | 35 |
![]() | 3rd | Nav | 05:57 | Nav - Gutierrez,Jackson 43 yd run (Norris,Jake pass), 5 plays, 75 yards, TOP 01:58 | 25 | 35 |
![]() | 3rd | UNT | 04:30 | UNT - Stevenson,Justin 53 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 4 plays, 75 yards, TOP 01:27 | 25 | 42 |
![]() | 3rd | Nav | 00:15 | Nav - Barrow,Michael 15 yd pass from Gutierrez,Jackson (Bartley,Nolan kick) 4 plays, 50 yards, TOP 01:40 | 32 | 42 |
![]() | 4th | Nav | 10:49 | Nav - Barrow,Michael 4 yd run (Bartley,Nolan kick), 7 plays, 83 yards, TOP 03:07 | 39 | 42 |
![]() | 4th | UNT | 09:38 | UNT - White,Jahiem 59 yd run (De Freitas,Dominic kick), 3 plays, 75 yards, TOP 01:11 | 39 | 49 |
| 39 | 49 | |||||
Navy


North Texas
Start of 1st Half
North Texas wins toss and defers; Nav will receive; UNT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Taylor II,Michael kickoff 65 yards to the Navy00, Touchback.
15:00
Nav
Nav - DOWNS


0
0
11:38
UNT
UNT - TD


0
7

0
0
1st7

10:05
Nav
Nav - FG


3
7

3
0
1st7

04:11
UNT
UNT - TD


3
14

3
0
1st14

00:26
Nav
Nav - TD


3
14
Navy


North Texas
00:26
1st Qt
Nav
Nav - TD


10
14

10
0
1st14

11:22
UNT
UNT - TD


10
21

10
0
1st21

10:00
Nav
Nav - PUNT


10
21
08:00
UNT
UNT - PUNT


10
21
06:35
Nav
UNT - TD


10
28

10
0
1st28

04:22
Nav
Nav - TD


17
28

17
0
1st28

00:11
UNT
UNT - HALF


17
28
Navy


North Texas
Start of 2nd Half
UNT will receive; Nav will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gossett,Lance kickoff 61 yards to the UNT04 fair catch by Carnes,Dalton at UNT04.
15:00
UNT
UNT - PUNT


17
28
11:31
Nav
UNT - TD


17
35

17
0
1st35

07:55
Nav
Nav - TD


25
35

25
0
1st35

05:57
UNT
UNT - TD


25
42

25
0
1st42

04:30
Nav
Nav - DOWNS


25
42
02:05
UNT
UNT - INT


25
42
01:55
Nav
Nav - TD


32
42

32
0
1st42

00:15
UNT
UNT - PUNT


32
42
Navy


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun White,Jahiem rush middle for 3 yards gain to the UNT36 (McCamy,Nolan; Parker,MarcAnthony), 1ST DOWN.
(14:24) No Huddle-Shotgun White,Jahiem rush middle for 6 yards gain to the UNT42 (Rose,Aaron).
(14:06) No Huddle-Shotgun Jackson,Tayven pass incomplete short right to Koch,Kyle thrown to Navy47.
Timeout Navy, clock 14:06.
(14:06) No Huddle-Shotgun Jackson,Tayven pass incomplete short middle to Tipton,Baron thrown to UNT46 broken up by Willis,Griffen.
(13:56) Ratliff,Ian punt 41 yards to the Navy17.
13:56
Nav
Nav - TD


39
42

39
0
1st42

10:49
UNT
UNT - TD


39
49

39
0
1st49

09:38
Nav
Nav - PUNT


39
49
06:32
UNT
UNT - HALF


39
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Nav25 | 15:00 | KO | Nav48 | 11:38 | DOWNS | 6-23 | 03:22 |
![]() | 1 | Nav48 | 11:38 | DOWNS | Nav0 | 10:05 | TD | 4-48 | 01:33 |
![]() | 1 | Nav25 | 10:05 | KO | UNT14 | 04:15 | FG | 11-61 | 05:50 |
![]() | 1 | UNT25 | 04:11 | KO | Nav0 | 00:26 | TD | 7-75 | 03:45 |
![]() | 1 | Nav25 | 00:26 | KO | UNT0 | 11:28 | TD | 7-75 | 03:58 |
![]() | 2 | UNT22 | 11:22 | KO | Nav0 | 10:05 | TD | 5-78 | 01:17 |
![]() | 2 | Nav16 | 10:00 | KO | Nav22 | 08:00 | PUNT | 3-6 | 02:00 |
![]() | 2 | UNT35 | 08:00 | PUNT | UNT39 | 06:35 | PUNT | 3-4 | 01:25 |
![]() | 2 | Nav19 | 06:35 | PUNT | Nav27 | 04:22 | PUNT | 4-8 | 02:13 |
![]() | 2 | Nav25 | 04:22 | KO | UNT0 | 00:11 | TD | 13-75 | 04:11 |
![]() | 2 | UNT25 | 00:11 | KO | UNT23 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | UNT25 | 15:00 | KO | Nav44 | 11:31 | PUNT | 7-31 | 03:29 |
![]() | 3 | Nav20 | 11:31 | PUNT | UNT37 | 07:55 | FUMB | 7-43 | 03:36 |
![]() | 3 | Nav25 | 07:55 | KO | UNT0 | 05:57 | TD | 5-75 | 01:58 |
![]() | 3 | UNT25 | 05:57 | KO | Nav0 | 04:30 | TD | 4-75 | 01:27 |
![]() | 3 | Nav25 | 04:30 | KO | UNT25 | 02:05 | DOWNS | 5-50 | 02:25 |
![]() | 3 | UNT25 | 02:05 | DOWNS | UNT25 | 01:55 | INT | 1-0 | 00:10 |
![]() | 3 | Nav50 | 01:55 | INT | UNT0 | 00:15 | TD | 4-50 | 01:40 |
![]() | 3 | UNT25 | 00:15 | KO | UNT42 | 13:56 | PUNT | 5-17 | 01:19 |
![]() | 4 | Nav17 | 13:56 | PUNT | UNT0 | 10:49 | TD | 7-83 | 03:07 |
![]() | 4 | UNT25 | 10:49 | KO | Nav0 | 09:38 | TD | 3-75 | 01:11 |
![]() | 4 | Nav25 | 09:38 | KO | Nav47 | 06:32 | PUNT | 6-22 | 03:06 |
![]() | 4 | UNT17 | 06:32 | PUNT | Nav22 | 00:00 | HALF | 12-61 | 06:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Nav25 | 15:00 | KO | Nav48 | 11:38 | DOWNS | 6-23 | 03:22 |
![]() | 1 | Nav25 | 10:05 | KO | UNT14 | 04:15 | FG | 11-61 | 05:50 |
![]() | 1 | Nav25 | 00:26 | KO | UNT0 | 11:28 | TD | 7-75 | 03:58 |
![]() | 2 | Nav16 | 10:00 | KO | Nav22 | 08:00 | PUNT | 3-6 | 02:00 |
![]() | 2 | Nav19 | 06:35 | PUNT | Nav27 | 04:22 | PUNT | 4-8 | 02:13 |
![]() | 2 | Nav25 | 04:22 | KO | UNT0 | 00:11 | TD | 13-75 | 04:11 |
![]() | 3 | Nav20 | 11:31 | PUNT | UNT37 | 07:55 | FUMB | 7-43 | 03:36 |
![]() | 3 | Nav25 | 07:55 | KO | UNT0 | 05:57 | TD | 5-75 | 01:58 |
![]() | 3 | Nav25 | 04:30 | KO | UNT25 | 02:05 | DOWNS | 5-50 | 02:25 |
![]() | 3 | Nav50 | 01:55 | INT | UNT0 | 00:15 | TD | 4-50 | 01:40 |
![]() | 4 | Nav17 | 13:56 | PUNT | UNT0 | 10:49 | TD | 7-83 | 03:07 |
![]() | 4 | Nav25 | 09:38 | KO | Nav47 | 06:32 | PUNT | 6-22 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Nav48 | 11:38 | DOWNS | Nav0 | 10:05 | TD | 4-48 | 01:33 |
![]() | 1 | UNT25 | 04:11 | KO | Nav0 | 00:26 | TD | 7-75 | 03:45 |
![]() | 2 | UNT22 | 11:22 | KO | Nav0 | 10:05 | TD | 5-78 | 01:17 |
![]() | 2 | UNT35 | 08:00 | PUNT | UNT39 | 06:35 | PUNT | 3-4 | 01:25 |
![]() | 2 | UNT25 | 00:11 | KO | UNT23 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | UNT25 | 15:00 | KO | Nav44 | 11:31 | PUNT | 7-31 | 03:29 |
![]() | 3 | UNT25 | 05:57 | KO | Nav0 | 04:30 | TD | 4-75 | 01:27 |
![]() | 3 | UNT25 | 02:05 | DOWNS | UNT25 | 01:55 | INT | 1-0 | 00:10 |
![]() | 3 | UNT25 | 00:15 | KO | UNT42 | 13:56 | PUNT | 5-17 | 01:19 |
![]() | 4 | UNT25 | 10:49 | KO | Nav0 | 09:38 | TD | 3-75 | 01:11 |
![]() | 4 | UNT17 | 06:32 | PUNT | Nav22 | 00:00 | HALF | 12-61 | 06:32 |
Team Statistics
- | Nav | UNT |
|---|---|---|
First Downs | ||
| Total | 30 | 21 |
| Rushing | 18 | 8 |
| Passing | 6 | 13 |
| Penalty | 6 | 0 |
Rushing | ||
| Total (Net) | 363 | 172 |
| Attempts | 65 | 29 |
| Avg. Per Rush | 5.6 | 5.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 394 | 191 |
| Yds. Lost | 31 | 19 |
Passing | ||
| Total (Net) | 143 | 305 |
| Comp.-Att.-Int. | 8 - 12 - 0 | 17 - 23 - 1 |
| Avg / Att | 11.9 | 13.3 |
| Avg / Comp. | 17.9 | 17.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 506 | 477 |
| Plays | 77 | 52 |
| Avg. / Play | 6.6 | 9.2 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 1-5 | 7-80 |
Punting | ||
| Punts - Yds. | 3-128 | 3-134 |
| Avg. / Punt | 42.7 | 44.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-419 | 8-507 |
| Avg. Yds. / Kickoff | 59.9 | 63.4 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-76-1 |
| Punt: Avg. / Return | 7.0 | 76.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 2-38-0 |
| Kickoff: Avg. / Return | 10.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-63-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:31 | 22:29 |
| 3rd. Down Conv. | 5 of 12 | 3 of 7 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Gutierrez, Jackson | 7 | 10 | 133 | 1 | 0 | 41 | 0 |
Woodson, Braxton | 1 | 2 | 10 | 0 | 0 | 10 | 0 |
| Totals | 8 | 12 | 143 | 1 | 0 | 41 | 0 |

![]() | 17 | 23 | 305 | 3 | 1 | 53 | 1 |
| Totals | 17 | 23 | 305 | 3 | 1 | 53 | 1 |

Gutierrez, Jackson | 26 | 234 | 6 | 228 | 3 | 43 | 8.8 |
Barrow, Michael | 21 | 94 | 2 | 92 | 1 | 17 | 4.4 |
Robinson, Charles | 4 | 34 | 0 | 34 | 0 | 22 | 8.5 |
Woodson, Braxton | 6 | 17 | 5 | 12 | 0 | 6 | 2 |
Listorti, Vic | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Jones, Jadyn | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Egbe, Stefan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Hutchison, Luke | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 65 | 394 | 31 | 363 | 4 | 43 | 5.6 |

![]() | 20 | 175 | 1 | 174 | 2 | 59 | 8.7 |
![]() | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
![]() | 2 | 1 | 9 | -8 | 0 | 1 | -4 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 29 | 191 | 19 | 172 | 2 | 59 | 5.9 |

Barlow, Merrick | 3 | 64 | 0 | 41 |
Robinson, Charles | 3 | 32 | 0 | 14 |
Collins, Jordan | 1 | 23 | 0 | 23 |
Barrow, Michael | 1 | 15 | 1 | 15 |
Brasfield, Truman | 1 | 9 | 0 | 9 |
| Totals | 9 | 143 | 1 | 41 |

![]() | 8 | 209 | 2 | 53 |
![]() | 4 | 58 | 0 | 24 |
![]() | 4 | 28 | 1 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 305 | 3 | 53 |
Defensive

Cauley, Coleman | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lyczek, Aiden | 3 | 6 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Miller, William | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Marcanthony | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
McCamy, Nolan | 4 | 3 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Oniha, Ira | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Willis, Griffen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Phillip | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sessi, Giuseppe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Maxwell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arrington, Xavyer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gutierrez, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Egbe, Stefan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartley, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norris, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 8 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 10 | 12 | - / - | - / - | - | 1 / 63 | - | - | - | 1 |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 14 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Carlson, Jacob | 3 | 128 | 42.7 | 49 | 1 | 0 | 0 |

![]() | 3 | 134 | 44.7 | 49 | 2 | 1 | 0 |

Bartley, Nolan | 1 | 04:15 | 31 | GOOD |

| No Field Goals statistics for this game. | |||||

Gossett, Lance | 7 | 419 | 0 | 0 | 59.9 |

![]() | 8 | 507 | 6 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Charles | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Nick | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Oniha, Ira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gutierrez, Jackson | 0 | 0 | 0 | 0 | 1 | 1 |
Bartley, Nolan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 40 | Listorti,Vic | FB |
| 69 | Nichols,Cam | OC |
| 67 | Tomaszewski,Matthew | OG |
| 68 | Smith II,Hoke | OG |
| 73 | Crowley,Sean | OT |
| 77 | Johnson,Malcolm | OT |
| 8 | Gutierrez,Jackson | QB |
| 23 | Robinson,Charles | RB |
| 26 | Barrow,Michael | RB |
| 85 | Norris,Jake | TE |
| 89 | Hutchison,Luke | WR |

| 57 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 7 | ![]() | TE |
| 17 | ![]() | TE |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

| 4 | Martin,Sean | CB |
| 93 | Lyczek,Aiden | DE |
| 94 | Arrington,Xavyer | DL |
| 95 | Willis,Griffen | DL |
| 18 | Miller,William | LB |
| 52 | McCamy,Nolan | LB |
| 56 | Parker,MarcAnthony | LB |
| 58 | Cauley,Coleman | LB |
| 6 | Hamilton,Phillip | S |
| 8 | Rose,Aaron | S |
| 16 | Sessi,Giuseppe | S |

| 4 | ![]() | DB |
| 24 | ![]() | DB |
| 10 | ![]() | DL |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
| 34 | ![]() | LB |
| 0 | ![]() | S |
| 12 | ![]() | S |
Player Participation

| 3 | Oniha,Ira |
| 5 | Woodson,Braxton |
| 7 | Abraham,Kush'i |
| 10 | Bell,Nick |
| 11 | Carlson,Jacob |
| 14 | Gillis,Trent |
| 15 | Blouir,Evan |
| 17 | Gray,Trent |
| 22 | Williams,Maxwell |
| 28 | Allen,Bryce |
| 32 | Coles,Justin |
| 34 | Jones,Jadyn |
| 35 | Ihle,Brandon |
| 39 | Grant,Job |
| 41 | Egbe,Stefan |
| 43 | Karpinsky,Matt |
| 44 | Bartley,Nolan |
| 45 | Johnson,Christian |
| 47 | Beacham,Harry |
| 51 | Asbeck,Jacob |
| 53 | Bleazard,Marcus |
| 57 | Frey,Mason |
| 66 | Hampton,Will |
| 70 | Polito,Jake |
| 71 | Bunker,Isaac |
| 79 | Brewer,Alex |
| 81 | Smith,Casey |
| 83 | Brasfield,Truman |
| 84 | Collins,Jordan |
| 87 | Elwell,Theo |
| 88 | Barlow,Merrick |
| 90 | Ozurumba,Ikenna |
| 92 | Fry,Rayne |
| 96 | Young,Connor |
| 97 | Reyes,Matthew |
| 99 | Gossett,Lance |
| 99 | Herock,Chris |



































































































