University of North Texas Athletics
Florida Atlantic vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 10 | 41 |
![]() | 3 | 21 | 17 | 7 | 48 |
FAU: PASS - Veltkamp,Caden (452); RUSH - Farrow,Leonard (47); REC - Messer,Easton (189)
UNT: PASS - jackson, tayven (404); RUSH - white, jahiem (193); REC - stevenson, justin (119)
Scoring Summary
- | - | - | - | - | FAU | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 09:39 | UNT - De Freitas,Dominic 24 yd field goal 8 plays, 67 yards, TOP 04:13 | 0 | 3 |
![]() | 1st | FAU | 06:14 | FAU - Hoch,Branden 18 yd pass from Veltkamp,Caden (Rogers,Collin kick) 12 plays, 64 yards, TOP 03:18 | 7 | 3 |
![]() | 1st | FAU | 00:15 | FAU - Rogers,Collin 30 yd field goal 11 plays, 61 yards, TOP 04:22 | 10 | 3 |
![]() | 2nd | UNT | 11:33 | UNT - Tipton,Baron 8 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 8 plays, 75 yards, TOP 03:42 | 10 | 10 |
![]() | 2nd | FAU | 08:30 | FAU - Messer,Easton 27 yd pass from Veltkamp,Caden (Rogers,Collin kick) 9 plays, 78 yards, TOP 02:59 | 17 | 10 |
![]() | 2nd | UNT | 03:05 | UNT - Koch,Kyle 3 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 13 plays, 75 yards, TOP 05:25 | 17 | 17 |
![]() | 2nd | UNT | 01:40 | UNT - White,Jahiem 59 yd run (De Freitas,Dominic kick), 1 plays, 59 yards, TOP 00:11 | 17 | 24 |
![]() | 2nd | FAU | 00:39 | FAU - Messer,Easton 12 yd pass from Veltkamp,Caden (Rogers,Collin kick) 10 plays, 75 yards, TOP 01:01 | 24 | 24 |
![]() | 3rd | UNT | 11:39 | UNT - De Freitas,Dominic 48 yd field goal 11 plays, 45 yards, TOP 03:21 | 24 | 27 |
![]() | 3rd | UNT | 06:27 | UNT - Stevenson,Justin 4 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 3 plays, 32 yards, TOP 01:09 | 24 | 34 |
![]() | 3rd | FAU | 04:01 | FAU - Shields-Dutton,Kaden 22 yd pass from Veltkamp,Caden (Rogers,Collin kick) 6 plays, 75 yards, TOP 02:26 | 31 | 34 |
![]() | 3rd | UNT | 00:17 | UNT - White,Jahiem 1 yd run (De Freitas,Dominic kick), 11 plays, 75 yards, TOP 03:44 | 31 | 41 |
![]() | 4th | FAU | 08:26 | FAU - Messer,Easton 34 yd pass from Veltkamp,Caden (Rogers,Collin kick) 5 plays, 64 yards, TOP 01:30 | 38 | 41 |
![]() | 4th | UNT | 04:02 | UNT - Koch,Kyle 2 yd pass from Jackson,Tayven (De Freitas,Dominic kick) 9 plays, 74 yards, TOP 04:24 | 38 | 48 |
![]() | 4th | FAU | 01:56 | FAU - Rogers,Collin 43 yd field goal 8 plays, 30 yards, TOP 01:58 | 41 | 48 |
| 41 | 48 | |||||
Florida Atlantic


North Texas
Start of 1st Half
North Texas wins toss and defers; FAU will receive; UNT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Taylor II,Michael kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - PUNT


0
0
13:52
UNT
UNT - FG


0
3

0
0
1st3

09:32
FAU
FAU - TD


7
3

7
0
1st3

06:14
UNT
UNT - PUNT


7
3
04:37
FAU
FAU - FG


10
3

10
0
1st3

00:15
UNT
UNT - TD


10
3
Florida Atlantic


North Texas
00:15
1st Qt
UNT
UNT - TD


10
10

10
0
1st10

11:29
FAU
FAU - TD


17
10

17
0
1st10

08:30
UNT
UNT - TD


17
17

17
0
1st17

02:52
FAU
FAU - PUNT


17
17
01:51
UNT
UNT - TD


17
24

17
0
1st24

01:40
FAU
FAU - TD


24
24

24
0
1st24

00:39
UNT
UNT - FUMB


24
24
00:16
FAU
FAU - HALF


24
24
Florida Atlantic


North Texas
Start of 2nd Half
UNT will receive; FAU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rogers,Collin kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - FG


24
27

24
0
1st27

11:34
FAU
FAU - DOWNS


24
27
10:17
UNT
UNT - DOWNS


24
27
08:29
FAU
FAU - FUMB


24
27
07:36
UNT
UNT - TD


24
34

24
0
1st34

06:27
FAU
FAU - TD


31
34

31
0
1st34

04:01
UNT
UNT - TD


31
41

31
0
1st41

00:17
FAU
FAU - INT


31
41
Florida Atlantic


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Farrow,Leonard rush middle for 2 yards gain to the FAU32 (Barker,Zakye).
(14:37) No Huddle-Shotgun Veltkamp,Caden pass complete short right to Messer,Easton caught at FAU32, for 10 yards to the FAU42 (Barker,Zakye), 1ST DOWN.
(14:12) No Huddle-Shotgun Messer,Easton pass incomplete deep right to Valsin,Kelby thrown to UNT23.
(14:05) No Huddle-Shotgun Veltkamp,Caden pass complete short right to Valsin,Kelby caught at FAU45, for 12 yards to the UNT46 (Taylor,Peyton), 1ST DOWN.
(13:48) No Huddle-Shotgun Veltkamp,Caden pass complete short middle to Farrow,Leonard caught at UNT39, for 15 yards to the UNT31 (Benton,Justin), 1ST DOWN.
Knox,Brayden injured on the play
(13:27) No Huddle-Shotgun Veltkamp,Caden pass complete short left to Messer,Easton caught at UNT35, for 11 yards to the UNT20 (Jenkins,Cameren), out of bounds, 1ST DOWN.
(13:12) No Huddle-Shotgun Veltkamp,Caden pass intercepted by Taylor,Peyton at UNT02 Taylor,Peyton return 1 yard to the UNT03 (Valsin,Kelby).
13:08
UNT
UNT - PUNT


31
41
09:56
FAU
FAU - TD


38
41

38
0
1st41

08:26
UNT
UNT - TD


38
48

38
0
1st48

03:54
FAU
FAU - FG


41
48

41
0
1st48

01:56
UNT
UNT - HALF


41
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 15:00 | KO | FAU26 | 13:52 | PUNT | 3-1 | 01:08 |
![]() | 1 | UNT27 | 13:52 | PUNT | FAU6 | 09:39 | FG | 8-67 | 04:13 |
![]() | 1 | FAU36 | 09:32 | KO | UNT0 | 06:14 | TD | 12-64 | 03:18 |
![]() | 1 | UNT25 | 06:14 | KO | FAU49 | 04:37 | PUNT | 4-26 | 01:37 |
![]() | 1 | FAU27 | 04:37 | PUNT | UNT12 | 00:15 | FG | 11-61 | 04:22 |
![]() | 1 | UNT25 | 00:15 | KO | FAU0 | 11:33 | TD | 8-75 | 03:42 |
![]() | 2 | FAU22 | 11:29 | KO | UNT0 | 08:30 | TD | 9-78 | 02:59 |
![]() | 2 | UNT25 | 08:30 | KO | FAU0 | 03:05 | TD | 13-75 | 05:25 |
![]() | 2 | FAU10 | 02:52 | KO | FAU15 | 01:51 | PUNT | 3-5 | 01:01 |
![]() | 2 | UNT41 | 01:51 | PUNT | FAU0 | 01:40 | TD | 1-59 | 00:11 |
![]() | 2 | FAU25 | 01:40 | KO | UNT0 | 00:39 | TD | 10-75 | 01:01 |
![]() | 2 | UNT25 | 00:39 | KO | FAU34 | 00:16 | FUMB | 3-41 | 00:23 |
![]() | 2 | FAU34 | 00:16 | FUMB | FAU37 | 00:00 | HALF | 4-3 | 00:16 |
![]() | 3 | UNT25 | 15:00 | KO | FAU30 | 11:39 | FG | 11-45 | 03:21 |
![]() | 3 | FAU33 | 11:34 | KO | FAU34 | 10:17 | DOWNS | 4-1 | 01:17 |
![]() | 3 | FAU34 | 10:17 | DOWNS | FAU26 | 08:29 | DOWNS | 4-8 | 01:48 |
![]() | 3 | FAU26 | 08:29 | DOWNS | FAU32 | 07:36 | FUMB | 4-6 | 00:53 |
![]() | 3 | FAU32 | 07:36 | FUMB | FAU0 | 06:27 | TD | 3-32 | 01:09 |
![]() | 3 | FAU25 | 06:27 | KO | UNT0 | 04:01 | TD | 6-75 | 02:26 |
![]() | 3 | UNT25 | 04:01 | KO | FAU0 | 00:17 | TD | 11-75 | 03:44 |
![]() | 3 | FAU25 | 00:17 | KO | UNT20 | 13:08 | INT | 8-55 | 02:09 |
![]() | 4 | UNT3 | 13:08 | INT | UNT28 | 09:56 | PUNT | 4-25 | 03:12 |
![]() | 4 | FAU36 | 09:56 | PUNT | UNT0 | 08:26 | TD | 5-64 | 01:30 |
![]() | 4 | UNT25 | 08:26 | KO | FAU0 | 04:02 | TD | 9-74 | 04:24 |
![]() | 4 | FAU45 | 03:54 | KO | UNT25 | 01:56 | FG | 8-30 | 01:58 |
![]() | 4 | UNT49 | 01:56 | KO | FAU34 | 00:00 | HALF | 5-17 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 15:00 | KO | FAU26 | 13:52 | PUNT | 3-1 | 01:08 |
![]() | 1 | FAU36 | 09:32 | KO | UNT0 | 06:14 | TD | 12-64 | 03:18 |
![]() | 1 | FAU27 | 04:37 | PUNT | UNT12 | 00:15 | FG | 11-61 | 04:22 |
![]() | 2 | FAU22 | 11:29 | KO | UNT0 | 08:30 | TD | 9-78 | 02:59 |
![]() | 2 | FAU10 | 02:52 | KO | FAU15 | 01:51 | PUNT | 3-5 | 01:01 |
![]() | 2 | FAU25 | 01:40 | KO | UNT0 | 00:39 | TD | 10-75 | 01:01 |
![]() | 2 | FAU34 | 00:16 | FUMB | FAU37 | 00:00 | HALF | 4-3 | 00:16 |
![]() | 3 | FAU33 | 11:34 | KO | FAU34 | 10:17 | DOWNS | 4-1 | 01:17 |
![]() | 3 | FAU26 | 08:29 | DOWNS | FAU32 | 07:36 | FUMB | 4-6 | 00:53 |
![]() | 3 | FAU25 | 06:27 | KO | UNT0 | 04:01 | TD | 6-75 | 02:26 |
![]() | 3 | FAU25 | 00:17 | KO | UNT20 | 13:08 | INT | 8-55 | 02:09 |
![]() | 4 | FAU36 | 09:56 | PUNT | UNT0 | 08:26 | TD | 5-64 | 01:30 |
![]() | 4 | FAU45 | 03:54 | KO | UNT25 | 01:56 | FG | 8-30 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT27 | 13:52 | PUNT | FAU6 | 09:39 | FG | 8-67 | 04:13 |
![]() | 1 | UNT25 | 06:14 | KO | FAU49 | 04:37 | PUNT | 4-26 | 01:37 |
![]() | 1 | UNT25 | 00:15 | KO | FAU0 | 11:33 | TD | 8-75 | 03:42 |
![]() | 2 | UNT25 | 08:30 | KO | FAU0 | 03:05 | TD | 13-75 | 05:25 |
![]() | 2 | UNT41 | 01:51 | PUNT | FAU0 | 01:40 | TD | 1-59 | 00:11 |
![]() | 2 | UNT25 | 00:39 | KO | FAU34 | 00:16 | FUMB | 3-41 | 00:23 |
![]() | 3 | UNT25 | 15:00 | KO | FAU30 | 11:39 | FG | 11-45 | 03:21 |
![]() | 3 | FAU34 | 10:17 | DOWNS | FAU26 | 08:29 | DOWNS | 4-8 | 01:48 |
![]() | 3 | FAU32 | 07:36 | FUMB | FAU0 | 06:27 | TD | 3-32 | 01:09 |
![]() | 3 | UNT25 | 04:01 | KO | FAU0 | 00:17 | TD | 11-75 | 03:44 |
![]() | 4 | UNT3 | 13:08 | INT | UNT28 | 09:56 | PUNT | 4-25 | 03:12 |
![]() | 4 | UNT25 | 08:26 | KO | FAU0 | 04:02 | TD | 9-74 | 04:24 |
![]() | 4 | UNT49 | 01:56 | KO | FAU34 | 00:00 | HALF | 5-17 | 01:56 |
Team Statistics
- | FAU | UNT |
|---|---|---|
First Downs | ||
| Total | 29 | 31 |
| Rushing | 3 | 9 |
| Passing | 25 | 20 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 71 | 240 |
| Attempts | 28 | 36 |
| Avg. Per Rush | 2.5 | 6.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 99 | 249 |
| Yds. Lost | 28 | 9 |
Passing | ||
| Total (Net) | 452 | 404 |
| Comp.-Att.-Int. | 37 - 57 - 1 | 33 - 46 - 0 |
| Avg / Att | 7.9 | 8.8 |
| Avg / Comp. | 12.2 | 12.2 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 523 | 644 |
| Plays | 85 | 82 |
| Avg. / Play | 6.2 | 7.9 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-58 | 8-60 |
Punting | ||
| Punts - Yds. | 2-91 | 2-75 |
| Avg. / Punt | 45.5 | 37.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 9-548 |
| Avg. Yds. / Kickoff | 65.0 | 60.9 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Punt: Avg. / Return | 17.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-119-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:55 | 35:05 |
| 3rd. Down Conv. | 10 of 18 | 8 of 14 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Veltkamp, Caden | 37 | 56 | 452 | 5 | 1 | 34 | 2 |
Messer, Easton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 57 | 452 | 5 | 1 | 34 | 2 |

![]() | 33 | 46 | 404 | 4 | 0 | 37 | 0 |
| Totals | 33 | 46 | 404 | 4 | 0 | 37 | 0 |

Farrow, Leonard | 14 | 49 | 2 | 47 | 0 | 17 | 3.4 |
Shields-dutton, Kaden | 3 | 31 | 0 | 31 | 0 | 21 | 10.3 |
Veltkamp, Caden | 7 | 14 | 22 | -8 | 0 | 7 | -1.1 |
Ervin, Ethan | 4 | 5 | 4 | 1 | 0 | 4 | 0.2 |
| Totals | 28 | 99 | 28 | 71 | 0 | 21 | 2.5 |

![]() | 26 | 193 | 0 | 193 | 2 | 59 | 7.4 |
![]() | 5 | 44 | 3 | 41 | 0 | 28 | 8.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 36 | 249 | 9 | 240 | 2 | 59 | 6.7 |

Messer, Easton | 16 | 189 | 3 | 34 |
Henry, Dom | 10 | 116 | 0 | 25 |
Valsin, Kelby | 6 | 73 | 0 | 26 |
Hoch, Branden | 3 | 37 | 1 | 18 |
Shields-dutton, Kaden | 1 | 22 | 1 | 22 |
Farrow, Leonard | 1 | 15 | 0 | 15 |
| Totals | 37 | 452 | 5 | 34 |

![]() | 9 | 119 | 1 | 37 |
![]() | 7 | 85 | 0 | 33 |
![]() | 9 | 78 | 2 | 20 |
![]() | 3 | 66 | 0 | 30 |
![]() | 2 | 27 | 0 | 14 |
![]() | 2 | 21 | 0 | 20 |
![]() | 1 | 8 | 1 | 8 |
| Totals | 33 | 404 | 4 | 37 |
Defensive

Sipp Jr., Joseph | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Travis | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Allen, Damon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Amar | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hart Jr., Leon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Tyson | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Doggette Jr., Cj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Sweeney, Jayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Denaud, Wilky | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rogers Jr., Derrick | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
McGhee, Damarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khmari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tooley III, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bax, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fischer, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Valsin, Kelby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Miller Jr., Earl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Alston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoch, Branden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Veltkamp, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crable, Jay | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Luman, Tycoolhill | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Shields-dutton, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chandley, Reed | 2 | 91 | 45.5 | 47 | 0 | 0 | 0 |

![]() | 2 | 75 | 37.5 | 39 | 0 | 0 | 0 |

Rogers, Collin | 1 | 00:15 | 30 | GOOD |
Rogers, Collin | 4 | 01:56 | 43 | GOOD |

de Freitas, Dominic | 1 | 09:39 | 24 | GOOD |
de Freitas, Dominic | 3 | 11:39 | 48 | GOOD |

Rogers, Collin | 7 | 455 | 7 | 0 | 65.0 |

![]() | 9 | 548 | 4 | 0 | 60.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Messer, Easton | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrow, Leonard | 0 | 0 | 0 | 4 | 97 | 33 | 0 | 0 | 0 |
Horton, Zyere | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rogers, Collin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 58 | Jones,Aiden | OL |
| 62 | Fiacable,Vincent | OL |
| 65 | Cunningham,Braden | OL |
| 73 | Winslow,Kortez | OL |
| 74 | Galloway,Benjamin | OL |
| 10 | Veltkamp,Caden | QB |
| 5 | Farrow,Leonard | RB |
| 86 | Pollock,Owen | TE |
| 2 | Valsin,Kelby | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |

| 57 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 7 | ![]() | TE |
| 17 | ![]() | TE |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

| 8 | Tooley III,Chris | CB |
| 22 | Sweeney,Jayden | CB |
| 0 | Allen,Damon | DB |
| 4 | McGhee,Damarius | DB |
| 27 | Jackson,Travis | DB |
| 9 | Bax,Jonathan | DE |
| 12 | Crable,Jay | DE |
| 98 | Burris,Blake | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 18 | Sipp Jr.,Joseph | LB |

| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 24 | ![]() | DB |
| 10 | ![]() | DL |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
| 0 | ![]() | S |
| 16 | ![]() | S |
Player Participation

| 0 | Hoch,Branden |
| 2 | Denaud,Wilky |
| 3 | Holloway,Tucker |
| 3 | Rogers Jr.,Derrick |
| 4 | Woody,Antojuan |
| 5 | Batiste,Deshaun |
| 7 | Johnson,Khmari |
| 10 | Roberts,Josh |
| 13 | Miller Jr.,Earl |
| 14 | Luman,Tycoolhill |
| 17 | Lee,Char'quez |
| 19 | Rooks,Tyson |
| 20 | Simpson-Nealy,Bo |
| 21 | Fischer,Nate |
| 21 | Ervin,Ethan |
| 23 | Johnson,JK |
| 24 | Ware,Alston |
| 26 | Reynolds,Amar |
| 28 | Horton,Zyere |
| 28 | Shields-Dutton,Kaden |
| 31 | Garner,Kenyon |
| 35 | Nunez,Tito |
| 36 | Smith,Darius |
| 41 | Rogers,Collin |
| 43 | Chavez,Hector |
| 56 | Thomas,Blake |
| 60 | Meredith-Smith,Aqil |
| 62 | Sledge,Enyce |
| 72 | Dubre,Ovie |
| 75 | Hinds,Mauricio |
| 91 | Chandley,Reed |



































































































