North Texas vs UAB
10/20/2018
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 9 | 10 | 29 | |
7 | 14 | 0 | 0 | 21 |
UAB: PASS - ERDELY, A.J. (189); RUSH - BROWN, Spencer (100); REC - WILSON, Andre (39)
UNT: PASS - fine, mason (336); RUSH - torrey, deandre (35); REC - darden, jaelon (143)
Scoring Summary
- | - | - | - | - | UAB | UNT |
---|---|---|---|---|---|---|
1st | UNT | 07:58 | UNT - BUSSEY, Rico 55 yd pass from FINE, Mason (HEDLUND, Cole kick) 6 plays, 87 yards, TOP 2:15 | 0 | 7 | |
1st | UAB | 01:27 | UAB - VOGEL, Nick 34 yd field goal 16 plays, 74 yards, TOP 6:25 | 3 | 7 | |
2nd | UNT | 12:40 | UNT - DARDEN, Jaelon 11 yd pass from FINE, Mason (HEDLUND, Cole kick) 9 plays, 75 yards, TOP 3:47 | 3 | 14 | |
2nd | UAB | 11:48 | UAB - BROWN, Spencer 1 yd run (VOGEL, Nick kick), 2 plays, 35 yards, TOP 0:38 | 10 | 14 | |
2nd | UNT | 03:32 | UNT - DARDEN, Jaelon 24 yd pass from FINE, Mason (HEDLUND, Cole kick) 5 plays, 49 yards, TOP 2:00 | 10 | 21 | |
3rd | UAB | 08:07 | UAB - MARINO, Garrett 1 yd safety | 12 | 21 | |
3rd | UAB | 04:29 | UAB - BROWN, Spencer 3 yd run (VOGEL, Nick kick), 8 plays, 63 yards, TOP 3:33 | 19 | 21 | |
4th | UAB | 14:16 | UAB - BROWN, Spencer 3 yd run (VOGEL, Nick kick), 7 plays, 67 yards, TOP 4:13 | 26 | 21 | |
4th | UAB | 02:10 | UAB - VOGEL, Nick 26 yd field goal 13 plays, 87 yards, TOP 6:14 | 29 | 21 | |
29 | 21 |
Referee: Jonathan Noli
Line Judge: Scott Held
Side Judge: Maurice Pierre
Umpire: John Mitchell
Back Judge: Michael Bailey
Linesman: Gary Calip
Field Judge: David Sherwood