Utah State vs North Texas
12/15/2018
Dreamstyle Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 24 | 7 | 7 | 52 | |
7 | 0 | 6 | 0 | 13 |
USU: PASS - LOVE, Jordan (359); RUSH - BRIGHT, Gerold (103); REC - GREENE, Jalen (151)
UNT: PASS - martin, kason (110); RUSH - wyche, anthony (53); REC - guyton, jalen (103)
Scoring Summary
- | - | - | - | - | USU | UNT |
---|---|---|---|---|---|---|
1st | USU | 14:20 | USU - VAUGHNS, Aaren 72 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 3 plays, 75 yards, TOP 0:40 | 7 | 0 | |
1st | UNT | 02:52 | UNT - TORREY, DeAndre 2 yd run (HEDLUND, Cole kick), 10 plays, 78 yards, TOP 4:44 | 7 | 7 | |
1st | USU | 01:59 | USU - BRIGHT, Gerold 26 yd run (EBERLE, Dominik kick), 5 plays, 41 yards, TOP 0:44 | 14 | 7 | |
2nd | USU | 12:08 | USU - LOVE, Jordan 9 yd run (EBERLE, Dominik kick), 10 plays, 78 yards, TOP 2:41 | 21 | 7 | |
2nd | USU | 09:43 | USU - VAUGHNS, Aaren 37 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 2 plays, 52 yards, TOP 0:28 | 28 | 7 | |
2nd | USU | 08:55 | USU - GREENE, Jalen 67 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 3 plays, 67 yards, TOP 0:38 | 35 | 7 | |
2nd | USU | 00:00 | USU - EBERLE, Dominik 42 yd field goal 13 plays, 23 yards, TOP 3:04 | 38 | 7 | |
3rd | UNT | 14:50 | UNT - GUYTON, Jalen 75 yd pass from MARTIN, Kason (HEDLUND, Cole kickblocked) 1 plays, 75 yards, TOP 0:10 | 38 | 13 | |
3rd | USU | 05:01 | USU - BRIGHT, Gerold 3 yd run (EBERLE, Dominik kick), 4 plays, 42 yards, TOP 0:50 | 45 | 13 | |
4th | USU | 08:30 | USU - TARVER, R. 13 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 14 plays, 90 yards, TOP 7:10 | 52 | 13 | |
52 | 13 |
Referee: Kyle Olson
Line Judge: Ronald Tubbs
Side Judge: Barry Blackwell
Umpire: Mark Baynes
Back Judge: Tom Fimmen
Linesman: Scott Peterson
Field Judge: Grant Jackson