University of North Texas Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Mitchell, Dakota | 111 | 29 | 0 | 33.0 | 0.30 | 0 | 0.00 | 1 | 9 | -.111 | 157 | 1.41 | 33 | 0.30 | 23 |
| 3 | Achilles, Addison | 77 | 23 | 19 | 188.0 | 2.44 | 129 | 1.68 | 60 | 308 | .224 | 2 | 0.03 | 14 | 0.18 | 29 |
| 4 | Vik, Ryann | 51 | 15 | 12 | 99.5 | 1.95 | 73 | 1.43 | 25 | 186 | .258 | 6 | 0.12 | 6 | 0.12 | 14 |
| 5 | Romo, Alessandra | 111 | 29 | 24 | 22.0 | 0.20 | 0 | 0.00 | 0 | 5 | .000 | 32 | 0.29 | 22 | 0.20 | 29 |
| 6 | Bedell, Reagan | 111 | 29 | 28 | 394.5 | 3.55 | 332 | 2.99 | 163 | 930 | .182 | 13 | 0.12 | 41 | 0.37 | 59 |
| 9 | Washington, Alexa | 110 | 29 | 28 | 169.0 | 1.54 | 130 | 1.18 | 38 | 333 | .276 | 624 | 5.67 | 24 | 0.22 | 36 |
| 10 | Mooney, Paige | 57 | 26 | 1 | 2.0 | 0.04 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.07 | 2 | 0.04 | 7 |
| 11 | Miller, Brianna | 23 | 13 | 0 | 6.0 | 0.26 | 4 | 0.17 | 3 | 15 | .067 | 0 | 0.00 | 2 | 0.09 | 0 |
| 12 | Jackson, Jahniya | 108 | 28 | 5 | 299.0 | 2.77 | 266 | 2.46 | 142 | 799 | .155 | 6 | 0.06 | 1 | 0.01 | 2 |
| 15 | Croshaw, Lilly | 111 | 29 | 27 | 333.5 | 3.00 | 297 | 2.68 | 133 | 721 | .227 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Watters, Reese | 66 | 23 | 0 | 91.0 | 1.38 | 77 | 1.17 | 46 | 239 | .130 | 2 | 0.03 | 0 | 0.00 | 0 |
| 20 | Fouonji, Loredana | 100 | 27 | 27 | 266.0 | 2.66 | 192 | 1.92 | 69 | 451 | .273 | 8 | 0.08 | 1 | 0.01 | 6 |
| 23 | Soria, Sidney | 111 | 29 | 3 | 24.5 | 0.22 | 4 | 0.04 | 5 | 22 | -.045 | 547 | 4.93 | 20 | 0.18 | 16 |
| 25 | Hemphill, Riley | 9 | 5 | 0 | 4.0 | 0.44 | 4 | 0.44 | 3 | 11 | .091 | 2 | 0.22 | 0 | 0.00 | 0 |
| Total | Â | 111 | 29 | 1,932.0 | 17.41 | 1508 | 13.59 | 688 | 4031 | .203 | 1403 | 12.64 | 166 | 1.50 | 222 | |
| Â | 111 | 29 | 1,614.0 | 14.54 | 1211 | 10.91 | 593 | 3715 | .166 | 1126 | 10.14 | 140 | 1.26 | 189 | ||
