University of North Texas Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Dakota | 112 | 28 | 5 | 18.0 | 0.16 | 0 | 0.00 | 1 | 4 | -.250 | 83 | 0.74 | 18 | 0.16 | 29 |
| 2 | Cooper, Kennedy | 13 | 8 | 0 | 7.5 | 0.58 | 2 | 0.15 | 2 | 11 | .000 | 0 | 0.00 | 5 | 0.38 | 4 |
| 3 | Achilles, Addison | 84 | 24 | 21 | 168.0 | 2.00 | 112 | 1.33 | 50 | 277 | .224 | 6 | 0.07 | 12 | 0.14 | 30 |
| 5 | Romo, Alessandra | 110 | 28 | 5 | 27.0 | 0.25 | 0 | 0.00 | 1 | 11 | -.091 | 59 | 0.54 | 27 | 0.25 | 30 |
| 6 | Bedell, Reagan | 104 | 28 | 21 | 304.0 | 2.92 | 267 | 2.57 | 139 | 742 | .173 | 6 | 0.06 | 21 | 0.20 | 25 |
| 7 | Branum, Olivia | 99 | 27 | 2 | 13.5 | 0.14 | 0 | 0.00 | 0 | 8 | .000 | 417 | 4.21 | 13 | 0.13 | 37 |
| 9 | Vik, Ryann | 59 | 21 | 10 | 98.5 | 1.67 | 68 | 1.15 | 13 | 145 | .379 | 9 | 0.15 | 14 | 0.24 | 21 |
| 10 | Smith, Madeline | 28 | 12 | 0 | 44.0 | 1.57 | 43 | 1.54 | 27 | 139 | .115 | 1 | 0.04 | 0 | 0.00 | 1 |
| 12 | Jackson, Jahniya | 104 | 26 | 25 | 358.0 | 3.44 | 308 | 2.96 | 162 | 932 | .157 | 14 | 0.13 | 26 | 0.25 | 32 |
| 13 | Hayes, Alexa | 31 | 19 | 0 | 40.0 | 1.29 | 34 | 1.10 | 25 | 90 | .100 | 2 | 0.06 | 0 | 0.00 | 0 |
| 14 | Young, Alyssa | 36 | 16 | 0 | 2.0 | 0.06 | 1 | 0.03 | 0 | 2 | .500 | 3 | 0.08 | 1 | 0.03 | 6 |
| 15 | Croshaw, Lillian | 110 | 28 | 28 | 315.0 | 2.86 | 290 | 2.64 | 121 | 672 | .251 | 5 | 0.05 | 2 | 0.02 | 12 |
| 16 | Watters, Reese | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Hawkinson, Paige | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 21 | 3.50 | 0 | 0.00 | 0 |
| 19 | Jourdan, Jocelyn | 90 | 27 | 0 | 151.5 | 1.68 | 128 | 1.42 | 61 | 325 | .206 | 3 | 0.03 | 6 | 0.07 | 4 |
| 20 | Fouonji, Loredana | 96 | 25 | 25 | 230.0 | 2.40 | 179 | 1.86 | 59 | 365 | .329 | 3 | 0.03 | 0 | 0.00 | 0 |
| 23 | Soria, Sidney | 109 | 28 | 26 | 42.0 | 0.39 | 16 | 0.15 | 4 | 48 | .250 | 718 | 6.59 | 22 | 0.20 | 12 |
| Total | 112 | 28 | 1,819.0 | 16.24 | 1448 | 12.93 | 667 | 3778 | .207 | 1350 | 12.05 | 167 | 1.49 | 243 | ||
| Opponents | 112 | 28 | 1,762.0 | 15.73 | 1318 | 11.77 | 538 | 3581 | .218 | 1197 | 10.69 | 156 | 1.39 | 269 | ||














