University of North Texas Athletics
No. 58: Mitchell Claims Coach of the Year
7/14/2011 12:00:00 AM | Return to Play
No. 58 - Odus Mitchell Calims Coach of the Year
The 1958 season saw North Texas capture its first Missouri Valley Conference Championship and the eighth conference crown during the Odus Mitchell era.
The difference between this season and years past was the Odus Mitchell was named the MVC Coach of the Year, which was the first time that a North Texas head coach has received such an honor.
Finishing the year with a 7-2-1 record, North Texas won its season opener at Fouts field over UTEP 26-8 before dropping a close decision on the road to Oklahoma State, 21-14.
From there, NT won four straight, including landslide victories over New Mexico State and at Drake.
After an 8-8 tie against Cincinnati, North Texas lost a thriller to Wichita State and capped off the season with wins over Houston and at Louisville.
| 100 | 100-yd fumble return for TD | 75- | "Mean Joe" Greene | 50- | Friday, July 22 | 25- | Tuesday, August 16 |
| 99 | Fitzgerald Goes The Distance | 74- | NT Downs No. 20 SDSU | 49- | Saturday, July 23 | 24- | Wednesday, August 17 |
| 98 | Sears Woods' Stuns Knoxville | 73- | Fry & the new Mean Green | 48- | Sunday, July 24 | 23- | Thursday, August 18 |
| 97- | NT Blows Out Decatur Baptist | 72- | Yaege's Stellar Season | 47- | Monday, July 25 | 22- | Friday, August 19 |
| 96- | 96 Years Of Football | 71- | Steve Ramsey's TDs | 46- | Tuesday, July 26 | 21- | Saturday, August 20 |
| 95- | The Jump To Division I-A | 70- | Little's 1970 Season | 45- | Wednesday, July 27 | 20- | Sunday, August 21 |
| 94- | Optimist Bowl Offense | 69- | 7 All-Conference in '69 | 44- | Thursday, July 28 | 19- | Monday, August 22 |
| 93- | Michael High KR Yards | 68- | A Consensus All-American | 43- | Friday, July 29 | 18- | Tuesday, August 23 |
| 92- | Gowin 92-Yard Punt | 67- | Armour Anchors NT Offense | 42- | Saturday, July 30 | 17- | Wednesday, August 24 |
| 91- | Chancellor Saves The MGRN | 66- | Love Tops 1,000 Yds | 41- | Sunday, July 31 | 16- | Thursday, August 25 |
| 90- | Renfro/Haynes Tally 90 pts. | 65- | St. Clair's Win Pct | 40- | Monday, August 1 | 15- | Friday, August 26 |
| 89- | Redwine Bursts Onto Scene | 64- | Spider's Special Season | 39- | Tuesday, August 2 | 14- | Saturday, August 27 |
| 88- | Mean Green Robbed | 63- | NT & Navy Light Up The Scoreboard | 38- | Wednesday, August 3 | 13- | Sunday, August 28 |
| 87- | Fitzgerald Fries Competition | 62- | Khoury's 62-yd FG | 37- | Thursday, August 4 | 12- | Monday, August 29 |
| 86- | Mean Green 86 The Toads | 61- | Kennedy's 61 TFL | 36- | Friday, August 5 | 11- | Tuesday, August 30 |
| 85- | Adrian Awasom | 60- | Fouts Field | 35- | Saturday, August 6 | 10- | Wednesday, August 31 |
| 84- | Brown Delivers For NT | 59- | The '59 Sun Bowl Squad | 34- | Sunday, August 7 | 9- | Thursday, September 1 |
| 83- | 83 All-Conference Selections | 58- | Mitchell Claims COY | 33- | Monday, August 8 | 8- | Friday, September 2 |
| 82- | Corky Nelson | 57- | Friday, July 15 | 32- | Tuesday, August 9 | 7- | Saturday, September 3 |
| 81- | One Of The Greats | 56- | Saturday, July 16 | 31- | Wednesday, August 10 | 6- | Sunday, September 4 |
| 80- | Cedric The Sack- Getter | 55- | Sunday, July 17 | 30- | Thursday, August 11 | 5- | Monday, September 5 |
| 79- | "Blow George, Blow!" | 54- | Monday, July 18 | 29- | Friday, August 12 | 4 | Tuesday, September 6 |
| 78- | J.T. Smith Joins the NFL | 53- | Tuesday, July 19 | 28- | Saturday, August 13 | 3- | Wednesday, September 7 |
| 77- | North Texas Goes 10- 1 | 52- | Wednesday, July 20 | 27- | Sunday, August 14 | 2- | Thursday, September 8 |
| 76- | Blizzard Battle With FSU | 51- | Thursday, July 21 | 26- | Monday, August 15 | 1- | Friday, September 9 |



