Football History vs University of Idaho from November 16, 1996 - August 31, 2013
Wins
6
Losses
4
Home Record
4-2
Away Record
2-2
Conference Record
5-4
Streak
W5
First Matchup
W 24-17
11/16/1996
Last 10 Matchups
6-4
11/16/1996 - 8/31/2013
Largest Margin of Victory
W 40-6
8/31/2013
Smallest Margin of Victory
W 24-17
11/16/1996
Total Points
263
Average Points
26
History from November 16, 1996 - August 31, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 31 | 2013 | Home Denton, TX | W40-6 | |
Saturday, November 13 | 2004 | Home Denton, TX | W51-29 | Box Score |
Saturday, October 11 | 2003 | Away Moscow, ID | W24-14 | Box Score |
Saturday, November 9 | 2002 | Home Denton, TX | W10-0 | Box Score |
Saturday, November 17 | 2001 | Away Moscow, ID | W50-27 | Box Score |
Saturday, November 4 | 2000 | Home Denton, Texas | L14-16 | |
Saturday, October 9 | 1999 | Away Moscow, ID | L10-28 | |
Saturday, October 31 | 1998 | Home Denton, Texas | L23-41 | |
Saturday, October 4 | 1997 | Away | L17-30 | |
Saturday, November 16 | 1996 | Home Denton, Texas | W24-17 |
Win
Loss
Eric Morris Weekly Press Conference vs. Western Michigan| Mean Green FB
Tuesday, September 02
Recap vs Lamar | Mean Green FB '25
Monday, September 01
Broadcast Highlights vs Lamar | Mean Green Football
Sunday, August 31
Postgame Press Conference | UNT vs. Lamar
Sunday, August 31