Middle Tennessee vs North Texas
10/13/2001
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
7 | 14 | 0 | 3 | 24 |
MT: PASS - COUNTS, Wes (171); RUSH - LEE, Reshard (79); REC - NEWSON, Kendall (73)
NT: PASS - (117); RUSH - (144); REC - (60)
Scoring Summary
- | - | - | - | - | MT | NT |
---|---|---|---|---|---|---|
1st | NT | 04:48 | NT - Branch, Ja'Mel 6 yd run (Ball, Jason kick), 12 plays, 71 yards, TOP 5:41 | 0 | 7 | |
2nd | NT | 14:58 | NT - Gardner, Randy 5 yd pass from Hall, Scott (Ball, Jason kick) 4 plays, 66 yards, TOP 1:56 | 0 | 14 | |
2nd | MT | 10:28 | MT - NEWSON, Kendall 8 yd pass from COUNTS, Wes (KELLY, Brian kick) 6 plays, 59 yards, TOP 1:44 | 7 | 14 | |
2nd | NT | 00:39 | NT - Marshall,George 8 yd pass from Hall, Scott (Ball, Jason kick) 10 plays, 72 yards, TOP 4:36 | 7 | 21 | |
3rd | MT | 10:27 | MT - NEWSON, Kendall 5 yd pass from COUNTS, Wes (KELLY, Brian kick) 6 plays, 42 yards, TOP 2:15 | 14 | 21 | |
4th | NT | 11:09 | NT - Ball, Jason 42 yd field goal 14 plays, 55 yards, TOP 6:26 | 14 | 24 | |
4th | MT | 06:43 | MT - LEE, Reshard 3 yd run (KELLY, Brian kick), 11 plays, 80 yards, TOP 4:26 | 21 | 24 | |
21 | 24 |
Referee: Jeff Roberson
Line Judge: Will McDonald
Side Judge: Jamie Grant
Umpire: Russ Pulley
Back Judge: Randy Howell
Linesman: Gary Jayroe
Field Judge: Greg Thomas