North Texas vs New Mexico State
11/3/2001
Aggie Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 13 | 20 | |
6 | 3 | 7 | 6 | 22 |
NMSU: PASS - Enzminger, K.C. (214); RUSH - Johnson, Keeon (91); REC - Winston, P.J. (67)
NT: PASS - (175); RUSH - (113); REC - (112)
Scoring Summary
- | - | - | - | - | NMSU | NT |
---|---|---|---|---|---|---|
1st | NT | 07:47 | NT - Ball, Jason 44 yd field goal 13 plays, 42 yards, TOP 7:23 | 0 | 3 | |
1st | NT | 04:41 | NT - Ball, Jason 22 yd field goal 8 plays, 36 yards, TOP 2:56 | 0 | 6 | |
2nd | NT | 14:13 | NT - Ball, Jason 49 yd field goal 7 plays, 20 yards, TOP 3:50 | 0 | 9 | |
2nd | NMSU | 10:19 | NMSU - Briscoe, H.B. 12 yd pass from Enzminger, K.C. (Aguiniga, Dario kick) 11 plays, 80 yards, TOP 3:54 | 7 | 9 | |
3rd | NT | 05:56 | NT - Marshall,George 53 yd pass from Hall, Scott (Ball, Jason kick) 1 plays, 53 yards, TOP 0:09 | 7 | 16 | |
4th | NMSU | 13:35 | NMSU - Keith, Kenton 13 yd run (Aguiniga, Dario kick), 4 plays, 27 yards, TOP 1:25 | 14 | 16 | |
4th | NMSU | 07:36 | NMSU - Keith, Kenton 44 yd pass from Enzminger, K.C. (Enzminger, K.C. passfailed) 5 plays, 84 yards, TOP 2:08 | 20 | 16 | |
4th | NT | 00:18 | NT - Marshall,George 32 yd pass from Hall, Scott (Ball, Jason kickfailed) 5 plays, 69 yards, TOP 1:36 | 20 | 22 | |
20 | 22 |
Referee: Walter Davenpor
Line Judge: J.E. Wells
Side Judge: Bryan Borill
Umpire: Ken Huffhines
Back Judge: Jesse Dupuy
Center Judge: Tyler Dunkel
Linesman: Cal McNeill
Field Judge: Tom McCarter