TCU vs North Texas
9/1/2001
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 6 | 3 | 19 | |
0 | 5 | 0 | 0 | 5 |
TCU: PASS - PRINTERS, Casey (92); RUSH - MADISON, Ricky (69); REC - MUTHER, Jon (34)
NT: PASS - (23); RUSH - (112); REC - (15)
Scoring Summary
- | - | - | - | - | TCU | NT |
---|---|---|---|---|---|---|
1st | TCU | 02:39 | TCU - BROWN, Kevin 12 yd pass from PRINTERS, Casey (BROWNE, Nick kick) 11 plays, 80 yards, TOP 5:52 | 7 | 0 | |
2nd | NT | 10:16 | NT - Ball, Jason 26 yd field goal 7 plays, 44 yards, TOP 2:15 | 7 | 3 | |
2nd | NT | 08:39 | NT - TM 8 yd safety | 7 | 5 | |
2nd | TCU | 01:00 | TCU - BROWNE, Nick 41 yd field goal 12 plays, 56 yards, TOP 5:53 | 10 | 5 | |
3rd | TCU | 09:11 | TCU - BROWNE, Nick 43 yd field goal 7 plays, 34 yards, TOP 2:24 | 13 | 5 | |
3rd | TCU | 04:22 | TCU - BROWNE, Nick 27 yd field goal 4 plays, 0 yards, TOP 2:12 | 16 | 5 | |
4th | TCU | 09:11 | TCU - BROWNE, Nick 20 yd field goal 7 plays, 34 yards, TOP 3:55 | 19 | 5 | |
19 | 5 |
Referee: David Malone
Line Judge: Angelo Giardina
Side Judge: DuVal West
Umpire: Thomas Miller
Back Judge: Mike Bailey
Linesman: John Langlois
Field Judge: Michael Miles