University of North Texas Athletics
North Texas vs Troy State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 6 | 18 |
![]() | 0 | 14 | 0 | 2 | 16 |
TSU: PASS - NUTTER,Brock (86); RUSH - CARTER,Dem. (149); REC - SKIPPER,Heyward (49)
NT: PASS - (145); RUSH - (84); REC - (58)
Scoring Summary
- | - | - | - | - | TSU | NT |
|---|---|---|---|---|---|---|
![]() | 2nd | NT | 14:53 | NT - Marshall,George 22 yd pass from Hall, Scott (Ball, Jason kick) 15 plays, 80 yards, TOP 8:03 | 0 | 7 |
![]() | 2nd | NT | 05:31 | NT - Marshall,George 17 yd pass from Hall, Scott (Ball, Jason kick) 8 plays, 80 yards, TOP 3:02 | 0 | 14 |
![]() | 2nd | TSU | 03:18 | TSU - NUTTER,Brock 1 yd run (BOTELER,Drew kickfailed), 5 plays, 42 yards, TOP 2:13 | 6 | 14 |
![]() | 3rd | TSU | 07:21 | TSU - CARTER,Dem. 34 yd run (NUTTER,Brock passfailed), 2 plays, 39 yards, TOP 0:48 | 12 | 14 |
![]() | 4th | TSU | 12:13 | TSU - BOTELER,Drew 23 yd field goal 12 plays, 51 yards, TOP 3:31 | 15 | 14 |
![]() | 4th | NT | 04:02 | NT - TM 5 yd safety | 15 | 16 |
![]() | 4th | TSU | 00:23 | TSU - BOTELER,Drew 22 yd field goal 8 plays, 31 yards, TOP 3:01 | 18 | 16 |
| 18 | 16 | |||||
Troy State


North Texas
Start of 1st Half
Troy State wins the toss and defers to the second half.
TSU ball on TSU35, BOTELER,Drew kickoff 62 yards to the NT3, Branch, Ja'Mel return 22 yards to the NT25 (HARPER,Ronald;ANSLEY,Derrick).
15:00
NT
NT - PUNT


0
0
12:54
TSU
TSU - FGA


0
0
07:56
NT
NT - TD


0
0
Troy State


North Texas
07:56
1st Qt
NT
NT - TD


0
7

0
0
1st7

14:53
TSU
TSU - INT


0
7
13:19
NT
NT - PUNT


0
7
10:32
TSU
TSU - PUNT


0
7
08:33
NT
NT - TD


0
14

0
0
1st14

05:31
TSU
TSU - TD


6
14

6
0
1st14

03:18
NT
NT - FUMB


6
14
01:11
TSU
TSU - DOWNS


6
14
00:37
NT
NT - INT


6
14
00:13
TSU
TSU - HALF


6
14
Troy State


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NT ball on NT35.
Ball, Jason kickoff 65 yards to the TSU0, DAY,Chris return 39 yards to the TSU39, out-of-bounds (Degroot, Brent).
15:00
TSU
TSU - PUNT


6
14
12:44
NT
NT - PUNT


6
14
11:17
TSU
TSU - PUNT


6
14
10:14
NT
NT - PUNT


6
14
08:09
TSU
TSU - TD


12
14

12
0
1st14

07:21
NT
NT - PUNT


12
14
05:24
TSU
TSU - PUNT


12
14
02:17
NT
NT - PUNT


12
14
00:44
TSU
TSU - FG


12
14
Troy State


North Texas
00:44
3rd Qt
TSU
TSU - FG


15
14

15
0
1st14

12:13
NT
NT - PUNT


15
14
07:21
TSU
TSU - PUNT


15
14
06:15
NT
NT - INT


15
14
05:20
TSU
NT - SFT


15
16

15
0
1st16

04:02
NT
NT - PUNT


15
16
03:24
TSU
TSU - FG


18
16

18
0
1st16

00:23
NT
NT - HALF


18
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 31 | 12:54 | PUNT | 3-6 | 2:06 |
![]() | 1 | 38 | 12:54 | PUNT | 94 | 07:56 | FGA | 10-56 | 4:58 |
![]() | 1 | 20 | 07:56 | FGA | 100 | 14:53 | TD | 15-80 | 8:03 |
![]() | 2 | 40 | 14:53 | KO | 52 | 13:19 | INT | 3-12 | 1:34 |
![]() | 2 | 29 | 13:19 | INT | 39 | 10:32 | PUNT | 5-10 | 2:47 |
![]() | 2 | 5 | 10:32 | PUNT | 23 | 08:33 | PUNT | 4-18 | 1:59 |
![]() | 2 | 20 | 08:33 | PUNT | 100 | 05:31 | TD | 8-80 | 3:02 |
![]() | 2 | 58 | 05:31 | KO | 100 | 03:18 | TD | 5-42 | 2:13 |
![]() | 2 | 31 | 03:18 | KO | 38 | 01:11 | FUMB | 4-7 | 2:07 |
![]() | 2 | 62 | 01:11 | FUMB | 63 | 00:37 | DOWNS | 4-1 | 0:34 |
![]() | 2 | 37 | 00:37 | DOWNS | 39 | 00:13 | INT | 2-2 | 0:24 |
![]() | 2 | 21 | 00:13 | INT | 20 | 15:00 | HALF | 1--1 | 0:13 |
![]() | 3 | 39 | 15:00 | KO | 35 | 12:44 | PUNT | 3--4 | 2:16 |
![]() | 3 | 38 | 12:44 | PUNT | 43 | 11:17 | PUNT | 3-5 | 1:27 |
![]() | 3 | 18 | 11:17 | PUNT | 24 | 10:14 | PUNT | 3-6 | 1:03 |
![]() | 3 | 37 | 10:14 | PUNT | 19 | 08:09 | PUNT | 3--18 | 2:05 |
![]() | 3 | 61 | 08:09 | PUNT | 100 | 07:21 | TD | 2-39 | 0:48 |
![]() | 3 | 28 | 07:21 | KO | 21 | 05:24 | PUNT | 3--7 | 1:57 |
![]() | 3 | 33 | 05:24 | PUNT | 54 | 02:17 | PUNT | 5-21 | 3:07 |
![]() | 3 | 9 | 02:17 | PUNT | 13 | 00:44 | PUNT | 3-4 | 1:33 |
![]() | 3 | 43 | 00:44 | PUNT | 94 | 12:13 | FG | 12-51 | 3:31 |
![]() | 4 | 20 | 12:13 | KO | 41 | 07:21 | PUNT | 6-21 | 4:52 |
![]() | 4 | 15 | 07:21 | PUNT | 14 | 06:15 | PUNT | 2--1 | 1:06 |
![]() | 4 | 54 | 06:15 | PUNT | 59 | 05:20 | INT | 2-5 | 0:55 |
![]() | 4 | 6 | 05:20 | INT | 0 | 04:02 | SAF | 3--6 | 1:18 |
![]() | 4 | 20 | 04:02 | KO | 22 | 03:24 | PUNT | 3-2 | 0:38 |
![]() | 4 | 64 | 03:24 | PUNT | 95 | 00:23 | FG | 8-31 | 3:01 |
![]() | 4 | 24 | 00:23 | KO | 9 | 00:00 | HALF | 1--15 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 12:54 | PUNT | 94 | 07:56 | FGA | 10-56 | 4:58 |
![]() | 2 | 40 | 14:53 | KO | 52 | 13:19 | INT | 3-12 | 1:34 |
![]() | 2 | 5 | 10:32 | PUNT | 23 | 08:33 | PUNT | 4-18 | 1:59 |
![]() | 2 | 58 | 05:31 | KO | 100 | 03:18 | TD | 5-42 | 2:13 |
![]() | 2 | 62 | 01:11 | FUMB | 63 | 00:37 | DOWNS | 4-1 | 0:34 |
![]() | 2 | 21 | 00:13 | INT | 20 | 15:00 | HALF | 1--1 | 0:13 |
![]() | 3 | 39 | 15:00 | KO | 35 | 12:44 | PUNT | 3--4 | 2:16 |
![]() | 3 | 18 | 11:17 | PUNT | 24 | 10:14 | PUNT | 3-6 | 1:03 |
![]() | 3 | 61 | 08:09 | PUNT | 100 | 07:21 | TD | 2-39 | 0:48 |
![]() | 3 | 33 | 05:24 | PUNT | 54 | 02:17 | PUNT | 5-21 | 3:07 |
![]() | 3 | 43 | 00:44 | PUNT | 94 | 12:13 | FG | 12-51 | 3:31 |
![]() | 4 | 15 | 07:21 | PUNT | 14 | 06:15 | PUNT | 2--1 | 1:06 |
![]() | 4 | 6 | 05:20 | INT | 0 | 04:02 | SAF | 3--6 | 1:18 |
![]() | 4 | 64 | 03:24 | PUNT | 95 | 00:23 | FG | 8-31 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 31 | 12:54 | PUNT | 3-6 | 2:06 |
![]() | 1 | 20 | 07:56 | FGA | 100 | 14:53 | TD | 15-80 | 8:03 |
![]() | 2 | 29 | 13:19 | INT | 39 | 10:32 | PUNT | 5-10 | 2:47 |
![]() | 2 | 20 | 08:33 | PUNT | 100 | 05:31 | TD | 8-80 | 3:02 |
![]() | 2 | 31 | 03:18 | KO | 38 | 01:11 | FUMB | 4-7 | 2:07 |
![]() | 2 | 37 | 00:37 | DOWNS | 39 | 00:13 | INT | 2-2 | 0:24 |
![]() | 3 | 38 | 12:44 | PUNT | 43 | 11:17 | PUNT | 3-5 | 1:27 |
![]() | 3 | 37 | 10:14 | PUNT | 19 | 08:09 | PUNT | 3--18 | 2:05 |
![]() | 3 | 28 | 07:21 | KO | 21 | 05:24 | PUNT | 3--7 | 1:57 |
![]() | 3 | 9 | 02:17 | PUNT | 13 | 00:44 | PUNT | 3-4 | 1:33 |
![]() | 4 | 20 | 12:13 | KO | 41 | 07:21 | PUNT | 6-21 | 4:52 |
![]() | 4 | 54 | 06:15 | PUNT | 59 | 05:20 | INT | 2-5 | 0:55 |
![]() | 4 | 20 | 04:02 | KO | 22 | 03:24 | PUNT | 3-2 | 0:38 |
![]() | 4 | 24 | 00:23 | KO | 9 | 00:00 | HALF | 1--15 | 0:23 |
Team Statistics
- | TSU | NT |
|---|---|---|
First Downs | ||
| Total | 17 | 13 |
| Rushing | 10 | 6 |
| Passing | 5 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 162 | 72 |
| Attempts | 40 | 43 |
| Avg. Per Rush | 4.0 | 1.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 185 | 111 |
| Yds. Lost | 23 | 39 |
Passing | ||
| Total (Net) | 86 | 145 |
| Comp.-Att.-Int. | 14 - 22 - 1 | 9 - 18 - 2 |
| Avg / Att | 3.9 | 8.1 |
| Avg / Comp. | 6.1 | 16.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 248 | 217 |
| Plays | 62 | 61 |
| Avg. / Play | 4.00 | 3.56 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 4-14 | 9-82 |
Punting | ||
| Punts - Yds. | 5-187 | 8-312 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-371 | 3-173 |
| Avg. Yds. / Kickoff | 61.8 | 57.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 3-11-0 |
| Punt: Avg. / Return | 9.0 | 3.7 |
| Kickoff: Total - Yds. - TDs | 3-115-0 | 4-74-0 |
| Kickoff: Avg. / Return | 38.3 | 18.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 32:19 |
| 3rd. Down Conv. | 2 of 11 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 4-35 | 2-12 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nutter, Brock | 14 | 22 | 86 | 0 | 1 | 24 | 2 |
| Totals | 14 | 22 | 86 | 0 | 1 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Scott | 9 | 18 | 145 | 2 | 2 | 28 | 4 |
| Totals | 9 | 18 | 145 | 2 | 2 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter, Dem. | 23 | 155 | 6 | 149 | 1 | 34 | 6.5 |
Day, Chris | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Nutter, Brock | 6 | 10 | 12 | -2 | 1 | 6 | -0.3 |
Black, Lebarron | 4 | 7 | 1 | 6 | 0 | 3 | 1.5 |
Cox, Chris | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Betterson, De. | 3 | 0 | 3 | -3 | 0 | 2 | -1 |
Tm | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 185 | 23 | 162 | 2 | 34 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Galbreath, Kevin | 26 | 84 | 0 | 84 | 0 | 11 | 3.2 |
Cobbs, Patrick | 9 | 24 | 3 | 21 | 0 | 9 | 2.3 |
Hall, Scott | 8 | 3 | 36 | -33 | 0 | 2 | -4.1 |
| Totals | 43 | 111 | 39 | 72 | 0 | 11 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skipper, Heyward | 6 | 49 | 0 | 24 |
Samples, Jason | 2 | 15 | 0 | 12 |
Day, Chris | 1 | 13 | 0 | 13 |
Felton, Eric | 1 | 11 | 0 | 11 |
Black, Lebarron | 1 | 2 | 0 | 2 |
Carter, Dem. | 3 | -4 | 0 | 1 |
| Totals | 14 | 86 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, George | 3 | 58 | 2 | 22 |
Degroot, Brent | 1 | 28 | 0 | 28 |
Howard, Kevin | 1 | 25 | 0 | 25 |
Muenchow, Jeff | 1 | 25 | 0 | 25 |
Branch, Ja'mel | 2 | 7 | 0 | 6 |
Cobbs, Patrick | 1 | 2 | 0 | 2 |
| Totals | 9 | 145 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sears, Corey | - | 12 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Damien | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Ansley, Derrick | - | 11 | 11 | 0.5 / 1 | - / - | - | - / - | 2-0 | 1 | - | - |
Waldrop, Ben | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Umenyiora, Osi | 2 | 6 | 8 | 2.5 / 23 | 2.5 / 23 | 1 | - / - | - | - | - | - |
Yamini, Naazir | 1 | 5 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 3 |
Marable, Vernon | - | 6 | 6 | - / - | - / - | - | 1 / - | - | - | - | 2 |
McClain, Jimmy | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Davern | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Byron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gamboa, Jose | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Felton, Shelton | 1 | 3 | 4 | 1 / 2 | 0.5 / 1 | 1 | - / - | - | - | - | 1 |
Harper, Ronald | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Freeman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Rayshun | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Arthur | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Gordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Robin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stennis, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Cody | 3 | 13 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Buckles, Jonas | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Casey, Taylor | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Craig | 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | 1-11 | 1 | - | - |
Kassell, Brad | 1 | 7 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
McIver, Chris | 1 | 6 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McGee, Don | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Paris, Ron | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Brandon | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Daniels, Darrell | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Priestley, W. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pahulu, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knowlton, M | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claborn, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Ja'mel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Trey | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Degroot, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awasom, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, John | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Tm | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schatz, Jeremy | 5 | 187 | 0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ball, Jason | 8 | 312 | 0 | 56 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boteler, Drew | 1 | 07:56 | 23 | missed |
Boteler, Drew | 4 | 12:13 | 23 | good |
Boteler, Drew | 4 | 00:23 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boteler, Drew | 6 | 371 | 0 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ball, Jason | 3 | 173 | 0 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Skipper, Heyward | 2 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Chris | 0 | 0 | 0 | 2 | 74 | 39 | 0 | 0 | 0 |
Samples, Jason | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
Ansley, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Ty | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, Ja'mel | 0 | 0 | 0 | 3 | 59 | 22 | 0 | 0 | 0 |
Cobbs, Patrick | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Jones, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nutter, Brock | 0 | 0 | 0 | 0 | 1 | 0 |
Boteler, Drew | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ball, Jason | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | GOODYEAR,Char. | C |
| 61 | LEE,Robin | LG |
| 71 | CURINGTON,Stan | LT |
| 11 | NUTTER,Brock | QB |
| 1 | CARTER,Dem. | RB |
| 55 | JORDAN,Rodney | RG |
| 76 | HALL,Branden | RT |
| 2 | DAY,Chris | SLOT |
| 83 | FELTON,Eric | SLOT |
| 3 | SKIPPER,Heyward | WR |
| 5 | SAMPLES,Jason | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Brewster, Andy | C |
| 60 | Bense, Jonah | LG |
| 78 | Turney, Matt | LT |
| 11 | Hall, Scott | QB |
| 5 | Galbreath,Kevin | RB |
| 77 | Zuniga, Nick | RG |
| 76 | Randle, J.R. | RT |
| 88 | Gardner, Randy | TE |
| 89 | Muenchow, Jeff | TE |
| 6 | Marshall,George | WR |
| 80 | Howard, Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 97 | STENNIS,Carlos | DT |
| 10 | ANSLEY,Derrick | FS |
| 16 | REED,Rayshun | LCB |
| 92 | MARABLE,Vernon | LE |
| 46 | YAMINI,Naazir | MLB |
| 93 | GAMBOA,Jose | NT |
| 24 | WHITE,Freeman | RCB |
| 72 | UMENYIORA,Osi | RE |
| 45 | McCLAIN,Jimmy | SLB |
| 29 | COLEMAN,Damien | SS |
| 4 | SEARS,Corey | WLB |

# | Player | Pos. |
|---|---|---|
| 53 | Davis, Trey | DE |
| 56 | Paris, Ron | DE |
| 92 | Kennedy,Brandon | DT |
| 98 | Mciver, Chris | DT |
| 1 | Buckles, Jonas | FS |
| 20 | Mcgee, Don | LCB |
| 90 | Kassell, Brad | MLB |
| 18 | Priestley, W. | RCB |
| 48 | Spencer, Cody | SLB |
| 22 | Jones, Craig | SS |
| 4 | Casey, Taylor | WLB |
Player Participation

# | Player |
|---|---|
| 6 | COX,Chris |
| 9 | BETTERSON,De. |
| 12 | BOTELER,Drew |
| 15 | HARPER,Ronald |
| 21 | WELLS,Devon |
| 25 | ADAMS,Arthur |
| 26 | OATES,Neal |
| 27 | JACKSON,Deiric |
| 28 | MOORE,Deloise |
| 31 | SIMMONS,Carl |
| 32 | WILLIAMS,Gordon |
| 33 | BLACK,LeBarron |
| 37 | SCHATZ,Jeremy |
| 38 | PHILYAW,David |
| 40 | TOMLIN,Jonathan |
| 42 | KNIGHT,Byron |
| 48 | WALDROP,Ben |
| 57 | GARMON,Trent |
| 80 | LUCAS,Chad |
| 81 | VENISEE,Thomie |
| 86 | PHILLIPS,Cedric |
| 87 | O'BRIEN,Daniel |
| 96 | WILLIAMS,Davern |
| 99 | FELTON,Shelton |
| TM | TM |

# | Player |
|---|---|
| 2 | Knowlton, M |
| 3 | Hickmon,Michael |
| 7 | Blount, Andy |
| 13 | Culberson, T.J. |
| 14 | Stack, Spencer |
| 15 | Parks, Montrell |
| 17 | Hurd, Chris |
| 23 | Jackson, Ty |
| 24 | Claborn, Justin |
| 29 | Ball, Jason |
| 30 | Dean, Dustin |
| 34 | Branch, Ja'Mel |
| 38 | Miller, Ben |
| 40 | Bradshaw, Matt |
| 43 | Cobbs, Patrick |
| 44 | Harrison, Tommy |
| 46 | Mcbride, Cougar |
| 58 | Daniels,Darrell |
| 71 | Molamphy, Mark |
| 72 | Woosley, Brad |
| 73 | Pahulu, Alex |
| 81 | Degroot, Brent |
| 83 | Parker, Sam |
| 84 | Beck, Rusty |
| 85 | Awasom, Adrian |
| 87 | Bridges, Eric |
| 95 | Cardwell, Evan |
| 97 | Ryan, John |
| TM | TM |





