University of North Texas Athletics
North Texas vs South Florida
9/29/2001
Raymond James
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 7 | 0 | 3 | 0 | 10 |
USF: PASS - BLACKWELL,Marq. (206); RUSH - CROSSLEY,Clent. (55); REC - HEARN, Ryan (70)
NT: PASS - (203); RUSH - (95); REC - (94)
Date: 9/29/2001
Location: Tampa, Fla.
Venue: Raymond James
End of Game: 10:05
Attendance: 25156
Duration: 3:00
Kickoff Time: 7:05 pm
Temperature: 70
Weather: Overcast
Wind: North 15
Scoring Summary
- | - | - | - | - | USF | NT |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 07:44 | USF - CROSSLEY,Clent. 1 yd run (GRAMATICA, Sant kick), plays, yards, TOP | 7 | 0 |
![]() | 1st | NT | 00:03 | NT - Branch, Ja'Mel 33 yd pass from Hall, Scott (Ball, Jason kick) plays, yards, TOP | 7 | 7 |
![]() | 2nd | USF | 07:08 | USF - JONES, Maurice 52 yd fumble recovery (GRAMATICA, Sant kick) | 14 | 7 |
![]() | 3rd | NT | 12:20 | NT - Ball, Jason 22 yd field goal plays, yards, TOP | 14 | 10 |
![]() | 3rd | USF | 08:37 | USF - BLACKWELL,Marq. 1 yd run (GRAMATICA, Sant kick), plays, yards, TOP | 21 | 10 |
![]() | 4th | USF | 02:52 | USF - CROSSLEY,Clent. 6 yd run (GRAMATICA, Sant kick), plays, yards, TOP | 28 | 10 |
| 28 | 10 | |||||
Referee: Ardito
Line Judge: Ratesic
Side Judge: D. Williams
Umpire: Hagan
Back Judge: Vaughan
Center Judge: Kijanski
Score Keeper:
Linesman: Wittenberg
Field Judge: B. Smith
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | USF | NT |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 6 | 2 |
| Passing | 9 | 9 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 128 | 118 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 3.2 | 3.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 143 | 130 |
| Yds. Lost | 15 | 12 |
Passing | ||
| Total (Net) | 206 | 203 |
| Comp.-Att.-Int. | 15 - 24 - 1 | 18 - 33 - 1 |
| Avg / Att | 8.6 | 6.2 |
| Avg / Comp. | 13.7 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 334 | 321 |
| Plays | 64 | 70 |
| Avg. / Play | 5.22 | 4.59 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-75 | 9-74 |
Punting | ||
| Punts - Yds. | 7-258 | 6-227 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-215 | 4-243 |
| Avg. Yds. / Kickoff | 43.0 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 3-22-0 |
| Punt: Avg. / Return | -0.5 | 7.3 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 4-53-0 |
| Kickoff: Avg. / Return | 20.8 | 13.3 |
| INT: Total - Yds. - TDs | 1-33-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-52-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:37 | 34:23 |
| 3rd. Down Conv. | 2 of 13 | 5 of 18 |
| 4th. Down Conversions | 3 of 3 | 0 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blackwell, Marq. | 15 | 24 | 206 | 0 | 1 | 25 | 0 |
| Totals | 15 | 24 | 206 | 0 | 1 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Scott | 18 | 33 | 203 | 1 | 1 | 33 | 1 |
| Totals | 18 | 33 | 203 | 1 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blackwell, Marq. | 16 | 57 | 11 | 46 | 1 | 13 | 2.9 |
Crossley, Clent. | 16 | 56 | 1 | 55 | 2 | 8 | 3.4 |
Smith, Hugh | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Rackard, Derrick | 4 | 13 | 0 | 13 | 0 | 7 | 3.2 |
Callum, Quinton | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
| Totals | 40 | 143 | 15 | 128 | 3 | 13 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Galbreath, Kevin | 25 | 101 | 6 | 95 | 0 | 37 | 3.8 |
Hall, Scott | 8 | 19 | 3 | 16 | 0 | 8 | 2 |
Branch, Ja'mel | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Cobbs, Patrick | 3 | 4 | 3 | 1 | 0 | 3 | 0.3 |
| Totals | 37 | 130 | 12 | 118 | 0 | 37 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hearn, Ryan | 3 | 70 | 0 | 25 |
Iskra, Chris | 2 | 48 | 0 | 24 |
Smith, Hugh | 3 | 36 | 0 | 22 |
Allen, Jason | 1 | 25 | 0 | 25 |
Crossley, Clent. | 1 | 18 | 0 | 18 |
Fisher, Brian | 2 | 6 | 0 | 10 |
Whittaker, Huey | 1 | 4 | 0 | 4 |
Callum, Quinton | 1 | 1 | 0 | 1 |
Rackard, Derrick | 1 | -2 | 0 | 0 |
| Totals | 15 | 206 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Branch, Ja'mel | 7 | 94 | 1 | 33 |
Howard, Kevin | 4 | 40 | 0 | 16 |
Gardner, Randy | 2 | 31 | 0 | 25 |
Cobbs, Patrick | 1 | 12 | 0 | 12 |
Muenchow, Jeff | 1 | 12 | 0 | 12 |
Galbreath, Kevin | 2 | 11 | 0 | 9 |
Marshall, George | 1 | 3 | 0 | 3 |
| Totals | 18 | 203 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Bernard | 8 | - | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Mitchell, Kawika | 7 | - | 7 | 2 / 3 | 1 / 2 | - | - / - | - | 1 | - | - |
Williams, Anthon | 5 | 1 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Tucker, Maurice | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Reed, J.R. | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Jones, Maurice | 4 | 1 | 5 | 1.5 / 3 | - / - | - | 1 / 52 | - | - | - | - |
Walls, Greg | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Camon, Javon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierson, Shurron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daley, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jurineack, Tava. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hemingway, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davenport, Cour. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Emerson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, Taylor | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Buckles, Jonas | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kassell, Brad | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Craig | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Cody | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Paris, Ron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Priestley, W. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McIver, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Cougar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pahulu, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Degroot, Brent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Eric | 2 | - | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Ryan, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hurd, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Don | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Ja'mel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conder, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awasom, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tm | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blackwell, Marq. | 1 | 33 | 0 | 33 | 1 | 0 | 0 |
Sanderson, Devin | 6 | 225 | 0 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ball, Jason | 6 | 227 | 0 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Sant | 2 | 00:00 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ball, Jason | 3 | 12:20 | 22 | good |
Ball, Jason | 4 | 13:31 | 25 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geisler, Justin | 5 | 215 | 0 | 0 | 43.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ball, Jason | 4 | 243 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rubin, Deandrew | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Kenny | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Callum, Quinton | 0 | 0 | 0 | 3 | 56 | 20 | 0 | 0 | 0 |
Reed, J.R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Ty | 3 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, Ja'mel | 0 | 0 | 0 | 3 | 45 | 22 | 0 | 0 | 0 |
Cobbs, Patrick | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Buckles, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gramatica, Sant | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ball, Jason | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 10 | BLACKWELL,Marq. | QB |
| 26 | RACKARD,Derrick | RB |
| 4 | RUBIN, DeAndrew | X |
| 9 | ISKRA, Chris | Z |

# | Player | Pos. |
|---|---|---|
| 57 | Brewster, Andy | C |
| 30 | Dean, Dustin | FB |
| 71 | Molamphy, Mark | LG |
| 78 | Turney, Matt | LT |
| 11 | Hall, Scott | QB |
| 5 | Galbreath,Kevin | RB |
| 77 | Zuniga, Nick | RG |
| 76 | Randle, J.R. | RT |
| 89 | Muenchow, Jeff | TE |
| 6 | Marshall,George | WR |
| 80 | Howard, Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 21 | TUCKER, Maurice | CB |
| 23 | BROWN, Bernard | CB |
| 32 | REED, J.R. | FS |
| 57 | DALEY, Chris | LE |
| 7 | WILLIAMS,Anthon | MLB |
| 94 | JURINEACK,Tava. | NT |
| 54 | MORRIS, Emerson | RE |
| 6 | JONES, Maurice | SLB |
| 1 | MORGAN, Joe | SS |
| 5 | MITCHELL,Kawika | WSLB |

# | Player | Pos. |
|---|---|---|
| 56 | Paris, Ron | DE |
| 87 | Bridges, Eric | DE |
| 92 | Kennedy,Brandon | DT |
| 98 | Mciver, Chris | DT |
| 22 | Jones, Craig | FS |
| 20 | Mcgee, Don | LCB |
| 90 | Kassell, Brad | MLB |
| 18 | Priestley, W. | RCB |
| 48 | Spencer, Cody | SLB |
| 1 | Buckles, Jonas | SS |
| 4 | Casey, Taylor | WSLB |
Player Participation

# | Player |
|---|---|
| 2 | SMITH, Hugh |
| 3 | HEMINGWAY, Ron |
| 6A | FISHER, Brian |
| 7A | GRAMATICA, Sant |
| 8 | WALLS, Greg |
| 12 | CAMON, Javon |
| 13 | SANDERSON,Devin |
| 15 | WHITTAKER, Huey |
| 16 | ALLEN, Jason |
| 20 | ROBINSON, Kenny |
| 28 | CROSSLEY,Clent. |
| 31 | DAVENPORT,Cour. |
| 34 | Callum, Quinton |
| 36 | MILLER, John |
| 37 | HEARN, Ryan |
| 41 | PIERSON,Shurron |
| 49 | GEISLER, Justin |
| 82 | JONES, Tim |
| 87 | HUNTER, Tommy |

# | Player |
|---|---|
| 7 | Blount, Andy |
| 8 | Thrash, Michael |
| 16 | Bridges,Richard |
| 17 | Hurd, Chris |
| 23 | Jackson, Ty |
| 26 | Watkins, Corey |
| 29 | Ball, Jason |
| 34 | Branch, Ja'Mel |
| 43 | Cobbs, Patrick |
| 44 | Harrison, Tommy |
| 46 | Mcbride, Cougar |
| 53 | Davis, Trey |
| 59 | Thaggard, James |
| 60 | Bense, Jonah |
| 63 | Cuington, Paul |
| 65 | Conder, Luke |
| 73 | Pahulu, Alex |
| 81 | Degroot, Brent |
| 84 | Beck, Rusty |
| 85 | Awasom, Adrian |
| 88 | Gardner, Randy |
| 97 | Ryan, John |
| TM | TM |



