North Texas vs Alabama
9/14/2002
Bryant-Denny Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 16 | 7 | 7 | 33 | |
0 | 7 | 0 | 0 | 7 |
UA: PASS - Tyler Watts (161); RUSH - Shaud Williams (93); REC - Donald Clarke (80)
NT: PASS - (70); RUSH - (58); REC - (39)
Scoring Summary
- | - | - | - | - | UA | NT |
---|---|---|---|---|---|---|
1st | UA | 10:52 | UA - Michael Ziifle 24 yd field goal 11 plays, 79 yards, TOP 4:08 | 3 | 0 | |
2nd | UA | 10:11 | UA - Michael Ziifle 27 yd field goal 7 plays, 43 yards, TOP 2:39 | 6 | 0 | |
2nd | UA | 08:35 | UA - Ahmaad Galloway 2 yd run (Tyler Watts rushfailed), 2 plays, 26 yards, TOP 0:13 | 12 | 0 | |
2nd | NT | 04:57 | NT - Marshall,George 3 yd pass from Smith, Andrew (Bazaldua, Nick kick) 3 plays, 5 yards, TOP 0:54 | 12 | 7 | |
2nd | UA | 02:38 | UA - Santonio Beard 3 yd run (Michael Ziifle kick), 5 plays, 72 yards, TOP 2:19 | 19 | 7 | |
3rd | UA | 07:36 | UA - Shaud Williams 41 yd run (Michael Ziifle kick), 2 plays, 47 yards, TOP 0:53 | 26 | 7 | |
4th | UA | 03:58 | UA - Brodie Croyle 4 yd run (Michael Ziifle kick), 9 plays, 47 yards, TOP 4:07 | 33 | 7 | |
33 | 7 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Len Harrington
Umpire: Mike Wallace
Back Judge: Jimmy Buchanan
Center Judge: Buddy Jones
Linesman: Gus Morris, III
Field Judge: Dan Moore