North Texas vs UL-Lafayette
10/26/2002
Cajun Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 13 | 14 | 0 | 27 |
ULL: PASS - Van Cleave, Jon (232); RUSH - Johnson, Cheste (13); REC - Sampy, Bill (74)
NT: PASS - (147); RUSH - (133); REC - (74)
Scoring Summary
- | - | - | - | - | ULL | NT |
---|---|---|---|---|---|---|
2nd | NT | 12:28 | NT - Branch, Ja'Mel 2 yd run (Bazaldua, Nick kickblocked), 9 plays, 45 yards, TOP 4:17 | 0 | 6 | |
2nd | NT | 06:25 | NT - Galbreath,Kevin 2 yd run (Bazaldua, Nick kick), 7 plays, 58 yards, TOP 4:20 | 0 | 13 | |
3rd | NT | 13:32 | NT - Galbreath,Kevin 2 yd run (Bazaldua, Nick kick), 4 plays, 64 yards, TOP 1:28 | 0 | 20 | |
3rd | NT | 04:26 | NT - Branch, Ja'Mel 7 yd run (Bazaldua, Nick kick), 7 plays, 61 yards, TOP 3:04 | 0 | 27 | |
0 | 27 |
Referee: Jeff Roberson
Line Judge: Greg Parman
Side Judge: Jamie Grant
Umpire: Rick Lowe
Back Judge: Randy Howell
Center Judge: Guy Rials
Linesman: Gary Jayroe
Field Judge: Greg Thomas