North Texas vs Middle Tennessee
11/23/2002
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 6 | 20 | |
6 | 9 | 8 | 7 | 30 |
MT: PASS - Hines, Andrico (84); RUSH - Hicks, Dwone (107); REC - Hicks, Dwone (21)
NT: PASS - (206); RUSH - (82); REC - (112)
Scoring Summary
- | - | - | - | - | MT | NT |
---|---|---|---|---|---|---|
1st | NT | 10:42 | NT - Branch, Ja'Mel 7 yd run (Bazaldua, Nick kickblocked), 10 plays, 80 yards, TOP 4:18 | 0 | 6 | |
1st | MT | 08:14 | MT - Alsup, Wardell 8 yd run (Kelly, Brian kick), 1 plays, 8 yards, TOP 0:07 | 7 | 6 | |
2nd | NT | 14:14 | NT - Branch, Ja'Mel 45 yd pass from Smith, Andrew (Bazaldua, Nick kickblocked) 4 plays, 55 yards, TOP 1:39 | 7 | 12 | |
2nd | MT | 07:19 | MT - Hines, Andrico 4 yd run (Kelly, Brian kick), 3 plays, 22 yards, TOP 0:48 | 14 | 12 | |
2nd | NT | 00:00 | NT - Bazaldua, Nick 44 yd field goal 6 plays, 46 yards, TOP 0:34 | 14 | 15 | |
3rd | NT | 12:54 | NT - Howard, Kevin 40 yd pass from Smith, Andrew (Smith, Andrew rush) 5 plays, 59 yards, TOP 1:41 | 14 | 23 | |
4th | NT | 07:28 | NT - Cobbs, Patrick 3 yd run (Bazaldua, Nick kick), 9 plays, 46 yards, TOP 4:29 | 14 | 30 | |
4th | MT | 05:55 | MT - Hicks, Dwone 7 yd run (Hines, Andrico passfailed), 6 plays, 79 yards, TOP 1:33 | 20 | 30 | |
20 | 30 |
Referee: Jim Jackson
Line Judge: Pete Tao
Side Judge: Jeff Batts
Umpire: Bill Walker
Back Judge: Bill Sorah
Center Judge: Layman/Morris
Linesman: Randall Kizer
Field Judge: Michael Miles