N.M. State vs North Texas
11/16/2002
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 0 | 7 | 27 | |
7 | 7 | 7 | 17 | 38 |
NMSU: PASS - Pierce, Buck (180); RUSH - Bostic, Tony (42); REC - Briscoe, H.B. (105)
NT: PASS - (57); RUSH - (175); REC - (26)
Scoring Summary
- | - | - | - | - | NMSU | NT |
---|---|---|---|---|---|---|
1st | NT | 07:12 | NT - Hickmon,Michael 13 yd run (Bazaldua, Nick kick), 13 plays, 91 yards, TOP 5:51 | 0 | 7 | |
1st | NMSU | 03:04 | NMSU - Briscoe, H.B. 9 yd pass from Dombrowski, P. (Aguiniga, Dario kick) 11 plays, 89 yards, TOP 4:08 | 7 | 7 | |
2nd | NMSU | 14:49 | NMSU - Winston, P.J. 62 yd pass from Pierce, Buck (Aguiniga, Dario kickfailed) 3 plays, 65 yards, TOP 0:57 | 13 | 7 | |
2nd | NT | 11:48 | NT - Hickmon,Michael 11 yd pass from Smith, Andrew (Bazaldua, Nick kick) 9 plays, 86 yards, TOP 3:01 | 13 | 14 | |
2nd | NMSU | 04:04 | NMSU - Pierce, Buck 4 yd run (Aguiniga, Dario kick), 16 plays, 69 yards, TOP 7:44 | 20 | 14 | |
3rd | NT | 03:54 | NT - Hickmon,Michael 12 yd pass from Smith, Andrew (Bazaldua, Nick kick) 8 plays, 54 yards, TOP 3:53 | 20 | 21 | |
4th | NT | 14:55 | NT - Bazaldua, Nick 42 yd field goal 4 plays, -3 yards, TOP 1:39 | 20 | 24 | |
4th | NMSU | 12:34 | NMSU - Briscoe, H.B. 56 yd pass from Dombrowski, P. (Aguiniga, Dario kick) 6 plays, 82 yards, TOP 2:21 | 27 | 24 | |
4th | NT | 09:29 | NT - Galbreath,Kevin 19 yd run (Bazaldua, Nick kick), 1 plays, 19 yards, TOP 0:05 | 27 | 31 | |
4th | NT | 02:55 | NT - Smith, Andrew 1 yd run (Bazaldua, Nick kick), 1 plays, 1 yards, TOP 0:05 | 27 | 38 | |
27 | 38 |
Referee: W. Davenport
Line Judge: J. E. Wells
Side Judge: Tom DuPuy
Umpire: Ken Davenport
Back Judge: Bryan Borill
Linesman: Cal McNeill
Field Judge: Tom McCarter