Nicholls State vs North Texas
9/7/2002
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 13 | 23 |
NIC: PASS - Son, Josh (27); RUSH - Vannoy, Yale (39); REC - Mitchell, Isiah (16)
NT: PASS - (43); RUSH - (144); REC - (19)
Scoring Summary
- | - | - | - | - | NIC | NT |
---|---|---|---|---|---|---|
1st | NT | 13:30 | NT - Galbreath,Kevin 69 yd run (Bazaldua, Nick kick), 3 plays, 75 yards, TOP 1:30 | 0 | 7 | |
2nd | NT | 04:00 | NT - Bazaldua, Nick 36 yd field goal 8 plays, 28 yards, TOP 3:24 | 0 | 10 | |
4th | NT | 09:04 | NT - Galbreath,Kevin 3 yd run (Bazaldua, Nick kickfailed), 2 plays, 5 yards, TOP 0:38 | 0 | 16 | |
4th | NT | 01:18 | NT - Cobbs, Patrick 4 yd run (Bazaldua, Nick kick), 10 plays, 74 yards, TOP 5:48 | 0 | 23 | |
0 | 23 |
Referee: Jeff Roberson
Line Judge: Angelo Giardina
Side Judge: DuVal West
Umpire: Thomas Miller
Back Judge: Michael Bailey
Linesman: John Lanlois
Field Judge: Lee Midgett