University of North Texas Athletics
2003 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Hall, Scott | 13 | 153.43 | 107 | 186 | 5 | 57.53% | 1732 | 13 | 63 | 133.23 |
| 12 | Smith, Andrew | 7 | 68.59 | 13 | 35 | 4 | 37.14% | 187 | 1 | 43 | 26.71 |
| 34 | Branch, Ja'mal | 12 | 268.00 | 1 | 1 | 0 | 100.00% | 20 | 0 | 20 | 1.67 |
| 43 | Cobbs, Patrick | 11 | 514.00 | 1 | 1 | 0 | 100.00% | 10 | 1 | 10 | 0.91 |
| Â | Total | 13 | 140.985 | 122 | 225 | 9 | 54.22% | 1949 | 15 | 63 | 149.92 |
| Â | Opponents | 13 | 127.091 | 245 | 399 | 18 | 61.40% | 2763 | 20 | 92 | 212.54 |
Team Statistics (9-4, 7-0)
Scoring | ||
|---|---|---|
| Points Per Game | 27.54 | 21.92 |
| Total | 358 | 285 |
First Downs | ||
| Rushing | 118 | 82 |
| Passing | 73 | 113 |
| Penalty | 16 | 26 |
| Total | 207 | 221 |
Rushing | ||
| Yards Gained | 2704 | 1711 |
| Yards Lost | 396 | 350 |
| Attempts | 561 | 464 |
| Average Per Attempt | 4.1 | 2.9 |
| Avg. Per Game | 177.5 | 104.7 |
| Touchdowns | 28 | 14 |
| Total | 2308 | 1361 |
Passing | ||
| Att-Comp-Int | 225-122-9 | 399-245-18 |
| Avg. Per Attempt | 8.662 | 6.925 |
| Avg. Per Game | 149.923 | 212.538 |
| Touchdowns | 15 | 20 |
| Total | 1949 | 2763 |
Total Offense | ||
| Total Plays | 786 | 863 |
| Avg. Per Play | 5.4 | 4.8 |
| Avg. Per Game | 327.5 | 317.2 |
| Total Yards | 4257 | 4124 |
| Touchdowns | 46 | 35 |
Returns | ||
| Kickoff: Average | 18.974 | 14.327 |
| Kickoff: Total | 39-740 | 49-702 |
| Punt: Average | 9.179 | 4.100 |
| Punt: Total | 28-257 | 30-123 |
| INT: Average | 9.889 | 7.556 |
| INT: Total | 18-178 | 9-68 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.243 | 36.000 |
| Punt: Net Average | 38.311 | 31.508 |
| Punt: Total Yards | 74-2978 | 63-2268 |
| FG: Good-Attempts | 10-15 | 14-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 86.923 | 63.769 |
| Total-Yards | 114-1130 | 97-829 |
Time Of Possession | ||
| Avg. Per Game | 30:08 | 29:52 |
| Total | 06:31:43 | 06:28:17 |
Miscellaneous | ||
| 3rd Down Conversions | 57-167 (34.132%) | 66-192 (34.375%) |
| 4th Down Conversions | 6-17 (35.294%) | 6-17 (48.000%) |
| Fumbles-Lost | 22-13 | 23-14 |
| Sacks-Yards Lost | 26-173 | 21-124 |
| PAT: Good-Attempts | 44-45 | 29-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 29-33 | 31-38 |
| Red Zone: Touchdowns | 21-33 | 25-38 |
Results
| 8/30/2003 | Oklahoma | L | 3-37 | 1-0 | 3:13 | 83073 |
| 9/6/2003 | Baylor | W | 52-14 | 1-1 | 2:50 | 29437 |
| 9/13/2003 | Air Force | L | 21-34 | 3-0 | 3:00 | 32541 |
| 9/20/2003 | Arkansas | L | 7-31 | 3-0 | 2hr 35m | 55825 |
| 9/27/2003 | UL-Lafayette | W | 44-23 | 2-3 , 1-0 | 3:00 | 19271 |
| 10/11/2003 | Idaho | W | 24-14 | 1-6 , 1-1 | 3:20 | 12845 |
| 10/18/2003 | Utah State | W | 37-27 | 4-3 , 3-0 | 3:02 | 17239 |
| 10/25/2003 | Middle Tennessee | W | 33-28 | 2-6 , 2-1 | 3:07 | 9049 |
| 10/30/2003 | Troy State | W | 21-0 | 6-3 , 4-0 | 2:45 | 11128 |
| 11/8/2003 | Louisiana-Monroe | W | 28-26 | 1-9 , 1-4 | 3:10 | 10121 |
| 11/15/2003 | Arkansas State | W | 58-14 | 8-3 , 6-0 | 3:10 | 16394 |
| 11/25/2003 | New Mexico State | W | 13-10 | 3-9 , 2-5 | 3:10 | 12472 |
| 12/16/2003 | Memphis | L | 17-27 | 9-4 , 7-0 | 3:18 | 25184 |
| Â | Â | Â | Â | Â | Â | 334579 |
Overall Team Game Highs
| Rushes | 49 | vs Utah State (10/18/2003) |
| Yards Rushing | 337 | vs Arkansas State (11/15/2003) |
| TD Rushes | 6 | vs Baylor (9/6/2003) |
| Pass Attempts | 25 | vs Oklahoma (8/30/2003) |
| Pass Completions | 14 | vs Idaho (10/11/2003) |
| Yards Passing | 230 | vs Middle Tennessee (10/25/2003) |
| TD Passes | 3 | vs UL-Lafayette (9/27/2003) |







