University of North Texas Athletics
2005 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Meager, Daniel | 11 | 87.75 | 101 | 202 | 8 | 50.00% | 941 | 4 | 42 | 85.55 |
| 18 | Phillips, Matt | 7 | 107.00 | 33 | 69 | 5 | 47.83% | 448 | 4 | 53 | 64.00 |
| 43 | Cobbs, Patrick | 11 | 353.60 | 1 | 2 | 0 | 50.00% | 33 | 1 | 33 | 3.00 |
| 81 | Quinn, Johnny | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 92.859 | 135 | 278 | 13 | 48.56% | 1422 | 9 | 53 | 129.27 |
| Â | Opponents | 11 | 145.757 | 172 | 275 | 10 | 62.55% | 2373 | 15 | 56 | 215.73 |
Team Statistics (2-9, 2-5)
Scoring | ||
|---|---|---|
| Points Per Game | 14.27 | 31.45 |
| Total | 157 | 346 |
First Downs | ||
| Rushing | 74 | 135 |
| Passing | 62 | 94 |
| Penalty | 15 | 14 |
| Total | 151 | 243 |
Rushing | ||
| Yards Gained | 1921 | 2702 |
| Yards Lost | 352 | 272 |
| Attempts | 405 | 505 |
| Average Per Attempt | 3.9 | 4.8 |
| Avg. Per Game | 142.6 | 220.9 |
| Touchdowns | 8 | 26 |
| Total | 1569 | 2430 |
Passing | ||
| Att-Comp-Int | 278-135-13 | 275-172-10 |
| Avg. Per Attempt | 5.115 | 8.629 |
| Avg. Per Game | 129.273 | 215.727 |
| Touchdowns | 9 | 15 |
| Total | 1422 | 2373 |
Total Offense | ||
| Total Plays | 683 | 780 |
| Avg. Per Play | 4.4 | 6.2 |
| Avg. Per Game | 271.9 | 436.6 |
| Total Yards | 2991 | 4803 |
| Touchdowns | 19 | 43 |
Returns | ||
| Kickoff: Average | 19.812 | 16.476 |
| Kickoff: Total | 48-951 | 21-346 |
| Punt: Average | 8.250 | 7.057 |
| Punt: Total | 16-132 | 35-247 |
| INT: Average | 15.700 | 14.231 |
| INT: Total | 10-157 | 13-185 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.312 | 38.500 |
| Punt: Net Average | 34.104 | 30.238 |
| Punt: Total Yards | 77-2873 | 42-1617 |
| FG: Good-Attempts | 8-16 | 15-27 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 74.273 | 53.727 |
| Total-Yards | 90-817 | 70-591 |
Time Of Possession | ||
| Avg. Per Game | 27:49 | 31:54 |
| Total | 05:06:00 | 05:50:54 |
Miscellaneous | ||
| 3rd Down Conversions | 49-162 (30.247%) | 67-150 (44.667%) |
| 4th Down Conversions | 5-12 (41.667%) | 5-12 (71.429%) |
| Fumbles-Lost | 16-8 | 18-11 |
| Sacks-Yards Lost | 17-105 | 21-171 |
| PAT: Good-Attempts | 15-17 | 41-42 |
| Misc. Yards | -28 | 0 |
| Red Zone: Attempts-Scores | 15-21 | 43-53 |
| Red Zone: Touchdowns | 11-21 | 30-53 |
Results
| 9/10/2005 | Middle Tennessee | W | 14-7 | 0-2 , 0-1 | 3:13 | 20806 |
| 9/17/2005 | Tulsa | L | 2-54 | 1-1 , 1-0 | 3:03 | 23112 |
| 9/24/2005 | Kansas State | L | 7-54 | 3-0 | 3:02 | 46514 |
| 10/4/2005 | Troy | L | 10-13 | 1-3 , 1-1 | 3:10 | 17644 |
| 10/15/2005 | FIU | W | 13-10 | 1-4 , 0-2 | 3:04 | 14433 |
| 10/22/2005 | Louisiana Tech | L | 14-40 | 3-3 , 2-1 | 3:11 | 19481 |
| 10/29/2005 | LSU | L | 3-56 | 6-1 , 4-1 | 3:08 | 88887 |
| 11/5/2005 | UL-Lafayette | L | 28-31 | 2-6 , 2-2 | 3:09 | 14153 |
| 11/12/2005 | Florida Atlantic | L | 23-26 | 2-8 , 2-5 | 3:08 | 7939 |
| 11/19/2005 | Louisiana-Monroe | L | 19-24 | 2-8 , 2-4 | 3:20 | 19632 |
| 11/26/2005 | Arkansas State | L | 24-31 | 2-9 , 2-5 | 3:23 | 7691 |
| Â | Â | Â | Â | Â | Â | 280292 |
Overall Team Game Highs
| Rushes | 48 | vs FIU (10/15/2005) |
| Yards Rushing | 263 | vs UL-Lafayette (11/5/2005) |
| TD Rushes | 3 | vs UL-Lafayette (11/5/2005) |
| Pass Attempts | 38 | vs Louisiana-Monroe (11/19/2005) |
| Pass Completions | 22 | vs Arkansas State (11/26/2005) |
| Yards Passing | 242 | vs Louisiana-Monroe (11/19/2005) |
| TD Passes | 2 | vs Louisiana Tech (10/22/2005) |






