North Texas vs Texas
9/2/2006
Royal-Texas Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 14 | 56 | |
0 | 0 | 7 | 0 | 7 |
UT: PASS - McCoy, Colt (178); RUSH - Charles, Jamaal (77); REC - Sweed, Limas (111)
NT: PASS - wilson, woody (65); RUSH - thomas, jamario (38); REC - jackson, brandon (45)
Scoring Summary
- | - | - | - | - | UT | NT |
---|---|---|---|---|---|---|
1st | UT | 13:52 | UT - Sweed, Limas 60 yd pass from McCoy, Colt (Johnson, Greg kick) 3 plays, 75 yards, TOP 1:08 | 7 | 0 | |
1st | UT | 01:04 | UT - McCoy, Colt 1 yd run (Johnson, Greg kick), 8 plays, 37 yards, TOP 3:29 | 14 | 0 | |
2nd | UT | 11:19 | UT - Young, Selvin 1 yd run (Johnson, Greg kick), 4 plays, 41 yards, TOP 1:53 | 21 | 0 | |
2nd | UT | 00:16 | UT - Young, Selvin 5 yd pass from McCoy, Colt (Johnson, Greg kick) 10 plays, 63 yards, TOP 2:18 | 28 | 0 | |
3rd | NT | 10:57 | NT - Jackson, B. 12 yd pass from Wilson, Woody (Hopovac, Denis kick) 9 plays, 80 yards, TOP 4:03 | 28 | 7 | |
3rd | UT | 07:44 | UT - Sweed, Limas 29 yd pass from McCoy, Colt (Johnson, Greg kick) 9 plays, 70 yards, TOP 3:13 | 35 | 7 | |
3rd | UT | 00:26 | UT - Charles, Jamaal 10 yd run (Johnson, Greg kick), 5 plays, 50 yards, TOP 2:14 | 42 | 7 | |
4th | UT | 07:26 | UT - Melton, Henry 3 yd run (Johnson, Greg kick), 8 plays, 29 yards, TOP 4:58 | 49 | 7 | |
4th | UT | 06:33 | UT - Lewis, Aaron 0 yd fumble recovery (Johnson, Greg kick) | 56 | 7 | |
56 | 7 |
Referee: Randy Christal
Line Judge: Tripp Sutter
Side Judge: Scott Koch
Umpire: W. Willingham
Back Judge: Mike Defee
Linesman: Mike Moeller
Field Judge: Joe Pester