North Texas vs Tulsa
9/16/2006
Skelly Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 7 | 28 | |
0 | 3 | 0 | 0 | 3 |
TLS: PASS - SMITH, Paul (266); RUSH - DILES, Brandon (47); REC - BUGG, Ryan (87)
NT: PASS - wilson, woody (37); RUSH - thomas, jamario (33); REC - jackson, brandon (52)
Scoring Summary
- | - | - | - | - | TLS | NT |
---|---|---|---|---|---|---|
2nd | NT | 12:57 | NT - Hopovac, Denis 23 yd field goal 6 plays, 26 yards, TOP 3:34 | 0 | 3 | |
2nd | TLS | 00:00 | TLS - CURTIS, Ted 4 yd pass from SMITH, Paul (TRACY, Jarod kick) 13 plays, 96 yards, TOP 4:24 | 7 | 3 | |
3rd | TLS | 11:20 | TLS - BUGG, Ryan 34 yd pass from SMITH, Paul (TRACY, Jarod kick) 10 plays, 82 yards, TOP 3:32 | 14 | 3 | |
3rd | TLS | 06:23 | TLS - DILES, Brandon 1 yd run (TRACY, Jarod kick), 6 plays, 70 yards, TOP 2:17 | 21 | 3 | |
4th | TLS | 08:57 | TLS - DILES, Brandon 8 yd run (TRACY, Jarod kick), 1 plays, 8 yards, TOP 0:18 | 28 | 3 | |
28 | 3 |
Referee: Ken Williamson
Line Judge: Tim Beard
Side Judge: Pete Newton
Umpire: Ken Huffhines
Back Judge: Rich Martinez
Linesman: Greg LeFils
Field Judge: Ed Vinzant