Florida Atlantic vs North Texas
9/22/2007
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 17 | 30 | |
7 | 10 | 3 | 0 | 20 |
FAU: PASS - Smith, R. (322); RUSH - Edgecomb, D. (29); REC - Gent, C. (96)
NT: PASS - meager, daniel (301); RUSH - thomas, jamario (117); REC - Fitzgerald, C. (89)
Scoring Summary
- | - | - | - | - | FAU | NT |
---|---|---|---|---|---|---|
1st | NT | 05:58 | NT - Washington, K. 15 yd pass from Meager, Daniel (Moreland, T. kick) 10 plays, 91 yards, TOP 4:31 | 0 | 7 | |
1st | FAU | 00:32 | FAU - Leroy, W. 20 yd field goal 15 plays, 66 yards, TOP 5:20 | 3 | 7 | |
2nd | NT | 12:49 | NT - Moreland, T. 37 yd field goal 10 plays, 60 yards, TOP 2:43 | 3 | 10 | |
2nd | NT | 11:31 | NT - Thomas, Jamario 42 yd run (Moreland, T. kick), 2 plays, 57 yards, TOP 0:23 | 3 | 17 | |
2nd | FAU | 04:59 | FAU - Pierre, C. 9 yd run (Leroy, W. kick), 4 plays, 18 yards, TOP 1:02 | 10 | 17 | |
3rd | NT | 08:23 | NT - Moreland, T. 37 yd field goal 10 plays, 55 yards, TOP 3:35 | 10 | 20 | |
3rd | FAU | 02:51 | FAU - Leroy, W. 27 yd field goal 7 plays, 38 yards, TOP 2:18 | 13 | 20 | |
4th | FAU | 11:27 | FAU - Leroy, W. 29 yd field goal 9 plays, 68 yards, TOP 2:36 | 16 | 20 | |
4th | FAU | 08:04 | FAU - Gent, C. 74 yd pass from Smith, R. (Leroy, W. kick) 1 plays, 74 yards, TOP 0:05 | 23 | 20 | |
4th | FAU | 03:36 | FAU - Edgecomb, D. 7 yd run (Leroy, W. kick), 5 plays, 17 yards, TOP 2:45 | 30 | 20 | |
30 | 20 |
Referee: Ken Williamson
Line Judge: Tom Beard
Side Judge: Pete Newton
Umpire: Stan Weihe, Jr
Back Judge: Rich Martinez
Linesman: Greg LeFil
Field Judge: Scott Solomon