NAVY vs North Texas
11/10/2007
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 35 | 20 | 9 | 74 | |
21 | 28 | 7 | 6 | 62 |
NAVY: PASS - Kaheaku-Enhada (108); RUSH - White,Shun (131); REC - Barnes,Tyree (61)
NT: PASS - vizza, giovanni (478); RUSH - vizza, giovanni (93); REC - Fitzgerald, C. (134)
Scoring Summary
- | - | - | - | - | NAVY | NT |
---|---|---|---|---|---|---|
1st | NT | 09:45 | NT - Fitzgerald, C. 9 yd pass from Vizza, Giovanni (Moreland, T. kick) 13 plays, 73 yards, TOP 5:15 | 0 | 7 | |
1st | NT | 07:08 | NT - Washington, K. 36 yd pass from Vizza, Giovanni (Moreland, T. kick) 5 plays, 59 yards, TOP 2:37 | 0 | 14 | |
1st | NAVY | 04:01 | NAVY - Bullen,Joey 22 yd field goal 9 plays, 60 yards, TOP 3:03 | 3 | 14 | |
1st | NT | 00:46 | NT - Fitzgerald, C. 9 yd pass from Vizza, Giovanni (Moreland, T. kick) 8 plays, 79 yards, TOP 3:09 | 3 | 21 | |
1st | NAVY | 00:32 | NAVY - Barnes,Tyree 41 yd pass from Kaheaku-Enhada (Bullen,Joey kick) 1 plays, 41 yards, TOP 0:07 | 10 | 21 | |
2nd | NT | 12:54 | NT - Fitzgerald, C. 25 yd pass from Vizza, Giovanni (Moreland, T. kick) 1 plays, 25 yards, TOP 0:06 | 10 | 28 | |
2nd | NAVY | 10:26 | NAVY - Ballard,Adam 12 yd run (Bullen,Joey kick), 7 plays, 80 yards, TOP 2:28 | 17 | 28 | |
2nd | NT | 09:40 | NT - Washington, K. 60 yd pass from Vizza, Giovanni (Moreland, T. kick) 2 plays, 60 yards, TOP 0:41 | 17 | 35 | |
2nd | NAVY | 09:05 | NAVY - White,Shun 64 yd run (Bullen,Joey kick), 2 plays, 78 yards, TOP 0:30 | 24 | 35 | |
2nd | NT | 08:18 | NT - Fitzgerald, C. 29 yd pass from Vizza, Giovanni (Moreland, T. kick) 2 plays, 39 yards, TOP 0:47 | 24 | 42 | |
2nd | NAVY | 05:18 | NAVY - Singleton,Zerb 3 yd run (Bullen,Joey kick), 7 plays, 57 yards, TOP 2:52 | 31 | 42 | |
2nd | NT | 04:12 | NT - Dibrell, Sam 75 yd pass from Vizza, Giovanni (Moreland, T. kick) 2 plays, 70 yards, TOP 1:01 | 31 | 49 | |
2nd | NAVY | 01:16 | NAVY - Campbell,Reggi 21 yd run (Bullen,Joey kick), 7 plays, 68 yards, TOP 2:51 | 38 | 49 | |
2nd | NAVY | 00:13 | NAVY - Singleton,Zerb 3 yd run (Bullen,Joey kick), 2 plays, 50 yards, TOP 0:11 | 45 | 49 | |
3rd | NAVY | 10:27 | NAVY - Bryant,Jarod 6 yd run (), 9 plays, 60 yards, TOP 4:33 | 51 | 49 | |
3rd | NAVY | 07:08 | NAVY - Singleton,Zerb 65 yd run (Bullen,Joey kick), 3 plays, 80 yards, TOP 1:08 | 58 | 49 | |
3rd | NT | 03:39 | NT - Fitzgerald, C. 17 yd pass from Vizza, Giovanni (Moreland, T. kick) 7 plays, 59 yards, TOP 3:22 | 58 | 56 | |
3rd | NAVY | 02:30 | NAVY - Kettani,Eric 12 yd run (Bullen,Joey kick), 3 plays, 64 yards, TOP 1:02 | 65 | 56 | |
4th | NAVY | 08:16 | NAVY - Team -6 yd safety | 67 | 56 | |
4th | NAVY | 08:06 | NAVY - Campbell,Reggi 73 yd kickoff return (Bullen,Joey kick) | 74 | 56 | |
4th | NT | 03:02 | NT - Mosley, Micah 1 yd run (Vizza, Giovanni rushfailed), 12 plays, 71 yards, TOP 4:59 | 74 | 62 | |
74 | 62 |
Referee: Brad Allen
Line Judge: Les Flora, Jr.
Side Judge: James Cole
Umpire: Mike Webster
Back Judge: Van Golmont
Linesman: Mike Kelley
Field Judge: Jerry McGee