University of North Texas Athletics
NT vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 20 | 6 | 40 |
![]() | 21 | 3 | 7 | 20 | 51 |
WKU: PASS - Wolke, David (190); RUSH - Wolke, David (178); REC - Gaebler, Jake (125)
NT: PASS - (214); RUSH - montgomery, cam (130); REC - (86)
Scoring Summary
- | - | - | - | - | WKU | NT |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 12:59 | WKU - Wolke, David 5 yd run (Siewert, Tanner kick), 5 plays, 60 yards, TOP 2:01 | 7 | 0 |
![]() | 1st | NT | 10:56 | NT - Vizza,Giovanni 38 yd run (Knott,Jeremy kick), 5 plays, 57 yards, TOP 1:55 | 7 | 7 |
![]() | 1st | WKU | 10:28 | WKU - Gaebler, Jake 62 yd pass from Wolke, David (Siewert, Tanner kick) 2 plays, 62 yards, TOP 0:19 | 14 | 7 |
![]() | 1st | NT | 07:56 | NT - Stickler, Brock 15 yd pass from Vizza,Giovanni (Knott,Jeremy kick) 6 plays, 69 yards, TOP 2:25 | 14 | 14 |
![]() | 1st | NT | 06:14 | NT - Montgomery, Cam 2 yd run (Knott,Jeremy kick), 2 plays, 11 yards, TOP 0:22 | 14 | 21 |
![]() | 2nd | NT | 02:46 | NT - Knott,Jeremy 42 yd field goal 11 plays, 43 yards, TOP 4:55 | 14 | 24 |
![]() | 3rd | NT | 08:05 | NT - Stickler, Brock 9 yd pass from Vizza,Giovanni (Knott,Jeremy kick) 7 plays, 80 yards, TOP 4:04 | 14 | 31 |
![]() | 3rd | WKU | 07:44 | WKU - Willis, Stephen 32 yd run (Siewert, Tanner kick), 1 plays, 32 yards, TOP 0:20 | 21 | 31 |
![]() | 3rd | WKU | 07:26 | WKU - Cooper, Qntrnce 26 yd pass from Wolke, David (Siewert, Tanner kickfailed) 1 plays, 26 yards, TOP 0:08 | 27 | 31 |
![]() | 3rd | WKU | 01:20 | WKU - Hayden, Tyrell 25 yd run (Siewert, Tanner kick), 11 plays, 83 yards, TOP 3:58 | 34 | 31 |
![]() | 4th | NT | 14:26 | NT - Dickerson,K. 18 yd pass from Vizza,Giovanni (Knott,Jeremy kickblocked) 6 plays, 48 yards, TOP 1:41 | 34 | 37 |
![]() | 4th | WKU | 09:54 | WKU - Wolke, David 1 yd run (Siewert, Tanner kickblocked), 9 plays, 90 yards, TOP 4:20 | 40 | 37 |
![]() | 4th | NT | 09:54 | NT - Robertson,C. 98 yd PAT return | 40 | 39 |
![]() | 4th | NT | 02:27 | NT - Fitzgerald,C. 27 yd pass from Vizza,Giovanni (Vizza,Giovanni passfailed) 3 plays, 19 yards, TOP 2:09 | 40 | 45 |
![]() | 4th | NT | 00:00 | NT - Nwigwe,Tobe 97 yd interception () | 40 | 51 |
| 40 | 51 | |||||
WKU


NT
Start of 1st Half
WKU wins toss, will receive; NT will kick off and defend east goal.
Knott,Jeremy kickoff 49 yards to the WKU21, McCloud, Andrew return 19 yards to the WKU40, out-of-bounds (Hamilton, James).
15:00
WKU
WKU - TD


7
0

7
0
1st0

12:51
NT
NT - TD


7
7

7
0
1st7

10:47
WKU
WKU - TD


14
7

14
0
1st7

10:21
NT
NT - TD


14
14

14
0
1st14

07:49
WKU
WKU - FUMB


14
14
06:36
NT
NT - TD


14
21

14
0
1st21

06:05
WKU
WKU - INT


14
21
04:10
NT
NT - PUNT


14
21
02:37
WKU
WKU - PUNT


14
21
00:09
NT
NT - PUNT


14
21
WKU


NT
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vizza,Giovanni rush for 2 yards to the NT39, 1ST DOWN NT (Smith, Taurean).
Vizza,Giovanni pass complete to Dickerson,K. for 6 yards to the NT45 (Minor, Marcus).
Montgomery, Cam rush for 3 yards to the NT48 (Harbison, L.J.;Anderson, Kyle).
Vizza,Giovanni pass incomplete to Stickler, Brock.
Spencer,Truman punt 37 yards to the WKU15, Gaebler, Jake return 8 yards to the WKU23 (Henderson,K.;Neal,Chris).
13:01
WKU
WKU - DOWNS


14
21
09:51
NT
NT - PUNT


14
21
09:17
WKU
WKU - PUNT


14
21
07:41
NT
NT - FG


14
24

14
0
1st24

02:39
WKU
WKU - PUNT


14
24
00:51
NT
NT - HALF


14
24
WKU


NT
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU30.
Siewert, Tanner kickoff 67 yards to the NT3, Shorter,John return 26 yards to the NT29 (Franklin, Chris).
14:54
NT
NT - PUNT


14
24
13:12
WKU
WKU - PUNT


14
24
12:09
NT
NT - TD


14
31

14
0
1st31

07:54
WKU
WKU - TD


21
31

21
0
1st31

07:34
WKU
WKU - TD


27
31

27
0
1st31

07:34
WKU
WKU - TD


27
31
05:18
WKU
WKU - TD


34
31

34
0
1st31

05:18
WKU
WKU - TD


34
31
WKU


NT
01:07
3rd Qt
NT
NT - TD


34
37

34
0
1st37

14:14
WKU
WKU - TD


40
39

40
0
1st39

14:14
WKU
WKU - TD


40
39
09:46
NT
NT - INT


40
39
08:55
WKU
WKU - FGA


40
39
06:50
NT
NT - PUNT


40
39
04:36
NT
NT - TD


40
45

40
0
1st45

04:36
NT
NT - TD


40
45
00:00
NT
NT - TD


40
51

40
0
1st51

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 12:59 | TD | 5-60 | 2:01 |
![]() | 1 | 43 | 12:51 | KO | 100 | 10:56 | TD | 5-57 | 1:55 |
![]() | 1 | 38 | 10:47 | KO | 100 | 10:28 | TD | 2-62 | 0:19 |
![]() | 1 | 31 | 10:21 | KO | 100 | 07:56 | TD | 6-69 | 2:25 |
![]() | 1 | 20 | 07:49 | KO | 11 | 06:36 | FUMB | 3--9 | 1:13 |
![]() | 1 | 89 | 06:36 | FUMB | 100 | 06:14 | TD | 2-11 | 0:22 |
![]() | 1 | 40 | 06:05 | KO | 51 | 04:10 | INT | 5-11 | 1:55 |
![]() | 1 | 43 | 04:10 | INT | 64 | 02:37 | PUNT | 5-21 | 1:33 |
![]() | 1 | 20 | 02:37 | PUNT | 40 | 00:09 | PUNT | 5-20 | 2:28 |
![]() | 1 | 28 | 00:09 | PUNT | 48 | 13:01 | PUNT | 6-20 | 2:08 |
![]() | 2 | 23 | 13:01 | PUNT | 69 | 09:51 | DOWNS | 7-46 | 3:10 |
![]() | 2 | 31 | 09:51 | DOWNS | 31 | 09:17 | PUNT | 3-0 | 0:34 |
![]() | 2 | 49 | 09:17 | PUNT | 41 | 07:41 | PUNT | 3--8 | 1:36 |
![]() | 2 | 32 | 07:41 | PUNT | 75 | 02:46 | FG | 11-43 | 4:55 |
![]() | 2 | 24 | 02:39 | KO | 33 | 00:51 | PUNT | 3-9 | 1:48 |
![]() | 2 | 27 | 00:51 | PUNT | 45 | 00:00 | HALF | 2-18 | 0:51 |
![]() | 3 | 29 | 14:54 | KO | 18 | 13:12 | PUNT | 3--11 | 1:42 |
![]() | 3 | 42 | 13:12 | PUNT | 51 | 12:09 | PUNT | 3-9 | 1:03 |
![]() | 3 | 20 | 12:09 | PUNT | 100 | 08:05 | TD | 7-80 | 4:04 |
![]() | 3 | 68 | 07:54 | KO | 100 | 07:34 | TD | 1-32 | 0:20 |
![]() | 3 | 26 | 07:44 | KO | 26 | 07:34 | FUMB | 0-0 | 0:10 |
![]() | 3 | 74 | 07:34 | FUMB | 100 | 07:26 | TD | 1-26 | 0:08 |
![]() | 3 | 35 | 07:18 | KO | 23 | 05:18 | PUNT | 3--12 | 2:00 |
![]() | 3 | 17 | 05:18 | PUNT | 100 | 01:20 | TD | 11-83 | 3:58 |
![]() | 3 | 52 | 01:07 | KO | 100 | 14:26 | TD | 6-48 | 1:41 |
![]() | 4 | 10 | 14:14 | KO | 100 | 09:54 | TD | 9-90 | 4:20 |
![]() | 4 | 30 | 09:46 | KO | 27 | 08:55 | INT | 2--3 | 0:51 |
![]() | 4 | 63 | 08:55 | INT | 96 | 06:50 | FGA | 5-33 | 2:05 |
![]() | 4 | 20 | 06:50 | FGA | 29 | 04:49 | PUNT | 3-9 | 2:01 |
![]() | 4 | 33 | 04:49 | PUNT | 28 | 04:36 | INT | 1--5 | 0:13 |
![]() | 4 | 81 | 04:36 | INT | 100 | 02:27 | TD | 3-19 | 2:09 |
![]() | 4 | 69 | 02:11 | KO | 99 | 00:00 | INT | 6-30 | 2:11 |
![]() | 4 | 100 | 00:00 | INT | 100 | 00:00 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 12:59 | TD | 5-60 | 2:01 |
![]() | 1 | 38 | 10:47 | KO | 100 | 10:28 | TD | 2-62 | 0:19 |
![]() | 1 | 20 | 07:49 | KO | 11 | 06:36 | FUMB | 3--9 | 1:13 |
![]() | 1 | 40 | 06:05 | KO | 51 | 04:10 | INT | 5-11 | 1:55 |
![]() | 1 | 20 | 02:37 | PUNT | 40 | 00:09 | PUNT | 5-20 | 2:28 |
![]() | 2 | 23 | 13:01 | PUNT | 69 | 09:51 | DOWNS | 7-46 | 3:10 |
![]() | 2 | 49 | 09:17 | PUNT | 41 | 07:41 | PUNT | 3--8 | 1:36 |
![]() | 2 | 24 | 02:39 | KO | 33 | 00:51 | PUNT | 3-9 | 1:48 |
![]() | 3 | 42 | 13:12 | PUNT | 51 | 12:09 | PUNT | 3-9 | 1:03 |
![]() | 3 | 68 | 07:54 | KO | 100 | 07:34 | TD | 1-32 | 0:20 |
![]() | 3 | 74 | 07:34 | FUMB | 100 | 07:26 | TD | 1-26 | 0:08 |
![]() | 3 | 17 | 05:18 | PUNT | 100 | 01:20 | TD | 11-83 | 3:58 |
![]() | 4 | 10 | 14:14 | KO | 100 | 09:54 | TD | 9-90 | 4:20 |
![]() | 4 | 63 | 08:55 | INT | 96 | 06:50 | FGA | 5-33 | 2:05 |
![]() | 4 | 33 | 04:49 | PUNT | 28 | 04:36 | INT | 1--5 | 0:13 |
![]() | 4 | 69 | 02:11 | KO | 99 | 00:00 | INT | 6-30 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 12:51 | KO | 100 | 10:56 | TD | 5-57 | 1:55 |
![]() | 1 | 31 | 10:21 | KO | 100 | 07:56 | TD | 6-69 | 2:25 |
![]() | 1 | 89 | 06:36 | FUMB | 100 | 06:14 | TD | 2-11 | 0:22 |
![]() | 1 | 43 | 04:10 | INT | 64 | 02:37 | PUNT | 5-21 | 1:33 |
![]() | 1 | 28 | 00:09 | PUNT | 48 | 13:01 | PUNT | 6-20 | 2:08 |
![]() | 2 | 31 | 09:51 | DOWNS | 31 | 09:17 | PUNT | 3-0 | 0:34 |
![]() | 2 | 32 | 07:41 | PUNT | 75 | 02:46 | FG | 11-43 | 4:55 |
![]() | 2 | 27 | 00:51 | PUNT | 45 | 00:00 | HALF | 2-18 | 0:51 |
![]() | 3 | 29 | 14:54 | KO | 18 | 13:12 | PUNT | 3--11 | 1:42 |
![]() | 3 | 20 | 12:09 | PUNT | 100 | 08:05 | TD | 7-80 | 4:04 |
![]() | 3 | 26 | 07:44 | KO | 26 | 07:34 | FUMB | 0-0 | 0:10 |
![]() | 3 | 35 | 07:18 | KO | 23 | 05:18 | PUNT | 3--12 | 2:00 |
![]() | 3 | 52 | 01:07 | KO | 100 | 14:26 | TD | 6-48 | 1:41 |
![]() | 4 | 30 | 09:46 | KO | 27 | 08:55 | INT | 2--3 | 0:51 |
![]() | 4 | 20 | 06:50 | FGA | 29 | 04:49 | PUNT | 3-9 | 2:01 |
![]() | 4 | 81 | 04:36 | INT | 100 | 02:27 | TD | 3-19 | 2:09 |
![]() | 4 | 100 | 00:00 | INT | 100 | 00:00 | TD | 0-0 | 0:00 |
Team Statistics
- | WKU | NT |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 13 | 10 |
| Passing | 8 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 314 | 173 |
| Attempts | 42 | 29 |
| Avg. Per Rush | 7.5 | 6.0 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 344 | 189 |
| Yds. Lost | 30 | 16 |
Passing | ||
| Total (Net) | 190 | 214 |
| Comp.-Att.-Int. | 13 - 27 - 3 | 23 - 37 - 1 |
| Avg / Att | 7.0 | 5.8 |
| Avg / Comp. | 14.6 | 9.3 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 504 | 387 |
| Plays | 69 | 66 |
| Avg. / Play | 7.30 | 5.86 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-67 | 7-56 |
Punting | ||
| Punts - Yds. | 4-133 | 6-240 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-461 | 8-490 |
| Avg. Yds. / Kickoff | 65.9 | 61.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-27-0 | 1-5-0 |
| Punt: Avg. / Return | 6.8 | 5.0 |
| Kickoff: Total - Yds. - TDs | 8-234-0 | 7-217-0 |
| Kickoff: Avg. / Return | 29.3 | 31.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 3-121-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:59 | 30:01 |
| 3rd. Down Conv. | 5 of 13 | 7 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 2-13 | 1-12 |
| PAT: Total - Made | 4-6 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wolke, David | 13 | 27 | 190 | 2 | 3 | 62 | 1 |
| Totals | 13 | 27 | 190 | 2 | 3 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vizza, Giovanni | 23 | 37 | 214 | 4 | 1 | 27 | 2 |
| Totals | 23 | 37 | 214 | 4 | 1 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wolke, David | 21 | 190 | 12 | 178 | 2 | 36 | 8.5 |
Hayden, Tyrell | 17 | 121 | 4 | 117 | 1 | 32 | 6.9 |
Willis, Stephen | 1 | 32 | 0 | 32 | 1 | 32 | 32 |
McCloud, Andrew | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Taylor, Dexter | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 42 | 344 | 30 | 314 | 4 | 36 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 131 | 1 | 130 | 1 | 37 | 6.2 |
Vizza, Giovanni | 7 | 49 | 15 | 34 | 1 | 38 | 4.9 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 29 | 189 | 16 | 173 | 2 | 38 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gaebler, Jake | 8 | 125 | 1 | 62 |
Cooper, Qntrnce | 2 | 37 | 1 | 26 |
Quinn, Jessie | 2 | 20 | 0 | 14 |
Tamme, Seth | 1 | 8 | 0 | 8 |
| Totals | 13 | 190 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stickler, Brock | 8 | 86 | 2 | 19 |
![]() | 7 | 66 | 1 | 27 |
| Hamilton, James | 3 | 24 | 0 | 15 |
![]() | 2 | 24 | 1 | 18 |
| Lott, Alex | 2 | 12 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 23 | 214 | 4 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Blake | 6 | 3 | 9 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Santoro, Mark | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Watters, Travis | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Beard, Ryan | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 3 | - | - |
Smith, Taurean | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harbison, L.J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Darvis | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Franklin, Chris | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Higgins, Alonzo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dark, Robert | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Anderson, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boyer, Dustin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Trent | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Cline, Dan | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | 1 | - |
Hayden, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Braxstn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duvall, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belcher, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Kylie | 10 | 1 | 11 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-97 | - | - | - |
| Williams, Darien | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
| Adams, Adryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-1 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
| Hamilton, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hill, Royce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Neal, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
| Knott, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mathis, Jeremi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akpunku, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Deheck, Robbie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Holt, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cole III, Mack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Jeremy | 4 | 133 | 0 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 240 | 0 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Siewert, Tanner | 4 | 06:50 | 21 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Knott, Jeremy | 2 | 02:46 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siewert, Tanner | 7 | 461 | 0 | 0 | 65.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Knott, Jeremy | 8 | 490 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gaebler, Jake | 4 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Stephen | 0 | 0 | 0 | 4 | 103 | 43 | 0 | 0 | 0 |
McCloud, Andrew | 0 | 0 | 0 | 4 | 131 | 65 | 0 | 0 | 0 |
McBride, Darvis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Shorter, John | 1 | 5 | 5 | 4 | 112 | 35 | 0 | 0 | 0 |
| Shorter, John | 1 | 5 | 5 | 4 | 112 | 35 | 0 | 0 | 0 |
| Hill, Royce | 0 | 0 | 0 | 3 | 105 | 51 | 0 | 0 | 0 |
| Hill, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 97 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Minor, Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
Siewert, Tanner | 6 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vizza, Giovanni | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jeremy | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Pressley, Lloyd | C |
| 70 | Hughes, Cody | LG |
| 77 | Jeffries, Wes | LT |
| 3 | Wolke, David | QB |
| 1 | Hayden, Tyrell | RB |
| 52 | Ryan, Greg | RG |
| 68 | King, Preston | RT |
| 7 | Cooper, Qntrnce | WR |
| 11 | Gaebler, Jake | WR |
| 28 | Willis, Stephen | WR |
| 81 | Quinn, Jessie | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 62 | Hollivay, Gabe | LG |
| 64 | ![]() | LT |
| 15 | Vizza,Giovanni | QB |
| 26 | ![]() | RB |
| 70 | ![]() | RG |
| 77 | ![]() | RT |
| 80 | ![]() | WR |
| 82 | Stickler, Brock | WR |
| 87 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Minor, Marcus | CB |
| 47 | Calhoun, Trent | CB |
| 19 | Santoro, Mark | DB |
| 18 | Watters, Travis | FS |
| 4 | McBride, Darvis | LB |
| 6 | Boyd, Blake | LB |
| 25 | Higgins, Alonzo | LB |
| 90 | Cline, Dan | LE |
| 96 | Anderson, Kyle | NT |
| 55 | Dark, Robert | RE |
| 15 | Beard, Ryan | SS |

# | Player | Pos. |
|---|---|---|
| 22 | Adams, Adryan | CB |
| 35 | ![]() | CB |
| 48 | ![]() | DE |
| 61 | ![]() | DE |
| 94 | ![]() | DT |
| 99 | ![]() | DT |
| 23 | Williams, Darien | FS |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
| 59 | Penson, A.J. | LB |
| 37 | Hill, Kylie | SS |
Player Participation

# | Player |
|---|---|
| 8 | Tamme, Seth |
| 9 | Etheridge,R. |
| 13 | Taylor, Dexter |
| 16 | Boyer, Dustin |
| 17 | Rainey, Bobby |
| 24 | Franklin, Chris |
| 26 | Hibbitt, Avery |
| 31 | Misaalefua, O. |
| 33 | Jones, Tristan |
| 34 | McCloud, Andrew |
| 36 | Baughman, Drius |
| 37 | Siewert, Tanner |
| 38 | Gothard, Mike |
| 40 | Johnson, Jared |
| 41 | Smith, Taurean |
| 42 | Harbison, L.J. |
| 44 | Moore, Jeremy |
| 46 | Miller, Braxstn |
| 48 | Sowders, Ben |
| 49 | Stinson, Josh |
| 50 | Duvall, Ben |
| 53 | Clendenin, Jred |
| 58 | Anthony, Shelly |
| 59 | Clark, Terald |
| 72 | Elder, Derrick |
| 78 | Chestnut, Austn |
| 80 | Savko, Brad |
| 87 | Graves, Wenquel |
| 89 | Miller, David |
| 92 | Belcher, Jon |
| 97 | Harrell, Neil |

# | Player |
|---|---|
| 2 | Hamilton, James |
| 3 | Taylor, Willie |
| 4 | Lott, Alex |
| 8 | Roberson, Sam |
| 13 | ![]() |
| 16 | ![]() |
| 18 | Shorter, John |
| 21 | Hill, Royce |
| 24 | Mathis, Jeremi |
| 25 | ![]() |
| 30 | ![]() |
| 34 | Neal, Chris |
| 40 | ![]() |
| 43 | ![]() |
| 47 | Akpunku,B. |
| 49 | Knott, Jeremy |
| 54 | Deheck, Robbie |
| 57 | Bailey,Tyler |
| 58 | Holt, Dan |
| 83 | ![]() |
| 86 | ![]() |
| 90 | Cole III, Mack |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |

















































