North Texas vs Arkansas State
10/29/2011
ASU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 0 | 6 | 37 | |
0 | 0 | 7 | 7 | 14 |
ASU: PASS - Aplin, Ryan (322); RUSH - Aplin, Ryan (69); REC - Jarboe, Josh (96)
NT: PASS - mcnulty, andrew (136); RUSH - dunbar, lance (90); REC - (38)
Scoring Summary
- | - | - | - | - | ASU | NT |
---|---|---|---|---|---|---|
1st | ASU | 10:43 | ASU - Jackson, F. 4 yd run (Davis, Brian kick), 10 plays, 74 yards, TOP 4:17 | 7 | 0 | |
1st | ASU | 06:50 | ASU - Zalud, Bobby 48 yd field goal 8 plays, 42 yards, TOP 3:03 | 10 | 0 | |
2nd | ASU | 09:26 | ASU - Sullivent, N. 14 yd run (Davis, Brian kick), 16 plays, 79 yards, TOP 6:07 | 17 | 0 | |
2nd | ASU | 05:52 | ASU - Muse, Allen 12 yd pass from Aplin, Ryan (Davis, Brian kick) 5 plays, 81 yards, TOP 1:28 | 24 | 0 | |
2nd | ASU | 01:30 | ASU - Stockemer, T. 12 yd pass from Aplin, Ryan (Davis, Brian kick) 6 plays, 39 yards, TOP 1:36 | 31 | 0 | |
3rd | NT | 08:20 | NT - Dunbar, Lance 1 yd run (Olen, Zach kick), 5 plays, 42 yards, TOP 2:07 | 31 | 7 | |
4th | ASU | 03:48 | ASU - Frampton, D. 10 yd pass from Aplin, Ryan (Davis, Brian kickfailed) 12 plays, 80 yards, TOP 4:44 | 37 | 7 | |
4th | NT | 01:01 | NT - Chancellor, B. 23 yd pass from McNulty, Andrew (Olen, Zach kick) 8 plays, 74 yards, TOP 2:43 | 37 | 14 | |
37 | 14 |
Referee: Charles Lewis
Line Judge: Pete Tao
Side Judge: J. Middlebrooks
Umpire: Bill Lamkin
Back Judge: Jay Brown
Center Judge: A. Reynolds
Linesman: Bill Greer
Field Judge: Phillip Davenpo