Indiana vs North Texas
9/24/2011
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 21 | 21 | |
0 | 21 | 3 | 0 | 24 |
IND: PASS - Wright-Baker, E (209); RUSH - Roberts, D. (37); REC - Chester, J. (92)
NT: PASS - thompson, derek (201); RUSH - dunbar, lance (127); REC - dunbar, lance (152)
Scoring Summary
- | - | - | - | - | IND | NT |
---|---|---|---|---|---|---|
2nd | NT | 13:39 | NT - Dunbar, Lance 83 yd pass from Thompson, Derek (Olen, Zach kick) 3 plays, 91 yards, TOP 1:09 | 0 | 7 | |
2nd | NT | 06:37 | NT - Bynes, Chris 17 yd pass from Thompson, Derek (Olen, Zach kick) 8 plays, 57 yards, TOP 3:54 | 0 | 14 | |
2nd | NT | 00:55 | NT - Outlaw, Michael 32 yd pass from Thompson, Derek (Olen, Zach kick) 8 plays, 68 yards, TOP 1:58 | 0 | 21 | |
3rd | NT | 12:23 | NT - Olen, Zach 40 yd field goal 4 plays, 4 yards, TOP 1:26 | 0 | 24 | |
4th | IND | 11:04 | IND - Murphy, Mark 31 yd interception (Ewald, Mitch kick) | 7 | 24 | |
4th | IND | 05:26 | IND - Latimer, Cody 44 yd pass from Kiel, Dusty (Ewald, Mitch kick) 6 plays, 67 yards, TOP 1:24 | 14 | 24 | |
4th | IND | 01:05 | IND - Hughes, Kofi 67 yd pass from Kiel, Dusty (Ewald, Mitch kick) 8 plays, 87 yards, TOP 1:59 | 21 | 24 | |
21 | 24 |
Referee: Ron Snodgrass
Line Judge: Jeff Szink
Side Judge: Don Swanson
Umpire: Rick Nelson
Back Judge: Dennis Morris
Linesman: Bruce Keeling
Field Judge: Bob McElwee