University of North Texas Athletics
WKU vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 7 | 31 |
![]() | 7 | 7 | 0 | 7 | 21 |
WKU: PASS - Jakes, Kawaun (231); RUSH - Rainey, Bobby (214); REC - Doyle, Jack (89)
NT: PASS - thompson, derek (254); RUSH - hamilton, james (51); REC - Chancellor, B. (71)
Scoring Summary
- | - | - | - | - | WKU | NT |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 09:58 | WKU - Tinius, Casey 42 yd field goal 10 plays, 57 yards, TOP 5:02 | 3 | 0 |
![]() | 1st | NT | 01:49 | NT - Hamilton, James 4 yd run (Olen, Zach kick), 6 plays, 73 yards, TOP 2:45 | 3 | 7 |
![]() | 2nd | WKU | 10:59 | WKU - Rainey, Bobby 34 yd pass from Jakes, Kawaun (Tinius, Casey kick) 11 plays, 80 yards, TOP 5:50 | 10 | 7 |
![]() | 2nd | NT | 04:43 | NT - Chancellor, B. 20 yd pass from Thompson, Derek (Olen, Zach kick) 7 plays, 88 yards, TOP 3:00 | 10 | 14 |
![]() | 2nd | WKU | 01:46 | WKU - Higbee, Tyler 63 yd pass from Jakes, Kawaun (Tinius, Casey kick) 8 plays, 90 yards, TOP 2:57 | 17 | 14 |
![]() | 3rd | WKU | 00:29 | WKU - Henry, Mitchell 6 yd pass from Jakes, Kawaun (Tinius, Casey kick) 12 plays, 80 yards, TOP 5:45 | 24 | 14 |
![]() | 4th | WKU | 02:47 | WKU - Rainey, Bobby 1 yd run (Tinius, Casey kick), 8 plays, 77 yards, TOP 4:41 | 31 | 14 |
![]() | 4th | NT | 00:46 | NT - Bynes, Chris 4 yd pass from Thompson, Derek (Olen, Zach kick) 10 plays, 66 yards, TOP 2:01 | 31 | 21 |
| 31 | 21 | |||||
WKU


North Texas
Start of 1st Half
WKU wins toss and receive. UNT defend the south end.
NT ball on NT30.
Olen, Zach kickoff 70 yards to the WKU0, Andrews, A. return 18 yards to the WKU18 (Johnson, F.).
15:00
WKU
WKU - FG


3
0

3
0
1st0

09:58
NT
NT - PUNT


3
0
08:00
WKU
WKU - PUNT


3
0
04:34
NT
NT - TD


3
7

3
0
1st7

01:49
WKU
WKU - TD


3
7
WKU


North Texas
01:49
1st Qt
WKU
WKU - TD


10
7

10
0
1st7

10:59
NT
NT - PUNT


10
7
09:49
WKU
WKU - PUNT


10
7
07:43
NT
NT - TD


10
14

10
0
1st14

04:43
WKU
WKU - TD


17
14

17
0
1st14

01:46
NT
NT - INT


17
14
01:17
WKU
WKU - PUNT


17
14
00:14
NT
NT - HALF


17
14
WKU


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU30.
Roy, Jesse kickoff 54 yards to the NT16, Chancellor, B. return 41 yards to the WKU43.
15:00
NT
NT - DOWNS


17
14
10:45
WKU
WKU - PUNT


17
14
07:14
NT
NT - PUNT


17
14
06:14
WKU
WKU - TD


24
14

24
0
1st14

00:29
NT
NT - PUNT


24
14
WKU


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dunbar, Lance rush for 1 yard to the NT38 (Duvall, Ben).
Thompson, Derek rush for no gain to the NT38 (Robinson, Tyree;Jackson, Andrew).
Atterberry, W. punt 46 yards to the WKU16, Evans, John return -3 yards to the WKU13 (Lee, Lairamie).
13:40
WKU
WKU - PUNT


24
14
11:25
NT
NT - PUNT


24
14
10:55
WKU
WKU - PUNT


24
14
08:32
NT
NT - INT


24
14
07:28
WKU
WKU - TD


31
14

31
0
1st14

02:47
NT
NT - TD


31
21

31
0
1st21

00:46
WKU
WKU - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 75 | 09:58 | FG | 10-57 | 5:02 |
![]() | 1 | 28 | 09:58 | KO | 59 | 08:00 | PUNT | 5-31 | 1:58 |
![]() | 1 | 6 | 08:00 | PUNT | 29 | 04:34 | PUNT | 5-23 | 3:26 |
![]() | 1 | 27 | 04:34 | PUNT | 100 | 01:49 | TD | 6-73 | 2:45 |
![]() | 1 | 20 | 01:49 | KO | 100 | 10:59 | TD | 11-80 | 5:50 |
![]() | 2 | 32 | 10:59 | KO | 38 | 09:49 | PUNT | 3-6 | 1:10 |
![]() | 2 | 20 | 09:49 | PUNT | 36 | 07:43 | PUNT | 4-16 | 2:06 |
![]() | 2 | 12 | 07:43 | PUNT | 100 | 04:43 | TD | 7-88 | 3:00 |
![]() | 2 | 10 | 04:43 | KO | 100 | 01:46 | TD | 8-90 | 2:57 |
![]() | 2 | 28 | 01:46 | KO | 55 | 01:17 | INT | 2-27 | 0:29 |
![]() | 2 | 30 | 01:17 | INT | 46 | 00:14 | PUNT | 5-16 | 1:03 |
![]() | 2 | 1 | 00:14 | PUNT | 3 | 00:00 | HALF | 2-2 | 0:14 |
![]() | 3 | 57 | 15:00 | KO | 99 | 10:45 | DOWNS | 9-42 | 4:15 |
![]() | 3 | 1 | 10:45 | DOWNS | 26 | 07:14 | PUNT | 8-25 | 3:31 |
![]() | 3 | 23 | 07:14 | PUNT | 30 | 06:14 | PUNT | 3-7 | 1:00 |
![]() | 3 | 20 | 06:14 | PUNT | 100 | 00:29 | TD | 12-80 | 5:45 |
![]() | 3 | 29 | 00:29 | KO | 38 | 13:40 | PUNT | 3-9 | 1:49 |
![]() | 4 | 13 | 13:40 | PUNT | 22 | 11:25 | PUNT | 3-9 | 2:15 |
![]() | 4 | 45 | 11:25 | PUNT | 40 | 10:55 | PUNT | 3--5 | 0:30 |
![]() | 4 | 27 | 10:55 | PUNT | 36 | 08:32 | PUNT | 3-9 | 2:23 |
![]() | 4 | 16 | 08:32 | PUNT | 43 | 07:28 | INT | 3-27 | 1:04 |
![]() | 4 | 23 | 07:28 | INT | 100 | 02:47 | TD | 8-77 | 4:41 |
![]() | 4 | 34 | 02:47 | KO | 100 | 00:46 | TD | 10-66 | 2:01 |
![]() | 4 | 68 | 00:46 | KO | 65 | 00:00 | HALF | 2--3 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 75 | 09:58 | FG | 10-57 | 5:02 |
![]() | 1 | 6 | 08:00 | PUNT | 29 | 04:34 | PUNT | 5-23 | 3:26 |
![]() | 1 | 20 | 01:49 | KO | 100 | 10:59 | TD | 11-80 | 5:50 |
![]() | 2 | 20 | 09:49 | PUNT | 36 | 07:43 | PUNT | 4-16 | 2:06 |
![]() | 2 | 10 | 04:43 | KO | 100 | 01:46 | TD | 8-90 | 2:57 |
![]() | 2 | 30 | 01:17 | INT | 46 | 00:14 | PUNT | 5-16 | 1:03 |
![]() | 3 | 1 | 10:45 | DOWNS | 26 | 07:14 | PUNT | 8-25 | 3:31 |
![]() | 3 | 20 | 06:14 | PUNT | 100 | 00:29 | TD | 12-80 | 5:45 |
![]() | 4 | 13 | 13:40 | PUNT | 22 | 11:25 | PUNT | 3-9 | 2:15 |
![]() | 4 | 27 | 10:55 | PUNT | 36 | 08:32 | PUNT | 3-9 | 2:23 |
![]() | 4 | 23 | 07:28 | INT | 100 | 02:47 | TD | 8-77 | 4:41 |
![]() | 4 | 68 | 00:46 | KO | 65 | 00:00 | HALF | 2--3 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 09:58 | KO | 59 | 08:00 | PUNT | 5-31 | 1:58 |
![]() | 1 | 27 | 04:34 | PUNT | 100 | 01:49 | TD | 6-73 | 2:45 |
![]() | 2 | 32 | 10:59 | KO | 38 | 09:49 | PUNT | 3-6 | 1:10 |
![]() | 2 | 12 | 07:43 | PUNT | 100 | 04:43 | TD | 7-88 | 3:00 |
![]() | 2 | 28 | 01:46 | KO | 55 | 01:17 | INT | 2-27 | 0:29 |
![]() | 2 | 1 | 00:14 | PUNT | 3 | 00:00 | HALF | 2-2 | 0:14 |
![]() | 3 | 57 | 15:00 | KO | 99 | 10:45 | DOWNS | 9-42 | 4:15 |
![]() | 3 | 23 | 07:14 | PUNT | 30 | 06:14 | PUNT | 3-7 | 1:00 |
![]() | 3 | 29 | 00:29 | KO | 38 | 13:40 | PUNT | 3-9 | 1:49 |
![]() | 4 | 45 | 11:25 | PUNT | 40 | 10:55 | PUNT | 3--5 | 0:30 |
![]() | 4 | 16 | 08:32 | PUNT | 43 | 07:28 | INT | 3-27 | 1:04 |
![]() | 4 | 34 | 02:47 | KO | 100 | 00:46 | TD | 10-66 | 2:01 |
Team Statistics
- | WKU | NT |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 11 | 4 |
| Passing | 10 | 13 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 252 | 68 |
| Attempts | 49 | 20 |
| Avg. Per Rush | 5.1 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 261 | 76 |
| Yds. Lost | 9 | 8 |
Passing | ||
| Total (Net) | 231 | 254 |
| Comp.-Att.-Int. | 19 - 29 - 0 | 20 - 36 - 2 |
| Avg / Att | 8.0 | 7.1 |
| Avg / Comp. | 12.2 | 12.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 483 | 322 |
| Plays | 78 | 56 |
| Avg. / Play | 6.19 | 5.75 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-95 | 4-21 |
Punting | ||
| Punts - Yds. | 6-280 | 5-233 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-338 | 4-202 |
| Avg. Yds. / Kickoff | 56.3 | 50.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 3-9-0 |
| Punt: Avg. / Return | 2.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-42-0 | 6-111-0 |
| Kickoff: Avg. / Return | 10.5 | 18.5 |
| INT: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:45 | 20:15 |
| 3rd. Down Conv. | 9 of 16 | 3 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Jakes, Kawaun | 19 | 29 | 231 | 3 | 0 | 63 | 0 |
| Totals | 19 | 29 | 231 | 3 | 0 | 63 | 0 |

![]() | 20 | 35 | 254 | 2 | 2 | 30 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 36 | 254 | 2 | 2 | 30 | 0 |

Rainey, Bobby | 37 | 220 | 6 | 214 | 1 | 56 | 5.8 |
Brown, Rico | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Jones, Kadeem | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Jakes, Kawaun | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Simpson, K. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Andrews, A. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 49 | 261 | 9 | 252 | 1 | 56 | 5.1 |

| Hamilton, James | 12 | 59 | 8 | 51 | 1 | 18 | 4.2 |
![]() | 5 | 15 | 0 | 15 | 0 | 8 | 3 |
![]() | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
| Totals | 20 | 76 | 8 | 68 | 1 | 18 | 3.4 |

Doyle, Jack | 9 | 89 | 0 | 25 |
Higbee, Tyler | 1 | 63 | 1 | 63 |
Rainey, Bobby | 4 | 48 | 1 | 34 |
Jones, Kadeem | 2 | 13 | 0 | 12 |
Brown, Rico | 1 | 7 | 0 | 7 |
Henry, Mitchell | 1 | 6 | 1 | 6 |
Andrews, A. | 1 | 5 | 0 | 5 |
| Totals | 19 | 231 | 3 | 63 |

Chancellor, B. | 5 | 71 | 1 | 30 |
![]() | 4 | 45 | 0 | 20 |
| Power, Andrew | 3 | 40 | 0 | 21 |
Bynes, Chris | 4 | 28 | 1 | 9 |
| Hamilton, James | 1 | 23 | 0 | 23 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 254 | 2 | 30 |
Defensive

Jackson, Andrew | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Young, Kiante | 4 | 3 | 7 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Duvall, Ben | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peterson, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Brooks, Derrius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Arius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Vince | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Adebayo, Bo | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Golden, Tye | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Q. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Xavius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singh, Ricardo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Bar'ee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holliman, Tevin | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |

| Ford, Steven | 8 | 4 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Downing, Ryan | 7 | 2 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Graham, Brad | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Akpunku, Brandon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Johnson, Forlando | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Stojkovic, Michael | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Hill, Royce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Herron, Julian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McCord, D'leon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Phillips, Jeremy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Shorter, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brakefield, H. | 6 | 280 | 0 | 54 | 2 | 0 | 3 |

![]() | 5 | 233 | 0 | 70 | 2 | 1 | 1 |

Tinius, Casey | 1 | 09:58 | 42 | good |

| No Field Goals statistics for this game. | |||||

Roy, Jesse | 6 | 338 | 0 | 0 | 56.3 |

![]() | 4 | 202 | 0 | 0 | 50.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Evans, John | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, A. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Robinson, Tyree | 0 | 0 | 0 | 2 | 25 | 18 | 0 | 0 | 0 |
Henry, Mitchell | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Peterson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Young, Kiante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Chancellor, B. | 3 | 9 | 6 | 5 | 105 | 41 | 0 | 0 | 0 |
Chancellor, B. | 3 | 9 | 6 | 5 | 105 | 41 | 0 | 0 | 0 |
| Brown, Greg | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tinius, Casey | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 65 | Conway, Sean | C |
| 32 | Jones, Kadeem | FB |
| 63 | Polanco, Luis | LG |
| 77 | Jeffries, Wes | LT |
| 6 | Jakes, Kawaun | QB |
| 3 | Rainey, Bobby | RB |
| 76 | Smith, Adam | RG |
| 5B | Clemmons, C. | RT |
| 82 | Doyle, Jack | TE |
| 4A | Brown, Rico | WR |
| 30 | German, Joel | WR |

| 60 | ![]() | C |
| 57 | ![]() | LG |
| 71 | ![]() | LT |
| 7 | ![]() | QB |
| 2 | Hamilton, James | RB |
| 62 | ![]() | RG |
| 72 | Tomlinson, Matt | RT |
| 1 | Power, Andrew | TE |
| 10 | ![]() | WR |
| 17 | ![]() | WR |
| 81 | Bynes, Chris | WR |

| 2 | Brooks, Derrius | CB |
| 13 | Boyd, Xavius | CB |
| 22 | Robinson, Tyree | CB |
| 90 | Adebayo, Bo | DE |
| 93 | Smith, Q. | DE |
| 43 | Allen, Jamarcus | DT |
| 95 | Martin, Kenny | DT |
| 4 | Jackson, Andrew | LB |
| 50 | Duvall, Ben | LB |
| 14 | Peterson, K. | S |
| 29 | Young, Kiante | S |

| 21 | Hill, Royce | CB |
| 23 | Ford, Steven | CB |
| 47 | Akpunku, Brandon | DE |
| 93 | ![]() | DE |
| 96 | ![]() | DE |
| 90 | ![]() | DT |
| 26 | Johnson, Forlando | LB |
| 31 | Stojkovic, Michael | LB |
| 52 | ![]() | LB |
| 22 | Downing, Ryan | S |
| 25 | Graham, Brad | S |
Player Participation

| 1F | Odom, C.J. |
| 1H | Higbee, Tyler |
| 5A | Andrews, A. |
| 8 | Forrest, Jamal |
| 12 | Golden, Tye |
| 16 | Smith, T.J. |
| 17 | Haynes, Dexter |
| 18 | Brand, Boe |
| 21 | Wright, Arius |
| 25 | Franks, Chuck |
| 26 | Evans, John |
| 31 | Williams, T. |
| 34 | Simpson, K. |
| 37 | Williams, Vince |
| 38 | Singh, Ricardo |
| 39 | Dunphy, Joey |
| 40 | Boyd, Bar'ee |
| 42 | Baisch, Nick |
| 45 | Tischer, Cole |
| 47 | Wilson, Neil |
| 52 | Julian, Tyler |
| 55 | Holliman, Tevin |
| 56 | Roy, Jesse |
| 58 | Federspiel, M. |
| 69 | Stansfield, L. |
| 75 | White, Seth |
| 80 | Henry, Mitchell |
| 83 | Tinius, Casey |
| 84 | Murphree, Jim |
| 87 | Pettijohn, A. |
| 88 | Wallace, Ryan |
| 96 | Lewis, Rammell |
| 97 | Payne, J. |
| 99 | Brakefield, H. |

| 2I | Pleasant, L. |
| 3 | Taylor, Willie |
| 5 | ![]() |
| 6 | ![]() |
| 7G | Wilson, Jamaal |
| 11 | ![]() |
| 13 | Baine, Chase |
| 16 | ![]() |
| 18 | Shorter, John |
| 20 | McCord, D'Leon |
| 24 | ![]() |
| 27 | ![]() |
| 32 | Clay, Colton |
| 37 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | Phillips, Jeremy |
| 46 | Herron, Julian |
| 48 | ![]() |
| 51 | January, Sean |
| 78 | ![]() |
| 79 | Adedipe, Ayodeled |
| 80 | Chancellor, B. |
| 84 | Brown, Greg |
| 86 | ![]() |
| 87 | Schutza, Casey |
| 89 | ![]() |
| 95 | ![]() |
| 97 | Abbe, Richard |














































