North Texas vs Houston
10/6/2012
Robertson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 10 | 3 | 44 | |
0 | 14 | 7 | 0 | 21 |
HOU: PASS - PILAND, David (321); RUSH - SIMS, Charles (210); REC - PEACE, Dewayne (83)
NT: PASS - thompson, derek (252); RUSH - byrd, brandin (96); REC - delgado, ivan (85)
Scoring Summary
- | - | - | - | - | HOU | NT |
---|---|---|---|---|---|---|
1st | HOU | 13:45 | HOU - SIMS, Charles 5 yd run (HOGAN, Matt kick), 7 plays, 75 yards, TOP 1:15 | 7 | 0 | |
1st | HOU | 07:48 | HOU - PEACE, Dewayne 16 yd pass from PILAND, David (HOGAN, Matt kick) 7 plays, 80 yards, TOP 1:49 | 14 | 0 | |
1st | HOU | 01:13 | HOU - HOGAN, Matt 21 yd field goal 12 plays, 83 yards, TOP 3:36 | 17 | 0 | |
2nd | NT | 06:44 | NT - Jimmerson, A. 1 yd run (Olen, Zach kick), 8 plays, 64 yards, TOP 2:55 | 17 | 7 | |
2nd | HOU | 05:20 | HOU - FARROW, Kenneth 48 yd run (HOGAN, Matt kick), 6 plays, 75 yards, TOP 1:24 | 24 | 7 | |
2nd | NT | 03:23 | NT - Brown, Jeremy 48 yd run (Olen, Zach kick), 4 plays, 77 yards, TOP 1:57 | 24 | 14 | |
2nd | HOU | 01:21 | HOU - SIMS, Charles 27 yd pass from PILAND, David (HOGAN, Matt kick) 8 plays, 75 yards, TOP 2:02 | 31 | 14 | |
3rd | NT | 11:56 | NT - Thompson, Derek 7 yd run (Olen, Zach kick), 7 plays, 75 yards, TOP 3:04 | 31 | 21 | |
3rd | HOU | 09:32 | HOU - HOGAN, Matt 50 yd field goal 7 plays, 25 yards, TOP 2:24 | 34 | 21 | |
3rd | HOU | 05:14 | HOU - PILAND, David 5 yd run (HOGAN, Matt kick), 6 plays, 80 yards, TOP 2:09 | 41 | 21 | |
4th | HOU | 13:09 | HOU - HOGAN, Matt 23 yd field goal 10 plays, 91 yards, TOP 3:57 | 44 | 21 | |
44 | 21 |
Referee: Tony Backert
Line Judge: Buddy Burt
Side Judge: Bart Horne
Umpire: Stan Weihe
Back Judge: Lance Bobbitt
Center Judge: Trey Wilkinson
Linesman: Keith Johnson
Field Judge: DuVal West