UTSA vs North Texas
11/23/2013
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
0 | 3 | 0 | 10 | 13 |
UTSA: PASS - Soza (274); RUSH - Okotcha,E (104); REC - Hubble (62)
NT: PASS - thompson, derek (229); RUSH - byrd, brandin (52); REC - smith, darnell (115)
Scoring Summary
- | - | - | - | - | UTSA | NT |
---|---|---|---|---|---|---|
1st | UTSA | 12:40 | UTSA - Jones 40 yd run (Ianno kick), 7 plays, 70 yards, TOP 2:20 | 7 | 0 | |
2nd | NT | 14:09 | NT - PAUL, Zach 44 yd field goal 4 plays, 4 yards, TOP 0:57 | 7 | 3 | |
3rd | UTSA | 06:49 | UTSA - Soza 2 yd run (Ianno kick), 9 plays, 75 yards, TOP 4:18 | 14 | 3 | |
4th | NT | 13:35 | NT - PAUL, Zach 21 yd field goal 8 plays, 37 yards, TOP 4:05 | 14 | 6 | |
4th | UTSA | 08:06 | UTSA - Soza 10 yd run (Ianno kick), 12 plays, 75 yards, TOP 5:29 | 21 | 6 | |
4th | NT | 05:38 | NT - MILLER, Drew 6 yd pass from THOMPSON, Derek (PAUL, Zach kick) 8 plays, 68 yards, TOP 2:28 | 21 | 13 | |
21 | 13 |
Referee: S LaMantia
Line Judge: Dion Quinn
Side Judge: C Cockrell
Umpire: Ben Young
Back Judge: Folayan Kindred
Linesman: Max Causey
Field Judge: Scott Gasaway