UNLV vs North Texas
1/1/2014
Cotton Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
7 | 0 | 7 | 22 | 36 |
LV: PASS - HERRING, Caleb (196); RUSH - HERRING, Caleb (33); REC - DAVIS, Devante (96)
NT: PASS - thompson, derek (256); RUSH - byrd, brandin (52); REC - smith, darnell (75)
Scoring Summary
- | - | - | - | - | LV | NT |
---|---|---|---|---|---|---|
1st | LV | 07:31 | LV - SULLIVAN, M. 9 yd pass from HERRING, Caleb (KOHORST, Nolan kick) 8 plays, 95 yards, TOP 3:00 | 7 | 0 | |
1st | NT | 01:47 | NT - JIMMERSON, A. 1 yd run (PAUL, Zach kick), 8 plays, 42 yards, TOP 3:55 | 7 | 7 | |
3rd | NT | 06:07 | NT - MILLER, Drew 7 yd pass from THOMPSON, Derek (PAUL, Zach kick) 12 plays, 60 yards, TOP 5:11 | 7 | 14 | |
4th | NT | 14:56 | NT - CHANCELLOR, B. 3 yd run (PAUL, Zach kick), 12 plays, 74 yards, TOP 4:44 | 7 | 21 | |
4th | NT | 06:59 | NT - SMITH, Darnell 34 yd pass from THOMPSON, Derek (PAUL, Zach kick) 10 plays, 75 yards, TOP 5:31 | 7 | 28 | |
4th | LV | 04:56 | LV - RICE JR., Jerry 13 yd pass from HERRING, Caleb (KOHORST, Nolan kick) 7 plays, 50 yards, TOP 1:54 | 14 | 28 | |
4th | NT | 02:24 | NT - CHANCELLOR, B. 15 yd run (MILLER, Drew rush), 3 plays, 16 yards, TOP 1:39 | 14 | 36 | |
14 | 36 |
Referee: Ron Snodgrass
Line Judge: Jon Shelton
Side Judge: Steve Thielen
Umpire: Mike Stumberg
Back Judge: Matt Edwards
Linesman: Rudy Studd
Field Judge: Raymond Daniel