UTEP vs North Texas
11/9/2013
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
14 | 7 | 7 | 13 | 41 |
UTEP: PASS - LEFTWICH, Mack (128); RUSH - DOWELL, L. (28); REC - LESLIE, Jordan (41)
NT: PASS - thompson, derek (154); RUSH - byrd, brandin (202); REC - miller, drew (44)
Scoring Summary
- | - | - | - | - | UTEP | NT |
---|---|---|---|---|---|---|
1st | NT | 07:37 | NT - BYRD, Brandin 2 yd run (PAUL, Zach kick), 5 plays, 70 yards, TOP 1:32 | 0 | 7 | |
1st | NT | 00:14 | NT - KIDSY, Darvin 0 yd blocked punt return (PAUL, Zach kick) | 0 | 14 | |
2nd | NT | 11:44 | NT - JIMMERSON, A. 5 yd run (PAUL, Zach kick), 6 plays, 70 yards, TOP 1:55 | 0 | 21 | |
3rd | NT | 10:21 | NT - BYRD, Brandin 82 yd run (PAUL, Zach kick), 4 plays, 93 yards, TOP 1:15 | 0 | 28 | |
3rd | UTEP | 04:36 | UTEP - LESLIE, Jordan 22 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) 11 plays, 75 yards, TOP 5:45 | 7 | 28 | |
4th | NT | 13:56 | NT - HARRIS, Carlos 42 yd pass from THOMPSON, Derek (PAUL, Zach kick) 10 plays, 88 yards, TOP 3:52 | 7 | 35 | |
4th | NT | 12:00 | NT - PAUL, Zach 31 yd field goal 7 plays, 34 yards, TOP 1:50 | 7 | 38 | |
4th | NT | 05:41 | NT - PAUL, Zach 25 yd field goal 9 plays, 46 yards, TOP 4:04 | 7 | 41 | |
7 | 41 |
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Avery Fields Jr
Umpire: Johnnie Forte
Back Judge: Javarro Edwards
Linesman: Stephen Fleming
Field Judge: DanielGautreaux