FIU vs North Texas
11/22/2014
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
14 | 0 | 3 | 0 | 17 |
FIU: PASS - McGOUGH, Alex (56); RUSH - SAMUEL, Anthon (89); REC - LOWDER, T.J. (19)
NT: PASS - mcnulty, andrew (105); RUSH - pegram, reggie (114); REC - smith, marcus (29)
Scoring Summary
- | - | - | - | - | FIU | NT |
---|---|---|---|---|---|---|
1st | NT | 14:20 | NT - PEGRAM, Reggie 54 yd run (MOORE, Trevor kick), 2 plays, 79 yards, TOP 0:40 | 0 | 7 | |
1st | NT | 05:21 | NT - SMITH, Marcus 4 yd pass from MCNULTY, Andrew (MOORE, Trevor kick) 11 plays, 80 yards, TOP 5:15 | 0 | 14 | |
1st | FIU | 01:22 | FIU - LEONARD, R. 74 yd punt return (TAYLOR, Austin kick) | 7 | 14 | |
2nd | FIU | 01:09 | FIU - MCKINNON, J. 71 yd interception (TAYLOR, Austin kick) | 14 | 14 | |
3rd | NT | 00:04 | NT - MOORE, Trevor 36 yd field goal 7 plays, 24 yards, TOP 2:14 | 14 | 17 | |
14 | 17 |
Referee: Wayne Winkler
Line Judge: Brad McGrath
Side Judge: Jerry Banks
Umpire: Gregory Adams
Back Judge: Javarro Edwards
Linesman: George Eason
Field Judge: Adrian Carson