Nicholls vs North Texas
9/20/2014
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
21 | 28 | 21 | 7 | 77 |
NICH: PASS - Hebert, Beaux (116); RUSH - Henry, Michael (95); REC - Bolt, Demon (38)
NT: PASS - williams, dajon (176); RUSH - williams, dajon (68); REC - harris, carlos (69)
Scoring Summary
- | - | - | - | - | NICH | NT |
---|---|---|---|---|---|---|
1st | NT | 13:42 | NT - WILLIAMS, Dajon 8 yd run (MOORE, Trevor kick), 5 plays, 59 yards, TOP 1:18 | 0 | 7 | |
1st | NT | 13:26 | NT - HARRIS, Carlos 41 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick) 1 plays, 41 yards, TOP 0:08 | 0 | 14 | |
1st | NT | 10:54 | NT - PEGRAM, Reggie 1 yd run (MOORE, Trevor kick), 3 plays, 21 yards, TOP 0:42 | 0 | 21 | |
1st | NICH | 05:03 | NICH - Condado, Franci 23 yd field goal 13 plays, 69 yards, TOP 5:51 | 3 | 21 | |
2nd | NT | 14:24 | NT - WILLIAMS, Dajon 5 yd run (MOORE, Trevor kick), 5 plays, 74 yards, TOP 1:55 | 3 | 28 | |
2nd | NT | 14:08 | NT - JONES, James 33 yd interception (MOORE, Trevor kick) | 3 | 35 | |
2nd | NT | 10:08 | NT - SMITH, Marcus 41 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick) 2 plays, 41 yards, TOP 0:21 | 3 | 42 | |
2nd | NT | 04:38 | NT - IVERY, Willy 14 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick) 8 plays, 88 yards, TOP 3:08 | 3 | 49 | |
3rd | NT | 13:43 | NT - KIDSY, Darvin 75 yd punt return (MOORE, Trevor kick) | 3 | 56 | |
3rd | NT | 09:10 | NT - PEGRAM, Reggie 8 yd run (MOORE, Trevor kick), 5 plays, 37 yards, TOP 1:29 | 3 | 63 | |
3rd | NT | 02:34 | NT - EVANS, Erick 1 yd run (MOORE, Trevor kick), 10 plays, 78 yards, TOP 3:37 | 3 | 70 | |
4th | NT | 14:03 | NT - WHITFIELD, Zac 98 yd interception (MOORE, Trevor kick) | 3 | 77 | |
3 | 77 |
Referee: James Jones
Line Judge: Scott Held
Side Judge: Ramon George
Umpire: Jason G. Yates
Back Judge: Michael Bailey
Linesman: Gary Calip
Field Judge: Glen Fucik