Southern Miss vs North Texas
10/18/2014
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 14 | 3 | 30 | |
0 | 13 | 7 | 0 | 20 |
USM: PASS - MULLENS, Nick (305); RUSH - SMITH, Ito (95); REC - THOMAS, Michael (76)
NT: PASS - mcnulty, andrew (287); RUSH - (57); REC - harris, carlos (216)
Scoring Summary
- | - | - | - | - | USM | NT |
---|---|---|---|---|---|---|
1st | USM | 11:43 | USM - THOMAS, Michael 40 yd pass from MULLENS, Nick (ACOSTA, Corey kick) 6 plays, 80 yards, TOP 1:52 | 7 | 0 | |
1st | USM | 01:24 | USM - ACOSTA, Corey 38 yd field goal 12 plays, 58 yards, TOP 5:12 | 10 | 0 | |
2nd | NT | 14:29 | NT - JIMMERSON, A. 2 yd run (MOORE, Trevor kick), 5 plays, 75 yards, TOP 1:55 | 10 | 7 | |
2nd | NT | 06:14 | NT - MOORE, Trevor 36 yd field goal 9 plays, 61 yards, TOP 4:09 | 10 | 10 | |
2nd | NT | 01:37 | NT - MOORE, Trevor 24 yd field goal 7 plays, 53 yards, TOP 2:25 | 10 | 13 | |
2nd | USM | 00:00 | USM - ACOSTA, Corey 27 yd field goal 10 plays, 69 yards, TOP 1:37 | 13 | 13 | |
3rd | USM | 09:11 | USM - PAYNE, George 5 yd run (ACOSTA, Corey kick), 13 plays, 77 yards, TOP 5:49 | 20 | 13 | |
3rd | NT | 06:08 | NT - PEGRAM, Reggie 27 yd run (MOORE, Trevor kick), 7 plays, 86 yards, TOP 3:03 | 20 | 20 | |
3rd | USM | 01:52 | USM - MARTIN, Casey 19 yd pass from MULLENS, Nick (ACOSTA, Corey kick) 8 plays, 96 yards, TOP 4:16 | 27 | 20 | |
4th | USM | 12:01 | USM - ACOSTA, Corey 38 yd field goal 8 plays, 28 yards, TOP 3:30 | 30 | 20 | |
30 | 20 |
Referee: Wayne Winkler
Line Judge: Brad McGarth
Side Judge: Jerry Banks
Umpire: Gregory Adams
Back Judge: Javarro Edwards
Linesman: George Eason
Field Judge: Adrian Carson